1993 World Championships
Men's AA
(VT Event)
Rank | Base | HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||
ARG | DEN | TPE | AUT | GER | BUL | |||||||
1 | Grigory | Misutin | UKR | 9.575 | 9.60 | 9.60 | 9.60 | 9.50 | 9.50 | 9.50 | 9.60 | 9.550 |
2 | Vitaly | Scherbo | BLR | 9.543 | 9.55 | 9.60 | 9.50 | 9.50 | 9.55 | 9.50 | 9.60 | 9.537 |
3 | Dmitry | Karbanenko | RUS | 9.562 | 9.60 | 9.50 | 9.50 | 9.60 | 9.60 | 9.40 | 9.50 | 9.525 |
4 | Marius | Gherman | ROM | 9.425 | 9.40 | 9.40 | 9.40 | 9.40 | 9.50 | 9.50 | 9.50 | 9.450 |
5 | Ivan | Ivankov | BLR | 9.387 | 9.40 | 9.40 | 9.40 | 9.30 | 9.40 | 9.30 | 9.50 | 9.375 |
6 | Valery | Lyukin | KAZ | 9.325 | 9.30 | 9.50 | 9.30 | 9.50 | 9.30 | 9.30 | 9.30 | 9.350 |
7 | Zoltan | Supola | HUN | 9.350 | 9.40 | 9.30 | 9.30 | 9.30 | 9.40 | 9.30 | 9.30 | 9.300 |
8 | Andreas | Wecker | GER | 9.262 | 9.30 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 9.225 |
9 | Jordan | Jovtchev | BUL | 9.150 | 9.10 | 9.20 | 9.10 | 9.20 | 9.20 | 9.20 | 9.30 | 9.200 |
9 | Ivan | Ivanov | BUL | 9.150 | 9.10 | 9.30 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.200 |
9 | Huang | Huadong | CHN | 9.200 | 9.20 | 9.20 | 9.20 | 9.20 | 9.10 | 9.20 | 9.20 | 9.200 |
9 | Pae | Gil Su | PRK | 9.100 | 9.00 | 9.20 | 9.00 | 9.20 | 9.20 | 9.20 | 9.30 | 9.200 |
13 | Hikaru | Tanaka | JPN | 9.237 | 9.30 | 9.20 | 9.30 | 9.20 | 9.20 | 9.10 | 9.10 | 9.175 |
13 | Valery | Belenky | UNA | 9.237 | 9.30 | 9.10 | 9.20 | 9.10 | 9.20 | 9.20 | 9.20 | 9.175 |
15 | Dmitry | Rybalko | KAZ | 9.075 | 9.00 | 9.20 | 9.10 | 9.20 | 9.10 | 9.20 | 9.10 | 9.150 |
15 | Sergei | Kharkov | RUS | 9.125 | 9.10 | 9.10 | 9.20 | 9.20 | 9.10 | 9.00 | 9.30 | 9.150 |
17 | Csaba | Fajkusz | HUN | 9.150 | 9.20 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.00 | 9.100 |
17 | Daniel | Giubellini | SUI | 9.050 | 9.00 | 9.10 | 9.10 | 9.10 | 9.10 | 9.20 | 9.00 | 9.100 |
19 | Paolo | Bucci | ITA | 9.137 | 9.20 | 9.00 | 9.10 | 9.10 | 9.00 | 9.10 | 9.10 | 9.075 |
20 | Yuri | Chechi | ITA | 8.975 | 8.90 | 9.00 | 9.00 | 9.00 | 9.30 | 9.20 | 9.00 | 9.050 |
21 | Alexandru | Ciuca | ROM | 8.825 | 8.70 | 9.10 | 8.90 | 8.90 | 9.00 | 9.00 | 8.90 | 8.950 |
22 | Scott | Keswick | USA | 8.962 | 9.00 | 8.90 | 9.00 | 8.90 | 8.90 | 9.00 | 8.90 | 8.925 |
23 | Igor | Korobchinsky | UKR | 8.837 | 8.80 | 9.00 | 8.90 | 8.80 | 8.90 | 8.70 | 8.90 | 8.875 |
24 | Jan Peter | Nikiferow | GER | 8.875 | 8.90 | 8.90 | 8.90 | 8.80 | 8.90 | 8.80 | 8.80 | 8.850 |
This page was created on February 11, 2004.
© Gymn Forum