1993 World Championships
Men's AA
(RG Event)
Rank | Base | HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||
MAR | NOR | GBR | USA | FIN | CHN | |||||||
1 | Yuri | Chechi | ITA | 9.656 | 9.70 | 9.60 | 9.60 | 9.70 | 9.65 | 9.40 | 9.60 | 9.612 |
2 | Andreas | Wecker | GER | 9.500 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.500 |
2 | Sergei | Kharkov | RUS | 9.387 | 9.40 | 9.30 | 9.40 | 9.20 | 9.50 | 9.30 | 9.50 | 9.375 |
4 | Valery | Lyukin | KAZ | 9.425 | 9.50 | 9.40 | 9.30 | 9.30 | 9.30 | 9.40 | 9.50 | 9.350 |
5 | Ivan | Ivankov | BLR | 9.362 | 9.40 | 9.50 | 9.10 | 9.40 | 9.40 | 9.30 | 9.20 | 9.325 |
5 | Scott | Keswick | USA | 9.362 | 9.40 | 9.40 | 9.20 | 9.30 | 9.40 | 9.20 | 9.40 | 9.325 |
7 | Valery | Belenky | UNA | 9.300 | 9.30 | 9.30 | 9.30 | 9.30 | 9.20 | 9.30 | 9.30 | 9.300 |
8 | Grigory | Misutin | UKR | 9.175 | 9.20 | 9.10 | 9.30 | 9.00 | 9.10 | 9.20 | 9.20 | 9.150 |
8 | Zoltan | Supola | HUN | 9.075 | 9.00 | 9.10 | 9.20 | 9.10 | 9.20 | 9.10 | 9.20 | 9.150 |
10 | Vitaly | Scherbo | BLR | 9.062 | 9.00 | 9.30 | 9.10 | 9.00 | 9.00 | 9.20 | 9.20 | 9.125 |
11 | Igor | Korobchinsky | UKR | 8.987 | 8.90 | 9.10 | 9.10 | 9.00 | 9.20 | 8.90 | 9.10 | 9.075 |
12 | Jan Peter | Nikoferow | GER | 8.825 | 8.70 | 8.90 | 8.90 | 9.20 | 8.60 | 9.00 | 9.00 | 8.950 |
13 | Jordan | Jovtchev | BUL | 8.912 | 8.90 | 9.10 | 8.80 | 8.80 | 9.00 | 9.00 | 8.90 | 8.925 |
13 | Csaba | Fajkusz | HUN | 8.762 | 8.60 | 9.10 | 8.30 | 8.90 | 9.30 | 9.00 | 8.70 | 8.925 |
13 | Hikaru | Tanaka | JPN | 8.912 | 8.90 | 8.80 | 9.10 | 8.90 | 8.60 | 9.00 | 9.00 | 8.925 |
16 | Paolo | Bucci | ITA | 8.650 | 8.40 | 8.90 | 8.50 | 8.90 | 8.80 | 9.00 | 9.10 | 8.900 |
17 | Dmitry | Karbanenko | RUS | 8.837 | 8.80 | 8.70 | 8.70 | 9.10 | 8.80 | 9.10 | 8.90 | 8.875 |
17 | Alexandru | Ciuca | ROM | 8.887 | 8.90 | 8.90 | 9.00 | 8.80 | 9.00 | 8.60 | 8.80 | 8.875 |
19 | Ivan | Ivanov | BUL | 8.662 | 8.50 | 8.90 | 8.50 | 8.80 | 8.80 | 8.80 | 9.00 | 8.825 |
20 | Dmitry | Rybalko | KAZ | 8.787 | 8.80 | 8.70 | 8.80 | 8.90 | 8.70 | 8.80 | 8.80 | 8.875 |
21 | Pae | Gil Su | PRK | 8.775 | 8.80 | 8.70 | 8.80 | 8.70 | 8.80 | 8.80 | 8.40 | 8.750 |
21 | Daniel | Giubellini | SUI | 8.775 | 8.80 | 8.60 | 8.80 | 8.60 | 8.80 | 8.80 | 8.90 | 8.750 |
23 | Marius | Gherman | ROM | 8.562 | 8.50 | 8.60 | 8.60 | 8.60 | 8.40 | 8.80 | 8.70 | 8.625 |
24 | Huang | Huadong | CHN | 8.625 | 8.70 | 8.70 | 8.50 | 8.50 | 8.40 | 8.50 | 8.90 | 8.550 |
This page was created on February 11, 2004.
© Gymn Forum