1993 World Championships
Men's AA
(PB Event)
Rank | Base | HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||
BLR | ITA | HUN | SWE | CAN | AUS | |||||||
1 | Vitaly | Scherbo | BLR | 9.431 | 9.40 | 9.55 | 9.40 | 9.40 | 9.60 | 9.30 | 9.50 | 9.462 |
2 | Sergei | Kharkov | RUS | 9.375 | 9.30 | 9.40 | 9.50 | 9.50 | 9.10 | 9.50 | 9.40 | 9.450 |
2 | Igor | Korobchinsky | UKR | 9.425 | 9.40 | 9.40 | 9.40 | 9.50 | 9.40 | 9.50 | 9.50 | 9.450 |
4 | Dmitry | Karbanenko | RUS | 9.337 | 9.30 | 9.30 | 9.40 | 9.40 | 9.10 | 9.40 | 9.40 | 9.375 |
4 | Valery | Belenky | UNA | 9.337 | 9.30 | 9.20 | 9.50 | 9.50 | 9.30 | 9.30 | 9.40 | 9.375 |
6 | Ivan | Ivankov | BLR | 9.275 | 9.30 | 9.40 | 9.20 | 9.40 | 9.20 | 9.20 | 9.20 | 9.250 |
6 | Andreas | Wecker | GER | 9.325 | 8.40 | 9.20 | 9.30 | 9.30 | 9.20 | 9.10 | 9.30 | 9.250 |
6 | Zoltan | Supola | HUN | 9.325 | 9.40 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.20 | 9.250 |
9 | Scott | Keswick | USA | 9.262 | 9.30 | 9.20 | 9.20 | 9.20 | 9.40 | 9.30 | 8.90 | 9.225 |
10 | Jordan | Jovtchev | BUL | 9.100 | 9.10 | 9.00 | 9.00 | 9.20 | 9.20 | 9.10 | 9.10 | 9.100 |
10 | Valery | Lyukin | KAZ | 9.150 | 9.20 | 9.10 | 9.00 | 9.00 | 9.20 | 9.20 | 9.10 | 9.100 |
12 | Csaba | Fajkusz | HUN | 9.087 | 9.10 | 8.90 | 9.10 | 9.30 | 9.10 | 9.00 | 9.10 | 9.075 |
12 | Hikaru | Tanaka | JPN | 9.187 | 9.30 | 9.10 | 9.00 | 9.10 | 9.00 | 9.20 | 9.10 | 9.075 |
14 | Huang | Huadong | CHN | 9.075 | 9.10 | 9.10 | 9.00 | 9.00 | 9.10 | 9.00 | 9.30 | 9.050 |
15 | Daniel | Giubellini | SUI | 8.925 | 8.90 | 9.10 | 9.00 | 8.90 | 8.90 | 8.80 | 9.00 | 8.950 |
16 | Yuri | Chechi | ITA | 9.012 | 9.10 | 9.00 | 9.00 | 8.90 | 8.60 | 8.80 | 9.00 | 8.925 |
16 | Marius | Gherman | ROM | 9.012 | 9.10 | 8.90 | 8.90 | 8.90 | 9.00 | 8.70 | 9.10 | 8.925 |
18 | Alexandru | Ciuca | ROM | 8.837 | 8.80 | 8.80 | 9.00 | 8.90 | 8.80 | 8.80 | 9.10 | 8.875 |
19 | Paolo | Bucci | ITA | 8.975 | 9.10 | 8.50 | 9.00 | 9.00 | 8.40 | 8.90 | 9.00 | 8.850 |
20 | Ivan | Ivanov | BUL | 8.912 | 9.00 | 8.60 | 8.80 | 8.80 | 9.00 | 8.80 | 8.90 | 8.825 |
21 | Dmitry | Rybalko | KAZ | 8.675 | 8.60 | 8.80 | 8.80 | 8.60 | 8.90 | 8.70 | 8.70 | 8.750 |
22 | Grigory | Misutin | UKR | 8.312 | 8.30 | 8.20 | 8.40 | 8.20 | 8.30 | 8.40 | 8.50 | 8.325 |
23 | Pae | Gil Su | PRK | 8.137 | 8.10 | 7.90 | 8.20 | 8.10 | 8.10 | 8.30 | 8.30 | 8.175 |
24 | Jan Peter | Nikiferow | GER | 8.275 | 8.40 | 8.00 | 8.10 | 8.20 | 8.30 | 8.00 | 8.30 | 8.150 |
This page was created on February 11, 2004.
© Gymn Forum