Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Igor | Korobchinsky | CIS | 9.812 |
2 | Vitaly | Scherbo | CIS | 9.687 | |
3 | Maik | Krahberg | GER | 9.625 | |
4 | Marius | Gherman | ROM | 9.600 | |
4 | Yutaka | Aihara | JPN | 9.600 | |
6 | Li | Xiaoshuang | CHN | 9.425 | |
7 | Li | Chunyang | CHN | 9.362 | |
8 | You | Ok Youl | KOR | 9.200 | |
9 | Yukio | Iketani | JPN | 8.950 | |
PH | 1 | Li | Jing | CHN | 9.850 |
1 | Vitaly | Scherbo | CIS | 9.850 | |
1 | Pae | Gil Su | PRK | 9.850 | |
4 | Guo | Linsheng | CHN | 9.837 | |
5 | Hikaru | Tanaka | JPN | 9.787 | |
6 | Yoshiaki | Hatakeda | JPN | 9.762 | |
7 | Mark | Sohn | USA | 9.725 | |
8 | Maik | Belle | GER | 9.700 | |
9 | Valery | Belenky | CIS | 9.375 | |
RG | 1 | Vitaly | Scherbo | CIS | 9.900 |
2 | Szilveszter | Csollany | HUN | 9.850 | |
3 | Grigory | Misutin | CIS | 9.837 | |
4 | Paul | O'Neill | USA | 9.762 | |
5 | Li | Jing | CHN | 9.737 | |
6 | Sin | Myong Su | PRK | 9.725 | |
7 | Zoltan | Supola | HUN | 9.675 | |
8 | Li | Xiaoshuang | CHN | 9.650 | |
9 | Alfonso | Rodriguez | ESP | 9.625 | |
VT | 1 | You | Ok Youl | KOR | 9.675 |
2 | Igor | Korobchinsky | CIS | 9.587 | |
3 | Victor | Colon | PUR | 9.581 | |
3 | Curtis | Hibbert | CAN | 9.581 | |
5 | Marius | Gherman | ROM | 9.543 | |
6 | Li | Xiaoshuang | CHN | 9.531 | |
7 | Yeo | Hong Chul | KOR | 9.481 | |
8 | Ivan | Nedialkov | BUL | 9.462 | |
PB | 1 | Li | Jing | CHN | 9.887 |
1 | Alexei | Voropaev | CIS | 9.887 | |
3 | Valery | Belenky | CIS | 9.800 | |
4 | Zoltan | Supola | HUN | 9.787 | |
5 | Guo | Linsheng | CHN | 9.775 | |
6 | Yoshiaki | Hatakeda | JPN | 9.737 | |
7 | Curtis | Hibbert | CAN | 9.687 | |
8 | Kalofer | Hristozov | BUL | 9.662 | |
9 | Sergei | Rumbutis | LIT | 9.537 | |
HB | 1 | Grigory | Misutin | CIS | 9.862 |
2 | Li | Jing | CHN | 9.825 | |
3 | Igor | Korobchinsky | CIS | 9.787 | |
4 | Johan | Jonasson | SWE | 9.737 | |
5 | Yukio | Iketani | JPN | 9.700 | |
6 | Curtis | Hibbert | CAN | 9.650 | |
7 | Rob | Doyle | CAN | 9.475 | |
8 | Li | Chunyang | CHN | 9.400 | |
9 | Daisuke | Nishikawa | JPN | 9.125 |
This page was last updated on February 03,
2004.
© Gymn Forum