Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Igor | Korobchinsky | URS | 9.875 |
2 | Vitaly | Scherbo | URS | 9.800 | |
3 | Daisuke | Nishikawa | JPN | 9.787 | |
4 | Yuri | Chechi | ITA | 9.762 | |
5 | Andreas | Wecker | GER | 9.700 | |
6 | Neil | Thomas | GBR | 9.675 | |
7 | Sylvio | Kroll | GER | 9.650 | |
8 | Li | Chunyang | CHN | 9.150 | |
PH | 1 | Valery | Belenky | URS | 9.912 |
2 | Guo | Linsheng | CHN | 9.887 | |
3 | Li | Jing | CHN | 9.875 | |
4 | Yoshiaki | Hatakeda | JPN | 9.862 | |
4 | Andreas | Wecker | GER | 9.862 | |
6 | Yuri | Chechi | ITA | 9.837 | |
7 | Grigory | Misutin | URS | 9.775 | |
8 | Sylvio | Kroll | GER | 8.775 | |
RG | 1 | Grigory | Misutin | URS | 9.875 |
2 | Andreas | Wecker | GER | 9.862 | |
3 | Yuri | Chechi | ITA | 9.837 | |
4 | Li | Xiaoshuang | CHN | 9.812 | |
5 | Valery | Lyukin | URS | 9.800 | |
6 | Scott | Keswick | USA | 9.775 | |
6 | Yukio | Iketani | JPN | 9.775 | |
8 | Li | Jing | CHN | 9.362 | |
VT | 1 | You | Ok Youl | KOR | 9.700 |
2 | Vitaly | Scherbo | URS | 9.699 | |
3 | Yutaka | Aihara | JPN | 9.631 | |
4 | Sylvio | Kroll | GER | 9.618 | |
5 | Mike | Inglis | CAN | 9.581 | |
6 | Yukio | Iketani | JPN | 9.456 | |
7 | Igor | Korobchinsky | URS | 9.393 | |
8 | Li | Jing | CHN | 9.381 | |
PB | 1 | Li | Jing | CHN | 9.862 |
2 | Igor | Korobchinsky | URS | 9.825 | |
3 | Guo | Linsheng | CHN | 9.812 | |
4 | Daisuke | Nishikawa | JPN | 9.675 | |
5 | Sylvio | Kroll | GER | 9.662 | |
6 | Mario | Franke | GER | 9.587 | |
6 | Yoshiaki | Hatakeda | JPN | 9.587 | |
8 | Vitaly | Scherbo | URS | 9.487 | |
HB | 1 | Li | Chunyang | CHN | 9.787 |
1 | Ralf | Büchner | GER | 9.787 | |
3 | Vitaly | Scherbo | URS | 9.775 | |
4 | Scott | Keswick | USA | 9.725 | |
5 | Zoltan | Supola | HUN | 9.712 | |
6 | Sylvio | Kroll | GER | 9.637 | |
7 | Grigory | Misutin | URS | 8.925 | |
8 | Yukio | Iketani | JPN | 2.750 |
This page was last updated on February 03,
2004.
© Gymn Forum