1987 World Championships
25 | MEX | FX | PH | R | V | PB | HB | 528.800 | |||
Alejandro | Peniche | C | 9.35 | 8.30 | 8.75 | 9.10 | 8.95 | 9.05 | 53.50 | ||
O | 9.10 | 7.85 | 9.25 | 8.85 | 9.30 | 8.20 | 52.55 | 106.05 | |||
Luis | Lopez | C | 8.95 | 8.95 | 8.25 | 9.70 | 7.65 | 8.60 | 52.10 | ||
O | 9.10 | 7.60 | 8.40 | 9.15 | 9.05 | 9.05 | 52.35 | 104.45 | |||
Luis | Ordonez | C | 8.95 | 8.60 | 7.25 | 9.75 | 8.45 | 9.00 | 52.00 | ||
O | 8.80 | 7.40 | 7.85 | 9.20 | 9.00 | 9.15 | 51.40 | 103.40 | |||
Licurgo | Diaz | C | 9.35 | 6.60 | 7.45 | 9.30 | 7.65 | 7.55 | 47.90 | ||
O | 9.35 | 7.90 | 8.50 | 9.00 | 8.40 | 9.40 | 52.55 | 100.45 | |||
Oscar | Figueroa | C | 8.70 | 7.55 | 7.05 | 9.55 | 8.55 | 8.15 | 49.55 | ||
O | 8.85 | 6.85 | 7.90 | 8.80 | 8.20 | 8.50 | 49.10 | 98.65 | |||
Tony | Pineda | C | 9.55 | 9.30 | 8.40 | 9.55 | 8.55 | 9.40 | 54.75 | ||
O | 9.55 | 9.25 | 9.45 | 9.00 | 9.70 | 9.45 | 56.40 | 111.15 | |||
26 | HOL | 527.350 | |||||||||
Ron | Lamboo | C | 8.90 | 8.95 | 9.05 | 9.05 | 8.35 | 9.20 | 53.50 | ||
O | 8.60 | 8.05 | 8.95 | 8.85 | 9.35 | 8.85 | 52.65 | 106.15 | |||
Jan | Mantel | C | 9.20 | 8.55 | 7.60 | 9.65 | 8.55 | 9.20 | 52.75 | ||
O | 8.95 | 8.65 | 7.75 | 8.95 | 8.95 | 9.05 | 52.30 | 105.05 | |||
Wilko | Van Luijk | C | 9.25 | 8.45 | 8.25 | 9.60 | 8.85 | 8.15 | 52.55 | ||
O | 8.55 | 8.45 | 8.70 | 8.85 | 8.55 | 8.55 | 51.65 | 104.25 | |||
Willem | Geurts | C | 8.40 | 7.65 | 8.30 | 9.70 | 8.45 | 9.10 | 51.60 | ||
O | 9.15 | 7.95 | 8.45 | 9.35 | 8.95 | 8.30 | 52.15 | 103.75 | |||
Cees | de Kok | C | 9.00 | 8.25 | 8.30 | 9.70 | 8.30 | 8.95 | 52.50 | ||
O | 8.25 | 8.10 | 8.30 | 8.90 | 9.15 | 7.90 | 50.60 | 103.10 | |||
Branco | Grootes | C | 9.00 | 8.75 | 8.50 | 8.95 | 8.55 | 8.70 | 52.45 | ||
O | 8.65 | 8.60 | 8.10 | 8.20 | 8.75 | 8.00 | 50.30 | 102.75 | |||
27 | TPE | 524.100 | |||||||||
Chang | Chao Chun | C | 9.20 | 7.70 | 8.55 | 9.60 | 9.30 | 9.20 | 53.55 | ||
O | 9.35 | 8.55 | 8.85 | 9.00 | 9.05 | 8.40 | 53.20 | 106.75 | |||
Chen | Sin Chuan | C | 9.00 | 7.80 | 8.20 | 9.50 | 8.90 | 8.95 | 52.35 | ||
O | 8.55 | 8.00 | 8.75 | 8.50 | 8.65 | 8.60 | 51.05 | 103.40 | |||
Hwan | Ko Min | C | 9.10 | 7.65 | 7.05 | 8.70 | 9.00 | 8.35 | 49.85 | ||
O | 9.00 | 8.75 | 8.85 | 9.00 | 8.75 | 8.60 | 52.95 | 102.80 | |||
Jou | Shyi Dyi | C | 8.55 | 7.80 | 8.05 | 9.35 | 8.90 | 8.90 | 51.55 | ||
O | 8.90 | 7.35 | 8.20 | 8.95 | 8.55 | 9.25 | 51.20 | 102.75 | |||
Kuan | Hsuing Feng | C | 8.70 | 8.30 | 7.15 | 9.50 | 7.45 | 7.75 | 48.85 | ||
O | 8.80 | 7.60 | 8.35 | 9.00 | 8.70 | 8.85 | 51.30 | 100.15 | |||
Tsay | Heng | C | 8.85 | 8.85 | 8.35 | 0.00 | 8.70 | 8.05 | 42.80 | ||
O | 9.30 | 8.70 | 8.80 | 9.05 | 9.00 | 8.60 | 53.45 | 96.25 | |||
© Gymn Forum
This page was created on October 04, 2005.