1987 World Championships
21 | AUS | FX | PH | R | V | PB | HB | 545.950 | |||
Shaw | Byng | C | 9.30 | 8.70 | 9.20 | 9.60 | 8.80 | 9.15 | 54.75 | ||
O | 9.35 | 8.40 | 9.30 | 9.40 | 9.15 | 9.50 | 55.10 | 109.85 | |||
Ken | Meredith | C | 9.20 | 8.75 | 8.90 | 9.55 | 8.95 | 8.70 | 54.05 | ||
O | 9.25 | 8.80 | 9.60 | 9.30 | 9.40 | 9.35 | 55.70 | 109.75 | |||
Tim | Lees | C | 8.80 | 9.25 | 8.60 | 9.55 | 8.20 | 9.30 | 53.70 | ||
O | 9.30 | 9.40 | 9.35 | 9.00 | 8.85 | 8.90 | 54.80 | 108.50 | |||
Grant | Carlyon | C | 9.40 | 7.30 | 8.85 | 9.60 | 8.70 | 9.15 | 53.00 | ||
O | 9.40 | 9.15 | 9.00 | 9.15 | 9.20 | 9.40 | 55.30 | 108.30 | |||
Blaise | Rizzo | C | 9.10 | 8.50 | 8.40 | 9.70 | 8.70 | 8.80 | 53.20 | ||
O | 9.50 | 8.40 | 8.55 | 9.45 | 9.50 | 9.15 | 54.55 | 107.75 | |||
Mark | Mommsen | C | 9.35 | 7.85 | 8.40 | 9.70 | 8.35 | 8.55 | 52.20 | ||
O | 9.15 | 8.10 | 8.30 | 8.85 | 8.95 | 9.20 | 52.55 | 104.75 | |||
22 | BRA | 542.050 | |||||||||
Guilherme | Pinto | C | 9.10 | 8.75 | 8.85 | 9.70 | 8.85 | 8.65 | 53.90 | ||
O | 9.60 | 8.95 | 9.30 | 9.00 | 9.50 | 9.50 | 55.85 | 109.75 | |||
Marco | Monteiro | C | 9.10 | 9.20 | 8.65 | 9.50 | 8.70 | 9.20 | 54.35 | ||
O | 8.90 | 9.30 | 9.10 | 8.80 | 9.35 | 8.35 | 53.80 | 108.15 | |||
Ricardo | Nassar | C | 8.90 | 8.00 | 9.30 | 9.60 | 8.65 | 8.80 | 53.25 | ||
O | 9.50 | 8.60 | 9.45 | 9.30 | 9.00 | 8.60 | 54.45 | 107.70 | |||
Gerson | Gnoatto | C | 9.05 | 9.05 | 8.05 | 9.65 | 8.10 | 8.35 | 52.25 | ||
O | 9.45 | 9.30 | 7.85 | 9.00 | 9.45 | 9.60 | 54.65 | 106.90 | |||
Carlo | Sabino | C | 8.95 | 6.95 | 8.35 | 9.45 | 8.45 | 8.55 | 50.70 | ||
O | 9.30 | 8.75 | 8.90 | 8.75 | 9.20 | 8.80 | 53.70 | 104.40 | |||
Carlos | Fulcher | C | 9.35 | 7.50 | 8.55 | 9.35 | 8.65 | 8.45 | 51.85 | ||
O | 9.35 | 8.55 | 9.45 | 8.65 | 9.30 | 9.00 | 54.30 | 106.15 | |||
23 | ISR | 540.600 | |||||||||
Jacob | Levy | C | 9.35 | 8.75 | 9.50 | 9.70 | 8.80 | 9.20 | 55.30 | ||
O | 9.40 | 8.30 | 9.50 | 9.50 | 8.70 | 9.35 | 54.75 | 110.05 | |||
Eyal | Weissblit | C | 9.20 | 8.60 | 8.80 | 9.70 | 8.65 | 8.40 | 53.35 | ||
O | 9.35 | 8.40 | 9.10 | 9.20 | 9.40 | 9.15 | 54.60 | 107.95 | |||
Uzi | Rahamim | C | 8.90 | 8.40 | 8.50 | 9.80 | 8.50 | 8.95 | 53.05 | ||
O | 9.05 | 8.20 | 8.35 | 9.00 | 9.25 | 9.00 | 52.85 | 105.90 | |||
Ofer | Cohen | C | 8.75 | 7.90 | 9.20 | 9.45 | 7.40 | 8.90 | 51.60 | ||
O | 8.65 | 8.05 | 9.25 | 8.75 | 8.90 | 8.35 | 51.950 | 103.55 | |||
Ofri | Porat | C | 9.00 | 7.90 | 8.70 | 9.60 | 8.20 | 7.50 | 50.90 | ||
O | 9.25 | 7.20 | 8.75 | 9.25 | 9.15 | 8.65 | 52.25 | 103.15 | |||
Ron | Kaplan | C | 9.30 | 8.85 | 9.35 | 9.80 | 8.85 | 9.05 | 55.20 | ||
O | 8.75 | 9.15 | 9.35 | 8.85 | 8.95 | 9.25 | 54.30 | 109.50 | |||
24 | AUT | 530.800 | |||||||||
Reinhard | Blum | C | 9.35 | 9.05 | 8.80 | 9.10 | 8.50 | 9.20 | 54.00 | ||
O | 8.90 | 9.20 | 9.05 | 9.40 | 9.10 | 9.40 | 55.05 | 109.05 | |||
Werner | Morzinger | C | 9.00 | 8.55 | 8.40 | 9.30 | 8.65 | 9.20 | 53.10 | ||
O | 8.55 | 8.60 | 8.80 | 8.80 | 9.25 | 9.40 | 53.40 | 106.50 | |||
Jurgen | Frick | C | 9.25 | 8.85 | 8.65 | 9.30 | 8.45 | 8.85 | 53.35 | ||
O | 8.55 | 7.95 | 8.90 | 9.05 | 9.20 | 9.20 | 52.85 | 106.20 | |||
Michael | Katter | C | 9.40 | 8.50 | 8.45 | 9.70 | 8.60 | 9.20 | 53.85 | ||
O | 8.75 | 7.45 | 8.60 | 9.15 | 8.45 | 9.20 | 51.60 | 105.45 | |||
Dieter | Egermann | C | 8.70 | 7.30 | 8.20 | 9.55 | 8.65 | 8.30 | 50.70 | ||
O | 8.20 | 7.85 | 8.25 | 9.20 | 8.45 | 9.25 | 51.20 | 101.90 |
© Gymn Forum
This page was created on October 04, 2005.