1987 World Championships
17 | ESP | FX | PH | R | V | PB | HB | 564.250 | |||
Alfonso | Rodriguez | C | 9.55 | 9.45 | 9.30 | 9.55 | 9.50 | 9.50 | 56.85 | ||
O | 9.55 | 9.55 | 9.70 | 9.80 | 9.75 | 9.70 | 57.45 | 114.30 | |||
Miguel | Rubio | C | 9.35 | 9.30 | 9.40 | 9.60 | 9.40 | 9.50 | 56.55 | ||
O | 9.35 | 9.55 | 9.60 | 9.45 | 9.70 | 9.60 | 57.25 | 113.80 | |||
Antonio | Fraguas | C | 9.35 | 9.40 | 9.30 | 89.25 | 9.20 | 9.40 | 55.90 | ||
O | 9.30 | 9.50 | 8.65 | 9.70 | 9.65 | 9.10 | 55.90 | 111.80 | |||
Alvaro | Montesinos | C | 9.50 | 9.20 | 9.40 | 9.55 | 8.70 | 9.15 | 55.50 | ||
O | 9.50 | 9.25 | 9.10 | 9.70 | 9.45 | 9.00 | 56.00 | 111.50 | |||
Jose | Barrio | C | 9.15 | 8.00 | 9.20 | 9.55 | 9.15 | 9.35 | 54.40 | ||
O | 9.25 | 9.40 | 9.10 | 9.25 | 9.60 | 9.35 | 55.95 | 110.35 | |||
Jose | Miro | C | 9.20 | 9.10 | 9.15 | 9.50 | 9.00 | 9.05 | 55.00 | ||
O | 9.20 | 9.15 | 9.15 | 9.35 | 9.30 | 8.90 | 55.05 | 110.05 | |||
18 | TCH | 563.600 | |||||||||
Dusan | Hilbert | C | 9.65 | 9.35 | 9.60 | 9.70 | 9.40 | 9.60 | 57.30 | ||
O | 9.10 | 9.55 | 9.55 | 9.40 | 9.75 | 9.65 | 57.00 | 114.30 | |||
Ludek | Hofer | C | 9.50 | 9.30 | 9.40 | 9.50 | 9.30 | 9.50 | 56.50 | ||
O | 9.50 | 9.40 | 9.50 | 9.35 | 9.65 | 9.40 | 56.80 | 113.30 | |||
Koloman | Hianik | C | 9.25 | 9.40 | 9.20 | 9.70 | 9.25 | 8.85 | 55.65 | ||
O | 9.40 | 9.10 | 8.80 | 9.45 | 9.60 | 9.20 | 55.55 | 111.20 | |||
Jiri | Hron | C | 9.40 | 9.05 | 9.30 | 9.50 | 9.00 | 9.55 | 55.80 | ||
O | 9.15 | 9.20 | 9.30 | 9.35 | 9.45 | 8.70 | 55.15 | 110.95 | |||
Janis | Kasapidis | C | 9.25 | 9.20 | 8.80 | 9.60 | 9.25 | 9.20 | 55.30 | ||
O | 8.90 | 8.95 | 9.45 | 9.30 | 9.35 | 9.55 | 55.50 | 110.80 | |||
Vladimir | Mureso | C | 9.40 | 7.90 | 9.35 | 9.40 | 9.25 | 9.35 | 54.65 | ||
O | 9.25 | 8.35 | 9.25 | 8.35 | 9.60 | 9.25 | 54.05 | 108.70 | |||
19 | GBR | 561.600 | |||||||||
Andrew | Morris | C | 9.50 | 9.30 | 9.55 | 9.40 | 8.75 | 9.45 | 55.95 | ||
O | 9.60 | 9.45 | 9.25 | 9.35 | 9.55 | 9.50 | 56.70 | 112.65 | |||
Terry | Bartlett | C | 9.25 | 9.30 | 9.20 | 9.80 | 9.35 | 9.60 | 56.50 | ||
O | 9.45 | 9.10 | 9.20 | 9.70 | 9.65 | 9.00 | 56.10 | 112.60 | |||
Ian | Shelley | C | 9.25 | 9.25 | 9.20 | 9.75 | 9.15 | 9.30 | 55.90 | ||
O | 9.25 | 9.25 | 9.25 | 9.55 | 9.50 | 9.60 | 56.40 | 112.30 | |||
Roman | Edwards | C | 9.45 | 9.00 | 9.50 | 8.75 | 9.05 | 9.40 | 55.15 | ||
O | 9.15 | 9.20 | 9.45 | 9.50 | 9.40 | 9.35 | 56.05 | 111.20 | |||
David | Simpson | C | 9.10 | 9.00 | 9.10 | 9.60 | 9.05 | 8.35 | 54.20 | ||
O | 9.25 | 8.80 | 9.25 | 9.55 | 9.05 | 9.50 | 55.40 | 109.60 | |||
Carl | Beynon | C | 8.85 | 9.15 | 9.20 | 9.20 | 9.00 | 8.95 | 54.35 | ||
O | 9.40 | 9.20 | 9.55 | 9.15 | 9.50 | 9.25 | 54.050 | 110.40 | |||
20 | SWE | 554.500 | |||||||||
Johan | Jonasson | C | 9.55 | 9.40 | 9.55 | 9.75 | 9.35 | 9.60 | 57.20 | ||
O | 9.60 | 9.40 | 9.60 | 9.75 | 9.65 | 9.70 | 57.70 | 114.90 | |||
Stefan | Eriksson | C | 9.35 | 8.85 | 9.40 | 9.60 | 8.95 | 9.15 | 55.30 | ||
O | 9.40 | 9.00 | 9.45 | 9.10 | 8.85 | 8.70 | 54.50 | 109.80 | |||
Mikael | Petersson | C | 9.10 | 8.55 | 8.80 | 9.70 | 8.75 | 9.15 | 54.05 | ||
O | 9.20 | 8.80 | 9.10 | 9.60 | 9.50 | 9.20 | 55.40 | 109.45 | |||
Per | Brandstrom | C | 9.55 | 9.20 | 8.70 | 9.45 | 9.00 | 8.85 | 54.75 | ||
O | 9.15 | 8.55 | 8.95 | 9.30 | 9.40 | 9.30 | 54.65 | 109.40 | |||
Oerjan | Dahl | C | 9.45 | 8.60 | 8.80 | 9.40 | 8.95 | 9.10 | 54.30 | ||
O | 9.30 | 8.50 | 9.00 | 9.45 | 9.10 | 9.30 | 54.65 | 108.95 | |||
Peter | Larsson | C | 8.90 | 8.95 | 8.80 | 9.60 | 9.00 | 9.20 | 54.45 | ||
O | 8.65 | 8.40 | 8.90 | 9.25 | 9.20 | 8.90 | 53.30 | 107.75 |
© Gymn Forum
This page was created on October 04, 2005.