1987 World Championships
13 | PRK | FX | PH | R | V | PB | HB | 566.850 | |||
Li | Chol Hon | C | 9.50 | 9.40 | 9.60 | 9.40 | 9.10 | 9.65 | 56.65 | ||
O | 9.40 | 8.55 | 9.60 | 9.65 | 9.85 | 9.65 | 56.70 | 113.35 | |||
Ko | In Su | C | 9.45 | 9.05 | 9.60 | 9.65 | 9.45 | 9.65 | 56.85 | ||
O | 9.60 | 9.05 | 9.30 | 9.50 | 9.50 | 9.50 | 56.45 | 113.30 | |||
Sin | Myong Su | C | 9.50 | 9.00 | 9.60 | 9.40 | 9.35 | 9.50 | 56.35 | ||
O | 9.50 | 9.15 | 9.70 | 9.40 | 9.80 | 9.40 | 56.95 | 113.30 | |||
Kang | Song Il | C | 9.40 | 9.20 | 9.50 | 9.65 | 9.10 | 9.25 | 56.10 | ||
O | 9.35 | 9.30 | 9.40 | 9.25 | 9.50 | 9.55 | 56.35 | 112.45 | |||
Song | Chang Nam | C | 9.40 | 8.45 | 8.95 | 9.80 | 9.35 | 9.45 | 55.40 | ||
O | 9.60 | 9.20 | 9.40 | 9.35 | 9.70 | 9.55 | 56.80 | 112.20 | |||
Chu | Ryong Min | C | 9.50 | 8.60 | 9.20 | 9.70 | 9.20 | 9.70 | 55.90 | ||
O | 9.40 | 9.40 | 9.20 | 9.25 | 9.00 | 9.20 | 55.45 | 111.35 | |||
14 | CAN | 566.800 | |||||||||
Curtis | Hibbert | C | 9.65 | 9.35 | 9.55 | 9.80 | 9.40 | 9.80 | 57.55 | ||
O | 9.80 | 9.25 | 9.60 | 9.65 | 9.40 | 9.90 | 57.60 | 115.15 | |||
Philippe | Chartrand | C | 9.45 | 9.30 | 9.65 | 9.60 | 9.50 | 9.65 | 57.15 | ||
O | 9.70 | 8.60 | 9.60 | 9.60 | 9.70 | 9.80 | 57.00 | 114.15 | |||
Brad | Peters | C | 9.45 | 9.50 | 9.50 | 9.70 | 9.05 | 9.60 | 56.80 | ||
O | 9.50 | 8.85 | 9.60 | 9.40 | 9.80 | 9.60 | 56.75 | 113.55 | |||
Allan | Reddon | C | 9.40 | 9.45 | 9.20 | 9.80 | 9.25 | 9.45 | 56.55 | ||
O | 9.40 | 9.30 | 9.00 | 9.35 | 9.25 | 9.20 | 55.50 | 112.05 | |||
James | Rozon | C | 9.40 | 9.10 | 9.20 | 9.65 | 8.65 | 8.85 | 54.85 | ||
O | 8.90 | 9.20 | 8.90 | 8.95 | 9.25 | 9.50 | 54.70 | 109.55 | |||
Claude | Latendresse | C | 9.30 | 9.25 | 9.40 | 9.45 | 9.20 | 9.30 | 55.90 | ||
O | 8.75 | 7.95 | 9.30 | 9.30 | 8.80 | 9.45 | 53.55 | 109.45 | |||
15 | KOR | 565.750 | |||||||||
Park | Jong Hoon | C | 9.60 | 9.25 | 9.40 | 9.70 | 9.40 | 9.55 | 56.90 | ||
O | 9.70 | 9.15 | 9.60 | 9.70 | 9.60 | 9.65 | 57.40 | 114.30 | |||
Kwon | Soon Seong | C | 9.45 | 9.20 | 9.50 | 9.40 | 8.65 | 9.25 | 55.45 | ||
O | 9.30 | 9.15 | 9.75 | 9.40 | 9.50 | 9.50 | 56.60 | 112.05 | |||
Song | Yoo Jin | C | 9.20 | 8.95 | 9.40 | 9.35 | 9.00 | 9.35 | 55.25 | ||
O | 9.40 | 9.30 | 9.60 | 9.25 | 9.50 | 9.10 | 56.15 | 111.40 | |||
Yim | Jong Soo | C | 9.55 | 9.30 | 9.30 | 9.50 | 9.20 | 9.60 | 56.45 | ||
O | 9.55 | 8.50 | 8.80 | 9.20 | 8.80 | 9.70 | 54.55 | 111.00 | |||
Yoon | Chang Seon | C | 9.40 | 9.20 | 9.20 | 8.70 | 8.90 | 8.95 | 54.35 | ||
O | 9.70 | 9.20 | 9.50 | 9.20 | 9.55 | 9.35 | 56.50 | 110.85 | |||
Joo | Young Sam | C | 9.50 | 9.30 | 9.55 | 9.70 | 9.25 | 9.60 | 56.90 | ||
O | 9.60 | 9.45 | 9.55 | 9.30 | 9.40 | 9.30 | 56.60 | 113.50 | |||
16 | SUI | 565.450 | |||||||||
Sepp | Zellweger | C | 9.70 | 9.40 | 9.75 | 9.75 | 9.55 | 9.60 | 57.75 | ||
O | 9.65 | 9.40 | 9.70 | 9.65 | 9.65 | 9.50 | 57.55 | 115.30 | |||
Bruno | Cavelti | C | 9.60 | 9.20 | 9.45 | 9.55 | 9.50 | 9.70 | 57.00 | ||
O | 9.60 | 9.25 | 9.35 | 9.40 | 9.70 | 9.65 | 56.95 | 113.95 | |||
Alex | Schumacher | C | 9.60 | 8.80 | 9.35 | 9.70 | 9.30 | 9.40 | 56.15 | ||
O | 9.45 | 8.90 | 9.10 | 9.30 | 9.45 | 9.35 | 55.55 | 111.70 | |||
Markus | Muller | C | 9.35 | 9.35 | 8.90 | 9.50 | 9.25 | 9.50 | 55.85 | ||
O | 9.20 | 9.10 | 9.15 | 9.30 | 9.55 | 9.30 | 55.60 | 111.45 | |||
Flavio | Rota | C | 9.50 | 9.40 | 9.00 | 9.65 | 9.05 | 9.25 | 55.85 | ||
O | 9.15 | 9.45 | 8.55 | 9.30 | 9.30 | 9.55 | 55.30 | 111.15 | |||
Rene | Pluss | C | 9.35 | 7.70 | 8.80 | 9.75 | 9.25 | 9.40 | 54.25 | ||
O | 9.20 | 8.50 | 9.20 | 9.25 | 9.45 | 9.75 | 55.35 | 109.60 |
© Gymn Forum
This page was created on October 04, 2005.