Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Lou | Yun | CHN | 19.875 |
2 | Vladimir | Artemov | URS | 19.675 | |
3 | Lubomir | Geraskov | BUL | 19.650 | |
4 | Xu | Zhiqiang | CHN | 19.625 | |
5 | Kalofer | Hristozov | BUL | 19.600 | |
6 | Sylvio | Kroll | GDR | 19.575 | |
7 | Koichi | Mizushima | JPN | 19.400 | |
8 | Gyorgy | Guczoghy | HUN | 19.250 | |
PH | 1 | Dmitri | Bilozerchev | URS | 19.775 |
1 | Zsolt | Borkai | HUN | 19.775 | |
3 | Lubomir | Geraskov | BUL | 19.725 | |
4 | Yuri | Korolev | URS | 19.675 | |
5 | Sylvio | Kroll | GDR | 19.650 | |
6 | Xu | Zhiqiang | CHN | 19.600 | |
7 | Li | Ning | CHN | 19.050 | |
8 | Maik | Belle | GDR | 18.300 | |
RG | 1 | Yuri | Korolev | URS | 19.875 |
2 | Li | Ning | CHN | 19.825 | |
2 | Dmitri | Bilozerchev | URS | 19.825 | |
4 | Sven | Tippelt | GDR | 19.750 | |
5 | Andreas | Aguilar | FRG | 19.725 | |
6 | Yuri | Chechi | ITA | 19.675 | |
7 | Kalofer | Hristozov | BUL | 19.650 | |
8 | Marian | Penev | BUL | 19.550 | |
VT | 1 | Lou | Yun | CHN | 19.938 |
1 | Sylvio | Kroll | GDR | 19.938 | |
3 | Dian | Kolev | BUL | 19.838 | |
4 | Dmitri | Bilozerchev | URS | 19.800 | |
4 | Yuri | Korolev | URS | 19.800 | |
6 | Zsolt | Borkai | HUN | 19.613 | |
7 | Xu | Zhiqiang | CHN | 19.600 | |
8 | Gyorgy | Guczoghy | HUN | 19.575 | |
PB | 1 | Vladimir | Artemov | URS | 19.800 |
2 | Dmitri | Bilozerchev | URS | 19.775 | |
3 | Sven | Tippelt | GDR | 19.725 | |
4 | Sylvio | Kroll | GDR | 19.700 | |
5 | Koichi | Mizushima | JPN | 19.650 | |
6 | Marian | Rizan | ROM | 19.575 | |
7 | Andreas | Aguilar | FRG | 19.525 | |
8 | Xu | Zhiqiang | CHN | 19.475 | |
HB | 1 | Dmitri | Bilozerchev | URS | 19.825 |
2 | Curtis | Hibbert | CAN | 19.750 | |
3 | Zsolt | Borkai | HUN | 19.725 | |
3 | Holger | Behrendt | GDR | 19.725 | |
5 | Vladimir | Artemov | URS | 19.700 | |
5 | Casimiro | Suarez | CUB | 19.700 | |
7 | Xu | Zhiqiang | CHN | 19.625 | |
8 | Lou | Yun | CHN | 18.950 |
This page was last updated on February 03,
2004.
© Gymn Forum