1985 World Championships
17 | GBR | FX | PH | R | V | PB | HB | 541.10 | |||
Andrew | Morris | C | 9.30 | 9.05 | 9.30 | 9.10 | 9.05 | 9.35 | 55.15 | ||
O | 9.40 | 9.20 | 9.10 | 9.35 | 9.25 | 9.20 | 55.50 | 110.65 | |||
Terry | Bartlett | C | 9.35 | 8.65 | 9.30 | 9.25 | 9.30 | 9.50 | 55.35 | ||
O | 9.50 | 8.90 | 8.75 | 9.40 | 9.40 | 9.30 | 55.25 | 110.60 | |||
Barry | Winch | C | 8.30 | 8.15 | 8.40 | 8.90 | 8.70 | 8.60 | 51.05 | ||
O | 8.95 | 8.70 | 8.95 | 9.15 | 9.20 | 9.30 | 54.25 | 105.30 | |||
David | Simpson | C | 9.00 | 6.00 | 8.50 | 9.25 | 8.95 | 9.00 | 50.70 | ||
O | 9.15 | 8.10 | 9.20 | 9.40 | 8.95 | 9.35 | 54.15 | 104.85 | |||
Roman | Edwards | C | 9.00 | 7.20 | 8.95 | 8.70 | 8.35 | 7.80 | 50.00 | ||
O | 8.70 | 8.70 | 8.95 | 8.30 | 8.45 | 9.05 | 52.15 | 102.15 | |||
Carl | Beynon | C | 8.55 | 8.75 | 9.15 | 8.75 | 9.00 | 9.00 | 53.20 | ||
O | 9.00 | 8.95 | 9.35 | 0.00 | 8.60 | 8.20 | 44.10 | 97.30 | |||
18 | AUT | 532.85 | |||||||||
Reinhard | Schertler | C | 9.15 | 8.45 | 8.95 | 9.10 | 9.10 | 9.10 | 53.85 | ||
O | 9.25 | 8.40 | 8.60 | 9.30 | 9.05 | 8.85 | 53.45 | 107.30 | |||
Werner | Morzinger | C | 9.20 | 8.60 | 9.10 | 9.10 | 9.25 | 9.25 | 54.50 | ||
O | 8.95 | 7.90 | 8.70 | 9.45 | 9.20 | 8.30 | 52.50 | 107.00 | |||
Jurgen | Frick | C | 9.15 | 8.60 | 8.85 | 9.30 | 9.00 | 8.85 | 53.75 | ||
O | 9.15 | 8.85 | 7.95 | 9.30 | 8.95 | 8.80 | 53.00 | 106.75 | |||
Stefan | Fussenegger | C | 9.25 | 7.85 | 9.30 | 9.30 | 9.10 | 8.30 | 53.10 | ||
O | 9.00 | 8.45 | 8.30 | 9.40 | 9.10 | 8.30 | 52.55 | 105.65 | |||
Michael | Katter | C | 8.80 | 8.20 | 8.50 | 9.20 | 8.45 | 8.80 | 51.95 | ||
O | 8.70 | 8.40 | 7.70 | 9.25 | 9.00 | 8.80 | 51.85 | 103.80 | |||
Reinhard | Blum | C | 8.85 | 8.35 | 8.70 | 8.85 | 8.15 | 8.75 | 51.65 | ||
O | 8.90 | 8.00 | 8.05 | 9.00 | 8.70 | 8.80 | 51.45 | 103.10 | |||
19 | BRA | 531.85 | |||||||||
Guilherme | Pinto | C | 9.10 | 8.30 | 8.85 | 9.45 | 8.85 | 9.15 | 53.70 | ||
O | 9.35 | 8.85 | 8.40 | 9.20 | 9.45 | 8.85 | 54.10 | 107.80 | |||
Pedro | Ruhs | C | 8.70 | 8.75 | 8.55 | 9.30 | 8.60 | 8.80 | 52.70 | ||
O | 9.10 | 8.65 | 8.80 | 9.30 | 8.70 | 9.20 | 53.75 | 106.45 | |||
Carlos | Fulcher | C | 9.20 | 7.70 | 9.10 | 8.75 | 8.45 | 8.65 | 51.85 | ||
O | 8.60 | 8.20 | 9.05 | 9.10 | 9.10 | 9.25 | 53.30 | 105.15 | |||
Joao | Levy | C | 8.75 | 8.65 | 9.10 | 9.20 | 8.55 | 8.90 | 53.15 | ||
O | 8.90 | 8.35 | 8.55 | 9.10 | 8.75 | 7.55 | 51.20 | 104.35 | |||
Ricardo | Nassar | C | 9.25 | 6.80 | 8.20 | 9.20 | 8.75 | 8.80 | 51.00 | ||
O | 9.20 | 6.65 | 8.70 | 9.20 | 9.00 | 9.00 | 51.75 | 102.75 | |||
Marcos | Monteiro | C | 8.90 | 7.55 | 7.00 | 9.10 | 8.00 | 9.00 | 49.55 | ||
O | 9.00 | 8.90 | 8.50 | 9.15 | 8.80 | 8.35 | 52.70 | 102.25 | |||
20 | AUS | 529.35 | |||||||||
Shaw | Byng | C | 9.35 | 8.65 | 9.25 | 9.35 | 9.10 | 7.65 | 53.35 | ||
O | 9.25 | 7.60 | 9.00 | 9.35 | 9.15 | 9.30 | 53.65 | 107.00 | |||
Ken | Meredith | C | 9.10 | 8.60 | 9.50 | 9.35 | 8.00 | 8.45 | 53.00 | ||
O | 8.75 | 8.10 | 9.15 | 9.25 | 9.25 | 9.00 | 53.50 | 106.50 | |||
Blaise | Rizzo | C | 9.00 | 7.85 | 8.35 | 9.00 | 8.60 | 9.10 | 51.90 | ||
O | 9.15 | 8.20 | 8.75 | 9.35 | 8.95 | 9.50 | 53.90 | 105.80 | |||
Grant | Carlyon | C | 9.00 | 8.50 | 8.45 | 9.30 | 9.10 | 7.25 | 51.60 | ||
O | 8.85 | 8.60 | 8.40 | 9.40 | 9.00 | 8.80 | 53.05 | 104.65 | |||
Minoru | Yamasaki | C | 9.15 | 6.45 | 8.95 | 9.25 | 8.55 | 7.75 | 50.10 | ||
O | 8.90 | 7.40 | 8.50 | 9.25 | 9.15 | 9.00 | 52.20 | 102.30 | |||
Robert | Edmonds | C | 1.50 | 0.00 | 0.00 | 9.05 | 9.10 | 9.20 | 28.85 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.85 | |||
21 | DEN | 490.15 | |||||||||
Morten | Brandtoft | C | 8.60 | 7.90 | 7.50 | 9.15 | 7.90 | 7.20 | 48.25 | ||
O | 8.50 | 7.00 | 8.20 | 9.00 | 8.50 | 7.10 | 48.30 | 96.55 | |||
Rene | Mortensen | C | 7.75 | 8.10 | 6.85 | 9.40 | 7.05 | 6.35 | 45.50 | ||
O | 8.80 | 8.40 | 7.55 | 9.25 | 8.40 | 7.00 | 49.40 | 94.90 | |||
Rene | Olsen | C | 9.05 | 7.50 | 7.20 | 9.20 | 8.15 | 5.15 | 46.25 | ||
O | 8.85 | 6.40 | 8.05 | 9.25 | 8.80 | 7.15 | 48.50 | 94.75 | |||
Sven | Schultz | C | 8.75 | 6.90 | 6.45 | 8.85 | 6.90 | 7.30 | 45.15 | ||
O | 8.45 | 8.05 | 6.95 | 9.15 | 8.05 | 8.00 | 48.65 | 93.80 | |||
Morten | List | C | 7.80 | 7.40 | 6.85 | 8.80 | 7.45 | 6.75 | 45.05 | ||
O | 8.25 | 6.60 | 7.90 | 9.00 | 7.65 | 8.15 | 47.55 | 92.60 |
© Gymn Forum
This page was created on October 02, 2005.