1985 World Championships
13 | KOR | FX | PH | R | V | PB | HB | 556.95 | |||
Ju | Young Sam | C | 9.00 | 9.25 | 9.70 | 9.65 | 9.30 | 9.40 | 56.30 | ||
O | 9.45 | 9.55 | 9.30 | 9.35 | 9.05 | 9.20 | 55.90 | 112.20 | |||
Ra | Kwon | C | 9.50 | 8.85 | 8.90 | 9.50 | 9.00 | 9.50 | 55.25 | ||
O | 9.35 | 9.40 | 9.40 | 9.10 | 9.20 | 9.45 | 55.90 | 111.15 | |||
Han | Chung Sik | C | 9.40 | 9.10 | 9.25 | 9.30 | 8.90 | 9.15 | 55.10 | ||
O | 9.65 | 9.45 | 9.20 | 9.50 | 9.30 | 8.10 | 55.20 | 110.30 | |||
Park | Jong Hoon | C | 9.45 | 9.05 | 9.40 | 9.60 | 9.25 | 9.35 | 56.10 | ||
O | 9.55 | 9.30 | 9.10 | 8.45 | 9.00 | 8.60 | 54.00 | 110.10 | |||
Song | Yoo Jin | C | 9.25 | 8.75 | 9.35 | 9.35 | 8.95 | 8.85 | 54.50 | ||
O | 9.10 | 9.20 | 9.35 | 9.30 | 8.90 | 9.30 | 55.15 | 109.65 | |||
Nam | Seoung Gu | C | 9.30 | 7.85 | 8.95 | 9.50 | 9.10 | 9.35 | 54.05 | ||
O | 9.25 | 9.15 | 8.65 | 9.20 | 9.00 | 9.40 | 54.65 | 108.70 | |||
14 | SUI | 552.15 | |||||||||
Markus | Lehmann | C | 9.40 | 8.95 | 9.60 | 9.45 | 9.40 | 8.75 | 55.55 | ||
O | 9.40 | 9.40 | 9.55 | 9.50 | 9.65 | 9.25 | 56.75 | 112.30 | |||
Bruno | Cavelti | C | 9.40 | 8.90 | 9.45 | 9.25 | 9.30 | 8.85 | 55.15 | ||
O | 9.70 | 8.50 | 9.30 | 9.40 | 9.60 | 9.35 | 55.85 | 111.00 | |||
Daniel | Wunderlin | C | 9.30 | 8.85 | 9.10 | 9.30 | 9.10 | 9.20 | 54.85 | ||
O | 9.40 | 9.10 | 9.15 | 9.25 | 9.35 | 8.70 | 54.95 | 109.80 | |||
Marco | Piatti | C | 9.15 | 8.50 | 9.30 | 9.45 | 9.10 | 7.95 | 53.45 | ||
O | 9.40 | 9.25 | 8.90 | 9.35 | 9.35 | 9.20 | 55.45 | 108.90 | |||
Markus | Muller | C | 9.05 | 9.05 | 8.90 | 9.20 | 8.90 | 7.50 | 52.60 | ||
O | 9.00 | 9.45 | 8.60 | 9.40 | 9.50 | 9.20 | 55.15 | 107.75 | |||
Alex | Schumacher | C | 9.25 | 7.80 | 8.20 | 9.10 | 9.00 | 8.50 | 51.85 | ||
O | 9.25 | 8.95 | 8.90 | 9.20 | 9.35 | 8.80 | 54.45 | 106.30 | |||
15 | ESP | 551.85 | |||||||||
Alfonso | Rodriguez | C | 9.50 | 8.90 | 9.50 | 9.50 | 8.85 | 9.25 | 55.50 | ||
O | 9.55 | 8.55 | 9.50 | 9.70 | 9.25 | 9.75 | 56.30 | 111.80 | |||
Miguel | Rubio | C | 9.05 | 9.10 | 9.15 | 9.10 | 9.35 | 9.40 | 55.15 | ||
O | 9.40 | 9.50 | 9.40 | 9.30 | 9.35 | 9.70 | 56.65 | 111.80 | |||
Alvaro | Montesinos | C | 9.30 | 8.60 | 9.35 | 9.20 | 9.15 | 8.95 | 54.55 | ||
O | 9.25 | 9.05 | 9.20 | 9.25 | 9.10 | 9.20 | 55.05 | 109.60 | |||
Miguel | Soler | C | 9.20 | 8.25 | 9.30 | 9.20 | 8.30 | 8.25 | 52.50 | ||
O | 9.30 | 8.95 | 9.30 | 9.30 | 9.20 | 8.80 | 54.85 | 107.35 | |||
Jose | Miro | C | 8.90 | 8.55 | 8.75 | 9.50 | 8.80 | 9.20 | 53.70 | ||
O | 9.15 | 8.80 | 8.40 | 8.70 | 9.00 | 9.30 | 53.35 | 107.05 | |||
Fernando | Siscar | C | 9.35 | 8.25 | 8.00 | 9.35 | 8.75 | 8.85 | 52.55 | ||
O | 9.60 | 8.00 | 9.10 | 9.60 | 8.45 | 9.25 | 54.00 | 106.55 | |||
16 | SWE | 541.70 | |||||||||
Johan | Jonasson | C | 9.60 | 9.40 | 9.40 | 9.45 | 9.35 | 9.30 | 56.55 | ||
O | 9.55 | 9.35 | 9.55 | 9.60 | 9.50 | 9.50 | 57.05 | 113.60 | |||
Peter | Larsson | C | 9.05 | 8.35 | 8.65 | 9.40 | 9.25 | 9.10 | 53.80 | ||
O | 9.00 | 8.40 | 8.95 | 9.15 | 9.25 | 8.20 | 52.95 | 106.75 | |||
Mikael | Petersson | C | 9.10 | 8.70 | 8.80 | 9.50 | 8.60 | 8.30 | 53.00 | ||
O | 8.80 | 8.55 | 8.60 | 9.50 | 9.00 | 9.00 | 53.45 | 106.45 | |||
Per | Brandstrom | C | 9.30 | 8.70 | 7.90 | 9.30 | 8.85 | 8.55 | 52.60 | ||
O | 9.15 | 8.80 | 8.45 | 9.30 | 9.15 | 8.45 | 53.30 | 105.90 | |||
Stefan | Eriksson | C | 8.95 | 8.30 | 9.15 | 9.20 | 8.95 | 8.70 | 53.25 | ||
O | 9.15 | 8.75 | 8.65 | 9.20 | 8.90 | 5.05 | 49.70 | 102.90 | |||
Goran | Adolfsson | C | 9.30 | 6.50 | 8.85 | 9.40 | 8.45 | 7.15 | 49.65 | ||
O | 8.60 | 7.10 | 9.10 | 9.30 | 8.80 | 8.80 | 51.70 | 101.35 |
© Gymn Forum
This page was created on October 02, 2005.