Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Tong | Fei | CHN | 19.750 |
2 | Yuri | Korolev | URS | 19.725 | |
3 | Li | Ning | CHN | 19.650 | |
4 | Sylvio | Kroll | GDR | 19.600 | |
4 | Valentin | Mogilny | UNA | 19.600 | |
6 | Kyoji | Yamawaki | JPN | 19.425 | |
7 | Philippe | Vatuone | FRA | 19.375 | |
8 | Ulf | Hoffmann | GDR | 19.350 | |
PH | 1 | Valentin | Mogilny | UNA | 19.750 |
2 | Li | Ning | CHN | 19.650 | |
3 | Hiroyuki | Konishi | JPN | 19.625 | |
4 | Vladimir | Artemov | URS | 19.575 | |
5 | Gyorgy | Guczoghy | HUN | 19.550 | |
6 | Sylvio | Kroll | GDR | 19.475 | |
7 | Xu | Zhiqiang | CHN | 19.350 | |
8 | Koji | Gushiken | JPN | 19.300 | |
RG | 1 | Yuri | Korolev | URS | 19.750 |
1 | Li | Ning | CHN | 19.750 | |
3 | Yuri | Balabanov | URS | 19.600 | |
3 | Kyoji | Yamawaki | JPN | 19.600 | |
5 | Andreas | Aguilar | FRG | 19.575 | |
6 | Sven | Tippelt | GDR | 19.500 | |
7 | Gyorgy | Guczoghy | HUN | 19.450 | |
8 | Sylvio | Kroll | GDR | 19.375 | |
VT | 1 | Yuri | Korolev | URS | 19.625 |
2 | Lou | Yun | CHN | 19.575 | |
2 | Laurent | Barbieri | FRA | 19.575 | |
4 | Vladimir | Artemov | URS | 19.550 | |
5 | Israel | Sanchez | CUB | 19.525 | |
6 | Zsolt | Borkai | HUN | 19.500 | |
7 | Jorg | Hasse | GDR | 19.475 | |
7 | Sylvio | Kroll | GDR | 19.475 | |
PB | 1 | Sylvio | Kroll | GDR | 19.800 |
1 | Valentin | Mogilny | UNA | 19.800 | |
3 | Koji | Gushiken | JPN | 19.775 | |
4 | Vladimir | Artemov | URS | 19.750 | |
5 | Xu | Zhiqiang | CHN | 19.650 | |
6 | Tong | Fei | CHN | 19.575 | |
7 | Ulf | Hoffmann | GDR | 19.550 | |
8 | Koji | Sotomura | JPN | 19.400 | |
HB | 1 | Tong | Fei | CHN | 19.850 |
2 | Sylvio | Kroll | GDR | 19.725 | |
3 | Mitsuaki | Watanabe | JPN | 19.700 | |
4 | Li | Ning | CHN | 19.600 | |
5 | Vladimir | Artemov | URS | 19.550 | |
5 | Hiroyuki | Konishi | JPN | 19.550 | |
7 | Jorg | Hasse | GDR | 19.150 | |
8 | Yuri | Balabanov | URS | 18.400 |
This page was last updated on February 03,
2004.
© Gymn Forum