1981 World Championships
25 | ISR | FX | PH | R | V | PB | HB | 538.200 | |||
Eyal | Weiszbluth | C | 8.95 | 8.85 | 9.25 | 9.30 | 8.50 | 8.65 | 53.50 | ||
O | 9.50 | 8.75 | 9.20 | 9.45 | 8.95 | 8.65 | 54.50 | 108.00 | |||
Yehuda | Bello | C | 8.75 | 8.75 | 9.40 | 9.35 | 8.55 | 8.7 | 53.55 | ||
O | 9.45 | 8.05 | 9.30 | 9.45 | 9.10 | 9.05 | 54.40 | 107.95 | |||
Amir | Kadury | C | 8.35 | 8.15 | 9.00 | 9.05 | 7.80 | 7.75 | 50.10 | ||
O | 9.15 | 8.10 | 8.95 | 9.40 | 8.40 | 9.05 | 53.05 | 103.15 | |||
Dov | Lufi | C | 6.45 | 8.25 | 8.70 | 8.80 | 8.25 | 8.50 | 48.95 | ||
O | 9.00 | 8.55 | 8.80 | 9.10 | 8.85 | 8.80 | 53.10 | 102.05 | |||
Yacob | Levy | C | 8.05 | 9.00 | 9.20 | 9.40 | 8.50 | 8.75 | 52.90 | ||
O | 9.15 | 7.85 | 9.05 | 8.90 | 8.95 | 8.45 | 52.35 | 105.25 | |||
Yohanan | Moyal | C | 8.85 | 9.10 | 9.55 | 9.20 | 8.80 | 9.05 | 54.55 | ||
O | 9.60 | 9.00 | 9.50 | 9.50 | 9.30 | 9.40 | 56.30 | 110.85 | |||
26 | NZL | 522.650 | |||||||||
David | Lutterman | C | 8.60 | 9.25 | 9.55 | 8.70 | 9.00 | 9.20 | 54.30 | ||
O | 9.30 | 9.10 | 9.30 | 9.35 | 8.70 | 9.05 | 54.80 | 109.10 | |||
Mark | Jujnovitch | C | 8.60 | 8.65 | 9.25 | 9.15 | 8.45 | 7.90 | 52.00 | ||
O | 9.05 | 7.80 | 8.70 | 9.50 | 8.90 | 8.65 | 52.60 | 104.60 | |||
Robin | Hutchins | C | 9.05 | 7.75 | 9.30 | 9.30 | 8.05 | 8.90 | 52.35 | ||
O | 9.25 | 7.90 | 7.85 | 8.75 | 8.55 | 8.50 | 50.80 | 103.15 | |||
Paul | Van Saarloos | C | 8.65 | 7.25 | 9.25 | 9.20 | 8.10 | 7.75 | 50.20 | ||
O | 8.80 | 7.10 | 8.35 | 9.05 | 8.60 | 7.75 | 49.65 | 99.85 | |||
Gerard | Randall | C | 8.35 | 7.25 | 9.15 | 9.10 | 6.75 | 8.90 | 49.50 | ||
O | 8.85 | 8.50 | 8.70 | 9.30 | 9.05 | 8.65 | 53.05 | 102.55 | |||
Geoffrey | McNaughton | C | 8.60 | 6.90 | 9.25 | 9.30 | 7.95 | 8.50 | 50.50 | ||
O | 8.75 | 7.30 | 7.90 | 9.00 | 7.75 | 7.75 | 48.45 | 98.95 | |||
© Gymn Forum
This page was created on September 28, 2005.