1981 World Championships
21 | NOR | FX | PH | R | V | PB | HB | 551.550 | |||
Finn | Gjertsen | C | 9.30 | 9.45 | 9.60 | 9.40 | 9.30 | 9.25 | 56.30 | ||
O | 9.55 | 9.50 | 9.55 | 9.30 | 9.20 | 9.40 | 56.50 | 112.80 | |||
Martin | Pregno | C | 9.10 | 9.20 | 9.40 | 9.25 | 8.80 | 9.30 | 55.05 | ||
O | 9.35 | 8.50 | 9.25 | 9.40 | 8.90 | 9.05 | 54.45 | 109.50 | |||
Kjell | Johannessen | C | 8.45 | 8.85 | 9.40 | 9.30 | 9.25 | 8.10 | 53.35 | ||
O | 9.45 | 8.95 | 9.35 | 9.60 | 9.30 | 9.25 | 55.90 | 109.25 | |||
Paul | Borgen | C | 8.80 | 8.70 | 8.85 | 9.15 | 8.05 | 9.10 | 52.65 | ||
O | 9.00 | 8.80 | 9.00 | 9.45 | 9.05 | 9.25 | 54.55 | 107.20 | |||
Morten | Braten | C | 8.70 | 7.70 | 9.20 | 9.15 | 8.85 | 9.15 | 52.75 | ||
O | 9.15 | 8.45 | 9.20 | 9.30 | 8.55 | 9.30 | 53.95 | 106.70 | |||
Bjornar | Larsen | C | 8.95 | 9.30 | 9.10 | 9.15 | 8.95 | 8.35 | 53.80 | ||
O | 9.45 | 9.35 | 9.15 | 9.35 | 9.25 | 9.40 | 55.95 | 109.75 | |||
22 | SWE | 549.200 | |||||||||
Par | Edlund | C | 9.35 | 9.10 | 9.35 | 9.20 | 9.05 | 9.35 | 55.40 | ||
O | 9.40 | 9.10 | 9.05 | 9.50 | 8.75 | 9.30 | 55.10 | 110.50 | |||
Sven | Jonsson | C | 9.25 | 9.05 | 9.05 | 9.25 | 8.80 | 9.40 | 54.80 | ||
O | 9.50 | 9.25 | 8.80 | 9.30 | 9.30 | 9.50 | 55.65 | 110.45 | |||
Dan | Olsson | C | 9.40 | 8.45 | 9.60 | 9.45 | 8.50 | 9.20 | 54.60 | ||
O | 9.55 | 8.75 | 9.30 | 9.55 | 8.30 | 9.20 | 54.65 | 109.25 | |||
Jordhi | Lindholm | C | 9.30 | 7.65 | 9.50 | 9.30 | 9.05 | 9.00 | 53.80 | ||
O | 9.35 | 8.25 | 9.15 | 9.70 | 8.95 | 8.95 | 54.35 | 108.15 | |||
Lars | Olsson | C | 9.05 | 8.70 | 9.25 | 9.15 | 9.05 | 9.10 | 54.30 | ||
O | 9.20 | 8.50 | 8.65 | 9.25 | 8.40 | 9.05 | 53.05 | 107.35 | |||
Johan | Jonasson | C | 9.45 | 9.55 | 9.00 | 0.00 | 9.20 | 9.50 | 46.70 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.70 | |||
23 | BRA | 548.200 | |||||||||
Gerson | Gnoatto | C | 9.15 | 9.15 | 9.40 | 9.40 | 8.90 | 9.40 | 55.40 | ||
O | 9.00 | 8.80 | 9.20 | 9.50 | 9.10 | 9.60 | 55.20 | 110.60 | |||
Guilherme | Sagesse | C | 9.40 | 9.00 | 9.20 | 9.25 | 8.75 | 9.45 | 55.05 | ||
O | 9.55 | 8.80 | 9.10 | 9.55 | 8.70 | 9.10 | 54.80 | 109.85 | |||
Gilmarcio | Sanches | C | 9.10 | 9.05 | 9.40 | 9.40 | 8.15 | 9.40 | 54.50 | ||
O | 9.30 | 9.05 | 9.00 | 9.60 | 8.40 | 9.45 | 54.80 | 109.30 | |||
Joao | Ribeiro | C | 9.25 | 9.25 | 9.35 | 9.25 | 8.65 | 9.45 | 55.20 | ||
O | 8.50 | 9.20 | 9.55 | 9.30 | 8.15 | 8.40 | 54.10 | 109.30 | |||
Carlo | Sabino | C | 8.80 | 8.60 | 9.25 | 9.25 | 8.15 | 9.30 | 53.35 | ||
O | 9.10 | 9.35 | 8.90 | 9.25 | 7.55 | 9.15 | 53.30 | 106.65 | |||
Pedro | Ruhs | C | 8.75 | 9.00 | 9.30 | 9.45 | 8.35 | 9.10 | 53.95 | ||
O | 8.45 | 7.60 | 9.10 | 9.45 | 8.75 | 8.7 | 052.05 | 106.00 | |||
24 | AUT | 538.500 | |||||||||
Werner | Morzinger | C | 8.75 | 8.80 | 9.45 | 9.00 | 8.90 | 8.90 | 53.80 | ||
O | 9.30 | 9.00 | 9.00 | 9.35 | 9.20 | 9.00 | 54.85 | 108.65 | |||
Jurgen | Frick | C | 8.65 | 9.20 | 9.30 | 9.20 | 8.65 | 8.45 | 53.45 | ||
O | 9.20 | 9.15 | 9.00 | 9.05 | 8.35 | 8.95 | 53.70 | 107.15 | |||
Stefan | Fussenegger | C | 8.65 | 8.45 | 9.40 | 9.10 | 9.05 | 8.80 | 53.45 | ||
O | 9.05 | 8.75 | 8.45 | 9.60 | 8.80 | 9.00 | 53.65 | 107.10 | |||
Udo | Kalb | C | 8.65 | 8.80 | 9.50 | 8.25 | 9.30 | 9.20 | 53.75 | ||
O | 8.85 | 9.15 | 8.10 | 8.95 | 9.00 | 9.30 | 53.35 | 107.10 | |||
Peter | Rohrbacher | C | 8.65 | 8.15 | 9.25 | 9.25 | 7.40 | 8.95 | 51.65 | ||
O | 8.75 | 8.40 | 8.80 | 9.40 | 7360 | 9.40 | 52.35 | 104.00 | |||
Martin | Abfalter | C | 8.65 | 7.35 | 9.30 | 9.20 | 8.20 | 8.80 | 51.50 | ||
O | 8.85 | 6.80 | 8.75 | 9.40 | 8.50 | 9.20 | 51.50 | 103.00 |
© Gymn Forum
This page was created on September 28, 2005.