1981 World Championships
17 | GBR | FX | PH | R | V | PB | HB | 562.150 | |||
Andrew | Morris | C | 9.50 | 9.50 | 9.60 | 9.30 | 9.40 | 9.35 | 56.65 | ||
O | 9.65 | 9.75 | 9.65 | 9.55 | 9.25 | 9.40 | 57.25 | 113.90 | |||
Terry | Bartlett | C | 9.50 | 9.05 | 9.50 | 9.40 | 9.50 | 9.50 | 56.45 | ||
O | 9.55 | 9.30 | 9.35 | 9.50 | 9.30 | 9.60 | 56.60 | 113.05 | |||
Keith | Langley | C | 9.20 | 9.30 | 9.60 | 9.30 | 8.95 | 9.55 | 55.90 | ||
O | 9.30 | 9.60 | 9.50 | 9.35 | 9.25 | 9.50 | 56.50 | 112.40 | |||
Barry | Winch | C | 9.35 | 9.20 | 9.70 | 9.30 | 8.70 | 9.35 | 55.60 | ||
O | 9.30 | 9.35 | 9.70 | 8.95 | 9.10 | 9.70 | 56.10 | 111.70 | |||
Kevin | Childs | C | 9.20 | 9.10 | 9.30 | 9.10 | 8.95 | 8.95 | 54.60 | ||
O | 8.85 | 9.05 | 9.20 | 9.40 | 8.70 | 9.10 | 54.30 | 108.90 | |||
Eddy | Van Hoof | C | 8.95 | 7.75 | 9.40 | 9.20 | 8.90 | 9.05 | 53.25 | ||
O | 9.25 | 9.20 | 9.30 | 9.40 | 9.10 | 9.30 | 55.55 | 108.80 | |||
18 | KOR | 559.850 | |||||||||
Han | Chung Sik | C | 9.35 | 9.10 | 9.65 | 9.45 | 9.50 | 9.30 | 56.35 | ||
O | 9.70 | 8.65 | 9.30 | 9.70 | 9.20 | 9.20 | 55.75 | 112.10 | |||
Chae | Kwang Suk | C | 9.55 | 8.65 | 9.55 | 9.40 | 9.40 | 9.50 | 56.05 | ||
O | 9.60 | 8.55 | 8.95 | 9.40 | 9.30 | 9.45 | 55.25 | 111.30 | |||
Nam | Seong Gu | C | 9.60 | 8.85 | 9.65 | 9.50 | 9.20 | 8.85 | 55.65 | ||
O | 9.30 | 9.00 | 9.05 | 9.75 | 8.85 | 9.55 | 55.50 | 111.15 | |||
Ju | Young Sam | C | 9.30 | 9.25 | 9.60 | 9.35 | 9.20 | 9.30 | 56.00 | ||
O | 9.25 | 8.85 | 9.05 | 9.30 | 8.65 | 9.00 | 54.10 | 110.10 | |||
Lee | Jeong Sik | C | 9.40 | 9.25 | 9.70 | 9.40 | 9.40 | 9.40 | 56.55 | ||
O | 8.90 | 8.65 | 9.50 | 9.65 | 8.95 | 2.00 | 47.65 | 104.20 | |||
Ra | Kwon | C | 9.40 | 9.20 | 9.75 | 0.00 | 9.50 | 9.65 | 47.50 | ||
O | 0.00 | 8.60 | 9.45 | 9.75 | 9.05 | 9.65 | 46.50 | 94.00 | |||
19 | ESP | 559.450 | |||||||||
Miguel | Soler | C | 9.45 | 9.40 | 9.60 | 9.30 | 9.30 | 8.90 | 55.95 | ||
O | 9.80 | 9.40 | 9.60 | 9.60 | 9.30 | 9.50 | 57.20 | 113.15 | |||
Alfonso | Rodriguez | C | 9.05 | 9.10 | 9.30 | 9.00 | 9.15 | 9.15 | 54.75 | ||
O | 9.60 | 9.45 | 9.25 | 9.60 | 9.00 | 9.60 | 56.50 | 111.25 | |||
Alvaro | Montesinos | C | 9.35 | 9.25 | 9.40 | 9.15 | 9.25 | 9.10 | 55.50 | ||
O | 9.35 | 9.25 | 9.40 | 9.55 | 9.10 | 9.05 | 55.70 | 111.20 | |||
Miguel | Rubio | C | 9.05 | 9.25 | 9.30 | 9.25 | 8.80 | 9.30 | 54.95 | ||
O | 9.30 | 9.10 | 9.20 | 9.35 | 8.90 | 9.70 | 55.55 | 110.50 | |||
Antonio | Fraguas | C | 8.80 | 9.60 | 9.20 | 9.00 | 9.10 | 9.45 | 55.15 | ||
O | 9.40 | 9.05 | 9.10 | 9.50 | 8.85 | 8.90 | 54.80 | 109.95 | |||
Fernando | Siscar | C | 9.30 | 8.55 | 8.45 | 9.50 | 9.30 | 8.80 | 53.90 | ||
O | 9.70 | 8.20 | 9.30 | 9.70 | 9.35 | 9.35 | 55.60 | 109.50 | |||
20 | AUS | 556.00 | |||||||||
Werner | Birnbaum | C | 9.35 | 9.60 | 9.70 | 9.35 | 9.00 | 9.40 | 56.40 | ||
O | 9.30 | 9.25 | 9.50 | 9.55 | 9.10 | 9.30 | 56.00 | 112.40 | |||
Gennady | Gleyberman | C | 9.20 | 9.35 | 9.55 | 9.40 | 9.10 | 9.10 | 55.70 | ||
O | 9.45 | 8.95 | 9.40 | 9.60 | 9.25 | 8.80 | 55.45 | 111.15 | |||
Robert | Edmonds | C | 9.20 | 9.00 | 9.70 | 9.50 | 9.20 | 9.35 | 55.95 | ||
O | 9.15 | 8.55 | 9.20 | 9.55 | 9.45 | 8.90 | 54.80 | 110.75 | |||
Shaw | Byng | C | 9.35 | 9.20 | 9.50 | 9.35 | 9.20 | 8.05 | 54.65 | ||
O | 9.25 | 8.85 | 9.20 | 9.40 | 9.05 | 9.45 | 55.20 | 109.85 | |||
Ken | Meredith | C | 9.40 | 8.70 | 9.30 | 9.10 | 9.20 | 8.95 | 54.65 | ||
O | 9.30 | 8.60 | 9.00 | 8.95 | 9.40 | 9.15 | 54.40 | 109.05 | |||
Minoru | Yamasaki | C | 9.30 | 8.70 | 9.40 | 9.20 | 8.60 | 9.25 | 54.45 | ||
O | 9.50 | 7.90 | 9.45 | 9.25 | 9.25 | 8.70 | 54.05 | 108.50 |
© Gymn Forum
This page was created on September 28, 2005.