1981 World Championships
25 | ISR | FX | PH | R | V | PB | HB | 514.35 | |||
Dov | Lufi | C | 7.55 | 8.80 | 9.00 | 8.85 | 9.10 | 8.40 | 51.70 | ||
O | 8.05 | 8.30 | 8.85 | 8.70 | 9.20 | 9.10 | 52.20 | 103.90 | |||
Eyal | Weisblit | C | 7.20 | 8.10 | 9.05 | 9.35 | 8.40 | 7.95 | 50.05 | ||
O | 9.00 | 8.35 | 9.10 | 9.15 | 8.80 | 8.75 | 53.15 | 103.20 | |||
Yuhuda | Belo | C | 7.30 | 8.45 | 8.95 | 9.15 | 8.70 | 6.65 | 49.20 | ||
O | 9.05 | 8.65 | 8.80 | 9.30 | 8.50 | 8.80 | 53.10 | 102.30 | |||
Dror | Grinfeld | C | 7.45 | 6.65 | 8.95 | 8.70 | 6.50 | 7.05 | 45.30 | ||
O | 8.65 | 8.45 | 8.45 | 8.75 | 8.85 | 8.65 | 51.80 | 97.10 | |||
Yohanan | Moyal | C | 8.05 | 8.35 | 9.20 | 9.55 | 9.15 | 8.85 | 53.15 | ||
O | 9.05 | 9.10 | 9.35 | 8.40 | 9.30 | 9.50 | 54.70 | 107.85 | |||
26 | VEN | 492.20 | |||||||||
Herbert | Hoeger | C | 6.70 | 8.75 | 9.05 | 8.85 | 7.90 | 7.95 | 49.10 | ||
O | 9.20 | 8.80 | 8.60 | 9.30 | 9.15 | 8.85 | 53.90 | 103.00 | |||
Jorge | Marin | C | 8.40 | 8.70 | 9.10 | 8.90 | 7.10 | 8.40 | 50.60 | ||
O | 9.00 | 7.80 | 8.50 | 9.30 | 7.30 | 8.50 | 50.40 | 101.00 | |||
Jose | Duque | C | 7.55 | 8.05 | 8.90 | 8.80 | 6.20 | 7.85 | 47.35 | ||
O | 9.05 | 8.20 | 8.85 | 9.25 | 8.30 | 7.95 | 51.60 | 98.95 | |||
Ivan | Monasterios | C | 6.65 | 7.55 | 8.75 | 8.25 | 7.50 | 6.90 | 45.60 | ||
O | 8.40 | 8.35 | 8.00 | 8.75 | 8.00 | 8.30 | 49.80 | 95.40 | |||
Douglas | Rincon | C | 6.55 | 7.55 | 8.00 | 8.70 | 6.25 | 8.85 | 45.90 | ||
O | 6.50 | 8.10 | 7.00 | 9.05 | 8.45 | 8.85 | 47.95 | 93.85 | |||
27 | NZL | 490.70 | |||||||||
David | Lutterman | C | 7.10 | 8.10 | 9.05 | 8.85 | 8.20 | 8.25 | 49.55 | ||
O | 8.65 | 8.15 | 8.40 | 9.05 | 8.60 | 8.85 | 51.70 | 101.25 | |||
Gerard | Randall | C | 6.95 | 7.75 | 9.05 | 9.00 | 8.15 | 8.75 | 49.65 | ||
O | 8.60 | 8.20 | 8.30 | 8.65 | 8.20 | 9.00 | 50.95 | 100.60 | |||
Robin | Hutchins | C | 8.05 | 69.70 | 8.85 | 9.00 | 7.65 | 7.55 | 47.75 | ||
O | 9.00 | 7.30 | 8.30 | 8.15 | 8.80 | 8.75 | 50.30 | 98.05 | |||
Mark | Jujnovich | C | 7.50 | 6.00 | 8.85 | 9.35 | 7.80 | 7.75 | 47.25 | ||
O | 8.80 | 6.75 | 6.85 | 9.10 | 8.55 | 8.50 | 48.55 | 95.80 | |||
Geoffrey | McNaughton | C | 6.90 | 6.90 | 8.80 | 8.75 | 6.40 | 7.35 | 45.10 | ||
O | 8.75 | 7.85 | 8.00 | 8.60 | 8.40 | 8.30 | 49.90 | 95.00 | |||
© Gymn Forum
This page was created on October 01, 2005.