1981 World Championships
21 | AUS | FX | PH | R | V | PB | HB | 536.70 | |||
Werner | Birnbaum | C | 8.50 | 9.35 | 9.35 | 9.25 | 9.20 | 8.75 | 54.40 | ||
O | 8.85 | 9.25 | 9.15 | 8.80 | 9.30 | 9.15 | 54.50 | 108.90 | |||
Gennady | Gleyberman | C | 9.35 | 8.95 | 9.10 | 9.35 | 8.60 | 7.75 | 53.10 | ||
O | 9.00 | 9.20 | 8.70 | 8.40 | 9.30 | 8.95 | 53.55 | 106.65 | |||
Robert | Edmonds | C | 9.10 | 8.05 | 9.20 | 9.30 | 8.60 | 8.45 | 52.70 | ||
O | 9.05 | 8.25 | 8.90 | 8.65 | 9.40 | 9.00 | 53.25 | 105.95 | |||
Shaw | Byng | C | 9.05 | 8.90 | 8.35 | 9.15 | 9.05 | 8.80 | 53.30 | ||
O | 9.15 | 8.35 | 9.20 | 7.00 | 8.90 | 9.45 | 52.05 | 105.35 | |||
Ken | Meredith | C | 8.65 | 8.60 | 9.05 | 8.55 | 8.55 | 8.35 | 51.75 | ||
O | 8.90 | 8.15 | 8.95 | 8.00 | 8.95 | 8.80 | 51.75 | 103.50 | |||
Taka | Wakamatsu | C | 9.25 | 8.80 | 9.20 | 8.40 | 8.95 | 8.40 | 53.00 | ||
O | 8.80 | 8.65 | 9.15 | 8.90 | 9.00 | 0.00 | 44.50 | 97.50 | |||
22 | BRA | 529.15 | |||||||||
Gilmarcio | Sanches | C | 8.50 | 8.45 | 9.05 | 9.20 | 9.05 | 8.85 | 53.10 | ||
O | 9.35 | 8.60 | 8.90 | 9.00 | 8.00 | 8.90 | 52.75 | 105.85 | |||
Joao | Levy | C | 7.70 | 8.40 | 8.95 | 9.00 | 8.55 | 8.65 | 51.25 | ||
O | 9.10 | 9.10 | 8.95 | 9.15 | 9.10 | 8.95 | 54.35 | 105.60 | |||
Pedro | Ruhs | C | 8.10 | 7.50 | 8.90 | 9.30 | 8.55 | 7.95 | 50.30 | ||
O | 9.20 | 8.30 | 9.05 | 8.80 | 9.30 | 8.90 | 53.55 | 103.85 | |||
Joao | Machado | C | 7.10 | 8.05 | 9.25 | 8.75 | 8.75 | 8.35 | 50.25 | ||
O | 8.70 | 9.10 | 8.90 | 8.45 | 8.85 | 8.60 | 52.60 | 102.85 | |||
Fernando | Moreira | C | 7.60 | 7.60 | 8.70 | 8.70 | 8.10 | 7.80 | 48.50 | ||
O | 8.80 | 9.40 | 8.80 | 9.05 | 9.05 | 8.75 | 53.85 | 102.35 | |||
Joao | Ribeiro | C | 8.25 | 8.95 | 9.25 | 8.30 | 8.40 | 9.00 | 52.15 | ||
O | 9.15 | 9.05 | 9.40 | 9.30 | 8.80 | 9.15 | 54.85 | 107.00 | |||
23 | SWE | 528.50 | |||||||||
Jordhi | Lindholm | C | 8.65 | 7.70 | 9.35 | 9.40 | 9.20 | 8.50 | 52.80 | ||
O | 9.20 | 8.40 | 9.30 | 8.90 | 9.10 | 9.05 | 53.95 | 106.75 | |||
Stefan | Olsson | C | 8.45 | 9.00 | 9.00 | 9.15 | 9.15 | 8.80 | 53.55 | ||
O | 9.00 | 8.85 | 9.05 | 8.40 | 8.90 | 8.30 | 52.50 | 106.05 | |||
Paul | Forselius | C | 7.70 | 7.85 | 9.05 | 9.50 | 8.30 | 8.50 | 50.90 | ||
O | 9.35 | 8.95 | 8.60 | 9.15 | 9.15 | 8.70 | 53.90 | 104.80 | |||
Par | Edlund | C | 8.25 | 8.75 | 8.80 | 9.30 | 8.55 | 8.40 | 52.05 | ||
O | 8.95 | 9.10 | 8.50 | 9.00 | 8.75 | 8.20 | 52.50 | 104.55 | |||
Dan | Olsson | C | 8.50 | 7.20 | 9.20 | 9.15 | 8.30 | 8.75 | 51.10 | ||
O | 8.95 | 8.75 | 8.95 | 8.25 | 8.70 | 7.50 | 51.10 | 102.20 | |||
Goran | Adolfsson | C | 8.55 | 8.30 | 9.20 | 9.45 | 8.75 | 8.40 | 52.65 | ||
O | 0.00 | 8.00 | 8.35 | 9.10 | 8.90 | 0.00 | 34.35 | 87.00 | |||
24 | AUT | 518.50 | |||||||||
Werner | Morzinger | C | 8.15 | 8.95 | 8.95 | 8.95 | 9.15 | 7.70 | 51.85 | ||
O | 9.15 | 8.45 | 8.75 | 9.20 | 9.15 | 8.80 | 53.50 | 105.35 | |||
Udo | Kalb | C | 7.60 | 9.10 | 8.70 | 8.70 | 8.55 | 8.95 | 51.60 | ||
O | 8.60 | 9.20 | 9.00 | 9.05 | 8.15 | 9.05 | 53.05 | 104.65 | |||
Bernd | Hagen | C | 7.10 | 8.85 | 8.90 | 9.15 | 8.65 | 8.75 | 51.40 | ||
O | 8.85 | 9.25 | 8.25 | 9.25 | 8.70 | 8.85 | 53.15 | 104.55 | |||
Gottfried | Zeller | C | 5.75 | 9.15 | 8.05 | 9.00 | 8.65 | 8.40 | 49.00 | ||
O | 8.55 | 8.90 | 9.10 | 9.10 | 9.40 | 8.60 | 53.65 | 102.65 | |||
Markus | Decker | C | 5.90 | 7.45 | 8.55 | 8.95 | 8.55 | 7.95 | 47.35 | ||
C | 8.55 | 8.65 | 8.40 | 9.20 | 8.75 | 8.40 | 51.95 | 99.30 | |||
Markus | Ritter | C | 6.25 | 7.85 | 8.60 | 8.45 | 7.85 | 7.45 | 46.45 | ||
O | 8.55 | 8.40 | 8.70 | 8.70 | 8.25 | 8.40 | 51.00 | 97.45 |
© Gymn Forum
This page was created on October 01, 2005.