1981 World Championships
17 | GBR | FX | PH | R | V | PB | HB | 552.25 | |||
Keith | Langley | C | 9.00 | 8.90 | 9.60 | 9.55 | 9.20 | 9.15 | 55.40 | ||
O | 9.60 | 9.50 | 9.50 | 9.50 | 9.30 | 9.40 | 56.80 | 112.20 | |||
Barry | Winch | C | 8.40 | 8.70 | 9.55 | 9.40 | 9.40 | 8.85 | 54.30 | ||
O | 9.10 | 9.40 | 9.20 | 9.40 | 9.60 | 9.50 | 56.20 | 110.50 | |||
Andrew | Morris | C | 8.90 | 9.30 | 9.45 | 9.30 | 9.10 | 9.05 | 55.10 | ||
O | 9.40 | 9.35 | 8.50 | 9.35 | 9.45 | 8.75 | 54.80 | 109.90 | |||
Jeff | Davis | C | 8.60 | 8.20 | 9.45 | 9.30 | 9.50 | 7.85 | 52.90 | ||
O | 9.45 | 9.00 | 9.30 | 9.10 | 9.30 | 9.40 | 55.55 | 108.45 | |||
Tommy | Wilson | C | 7.25 | 8.20 | 9.15 | 9.25 | 9.20 | 8.95 | 52.00 | ||
O | 9.15 | 9.00 | 9.35 | 9.10 | 9.35 | 9.35 | 55.30 | 107.30 | |||
Eddy | Van Hoof | C | 8.00 | 8.60 | 9.40 | 9.15 | 8.25 | 8.95 | 52.35 | ||
O | 9.25 | 8.65 | 9.35 | 9.20 | 8.95 | 9.05 | 54.45 | 106.80 | |||
18 | ESP | 548.85 | |||||||||
Miguel | Soler | C | 8.00 | 9.30 | 9.45 | 9.25 | 9.25 | 8.70 | 53.95 | ||
O | 9.45 | 9.35 | 9.65 | 9.40 | 9.25 | 9.35 | 56.45 | 110.40 | |||
Pablo | Santiago | C | 8.60 | 9.05 | 9.45 | 915 | 9.30 | 9.00 | 54.55 | ||
O | 9.30 | 9.10 | 9.40 | 9.30 | 9.40 | 9.20 | 55.70 | 110.25 | |||
Fernando | Bertrand | C | 8.40 | 9.25 | 9.40 | 9.10 | 9.15 | 9.00 | 54.30 | ||
O | 9.25 | 9.00 | 9.15 | 9.50 | 9.45 | 9.25 | 55.60 | 109.90 | |||
Alvaro | Montesinos | C | 8.85 | 9.10 | 9.30 | 9.00 | 9.00 | 8.70 | 53.95 | ||
O | 9.25 | 9.05 | 9.55 | 9.15 | 9.20 | 9.15 | 55.35 | 109.30 | |||
Juan | de la Casa | C | 8.15 | 9.15 | 8.80 | 8.85 | 8.95 | 9.15 | 53.05 | ||
O | 9.10 | 8.85 | 9.20 | 9.30 | 9.45 | 9.20 | 55.10 | 108.15 | |||
Jose | Bario | C | 7.95 | 9.20 | 9.15 | 8.65 | 8.80 | 8.75 | 52.50 | ||
O | 9.10 | 8.70 | 9.25 | 9.05 | 9.00 | 9.35 | 54.45 | 106.95 | |||
19 | POL | 545.95 | |||||||||
Andrzej | Szajna | C | 8.90 | 8.95 | 9.60 | 9.55 | 9.75 | 9.05 | 55.80 | ||
O | 9.50 | 9.60 | 9.30 | 9.75 | 9.75 | 9.45 | 57.35 | 113.15 | |||
Aleksander | Willinski | C | 8.10 | 8.95 | 8.85 | 9.40 | 9.50 | 8.80 | 53.60 | ||
O | 9.25 | 9.55 | 9.30 | 9.50 | 9.45 | 9.05 | 56.10 | 109.70 | |||
Waldemar | Wozniak | C | 7.55 | 7.30 | 9.25 | 9.35 | 9.30 | 8.45 | 51.20 | ||
O | 9.25 | 9.15 | 9.50 | 9.60 | 9.40 | 9.30 | 56.20 | 107.40 | |||
Tomasz | Dysko | C | 6.25 | 9.05 | 9.25 | 9.25 | 8.90 | 8.85 | 51.55 | ||
O | 9.10 | 9.45 | 9.05 | 9.45 | 9.55 | 8.90 | 55.50 | 107.05 | |||
Tadeusz | Soablo | C | 6.30 | 9.00 | 9.20 | 9.30 | 9.20 | 8.55 | 51.55 | ||
O | 9.20 | 9.55 | 9.10 | 9.45 | 9.35 | 8.85 | 55.50 | 107.05 | |||
Andrzej | Zdzieszynski | C | 6.35 | 8.45 | 9.05 | 9.20 | 8.75 | 8.15 | 49.95 | ||
O | 9.10 | 8.85 | 8.60 | 9.55 | 9.10 | 8.90 | 54.10 | 104.05 | |||
20 | NOR | 538.65 | |||||||||
Finn | Gjertsen | C | 8.30 | 9.30 | 9.35 | 9.45 | 9.45 | 9.35 | 55.40 | ||
O | 9.35 | 9.55 | 9.40 | 9.25 | 9.10 | 9.40 | 56.05 | 111.45 | |||
Kjell | Johannessen | C | 8.10 | 8.90 | 9.25 | 9.50 | 9.40 | 9.05 | 54.20 | ||
O | 9.05 | 9.30 | 9.35 | 9.20 | 9.20 | 9.15 | 55.25 | 109.45 | |||
Bjornar | Larsen | C | 7.40 | 9.10 | 9.25 | 9.40 | 8.75 | 8.95 | 52.85 | ||
O | 9.00 | 9.10 | 9.00 | 9.30 | 8.95 | 9.25 | 54.60 | 107.45 | |||
Geir | Skeie | C | 8.25 | 9.00 | 9.25 | 9.30 | 8.75 | 8.45 | 53.00 | ||
O | 8.85 | 9.10 | 9.20 | 8.55 | 8.95 | 8.60 | 53.25 | 106.25 | |||
Martin | Pregno | C | 7.95 | 8.80 | 9.20 | 8.95 | 8.45 | 8.15 | 51.50 | ||
C | 9.20 | 8.25 | 9.20 | 6.25 | 8.00 | 8.65 | 49.55 | 101.05 | |||
Lars | Pettersen | C | 0.00 | 8.75 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75 | ||
O | 0.00 | 9.50 | 9.30 | 0.00 | 8.70 | 9.35 | 36.85 | 45.60 |
© Gymn Forum
This page was created on October 01, 2005.