1981 World Championships
13 | SUI | FX | PH | R | V | PB | HB | 563.85 | |||
Marco | Piatti | C | 9.30 | 9.50 | 9.50 | 9.45 | 9.30 | 9.35 | 56.40 | ||
O | 9.65 | 9.55 | 9.45 | 9.45 | 9.75 | 9.65 | 57.50 | 113.90 | |||
Sepp | Zellweger | C | 9.10 | 9.40 | 9.65 | 9.20 | 9.40 | 9.00 | 55.75 | ||
O | 9.50 | 9.70 | 9.50 | 9.40 | 9.80 | 9.50 | 57.40 | 113.15 | |||
Markus | Lehmann | C | 9.35 | 9.40 | 9.40 | 9.40 | 9.25 | 9.20 | 56.00 | ||
O | 9.45 | 9.40 | 9.60 | 9.40 | 9.50 | 9.15 | 56.50 | 112.50 | |||
Daniel | Wunderlin | C | 8.85 | 9.00 | 9.35 | 9.45 | 8.95 | 9.05 | 54.65 | ||
O | 9.65 | 9.50 | 9.35 | 9.35 | 9.35 | 9.55 | 56.75 | 111.40 | |||
Ernst | von Allmen | C | 8.35 | 9.35 | 9.55 | 9.00 | 9.35 | 9.00 | 54.60 | ||
O | 9.25 | 9.05 | 9.65 | 9.30 | 9.55 | 9.50 | 56.30 | 110.90 | |||
Jean-Pierre | Jacquet | C | 8.85 | 9.00 | 9.15 | 9.25 | 9.25 | 9.25 | 54.45 | ||
O | 9.40 | 9.20 | 9.40 | 9.20 | 9.70 | 9.40 | 56.35 | 110.80 | |||
14 | CAN | 563.10 | |||||||||
Warren | Long | C | 9.10 | 9.40 | 9.30 | 9.80 | 9.55 | 9.50 | 56.65 | ||
O | 9.50 | 9.50 | 9.50 | 9.75 | 9.65 | 9.40 | 57.30 | 113.95 | |||
Daniel | Gaudet | C | 9.25 | 8.70 | 9.60 | 9.60 | 9.40 | 9.30 | 55.85 | ||
O | 9.60 | 9.30 | 9.55 | 9.65 | 9.40 | 9.20 | 56.70 | 112.55 | |||
Jean | Choquette | C | 7.75 | 9.40 | 9.30 | 9.55 | 9.70 | 9.50 | 55.20 | ||
O | 9.35 | 9.60 | 9.10 | 9.45 | 9.65 | 9.70 | 56.85 | 112.05 | |||
Nigel | Rothwell | C | 9.05 | 8.60 | 9.45 | 9.60 | 9.60 | 9.35 | 55.65 | ||
O | 9.25 | 9.40 | 9.10 | 8.75 | 9.25 | 9.45 | 55.20 | 110.85 | |||
Brad | Peters | C | 8.90 | 9.65 | 8.05 | 9.80 | 9.25 | 9.50 | 55.15 | ||
O | 9.00 | 7.95 | 9.40 | 9.25 | 9.25 | 9.65 | 54.50 | 109.65 | |||
Allan | Reddon | C | 8.75 | 9.00 | 7.60 | 9.70 | 9.20 | 9.35 | 53.60 | ||
O | 9.35 | 9.15 | 9.25 | 9.50 | 8.90 | 8.90 | 55.05 | 108.65 | |||
15 | ITA | 559.30 | |||||||||
Diego | Lazzarich | C | 9.00 | 9.00 | 9.50 | 9.75 | 9.80 | 9.20 | 56.25 | ||
O | 9.45 | 9.60 | 9.35 | 9.60 | 9.80 | 9.55 | 57.35 | 113.60 | |||
Gabriele | Bianchi | C | 8.75 | 9.10 | 9.30 | 9.50 | 9.45 | 9.25 | 55.35 | ||
O | 9.45 | 9.30 | 9.30 | 9.40 | 9.65 | 9.40 | 56.50 | 111.85 | |||
Rocco | Amboni | C | 8.50 | 8.55 | 9.60 | 9.55 | 9.65 | 9.30 | 55.15 | ||
O | 9.45 | 9.60 | 9.50 | 9.20 | 9.40 | 9.40 | 56.55 | 111.70 | |||
Vittorio | Allievi | C | 8.75 | 9.60 | 9.35 | 9.70 | 9.05 | 9.15 | 55.60 | ||
O | 9.55 | 9.70 | 9.15 | 9.40 | 9.20 | 8.35 | 55.35 | 110.95 | |||
Corrado | Colombo | C | 8.35 | 9.25 | 9.40 | 9.60 | 9.25 | 8.25 | 54.10 | ||
O | 9.20 | 9.45 | 9.35 | 8.95 | 8.85 | 9.25 | 55.05 | 109.15 | |||
Roberto | Bellon | C | 8.05 | 8.85 | 7.25 | 9.20 | 9.15 | 9.10 | 53.60 | ||
O | 8.90 | 9.40 | 9.20 | 9.05 | 9.15 | 8.60 | 54.30 | 107.90 | |||
16 | TCH | 555.90 | |||||||||
Rudolf | Babiak | C | 8.00 | 8.65 | 9.70 | 9.25 | 9.60 | 8.80 | 54.00 | ||
O | 9.40 | 9.35 | 9.50 | 09.50 | 9.75 | 9.55 | 57.05 | 111.05 | |||
Jan | Zoulik | C | 8.70 | 9.35 | 9.45 | 9.35 | 9.50 | 8.40 | 54.75 | ||
O | 9.20 | 9.60 | 9.40 | 9.40 | 9.35 | 9.20 | 56.15 | 110.90 | |||
Jan | Migdau | C | 8.85 | 9.20 | 9.55 | 9.30 | 8.30 | 8.60 | 53.80 | ||
O | 9.40 | 9.10 | 9.50 | 9.70 | 9.50 | 9.40 | 56.60 | 110.40 | |||
Josef | Konecny | C | 8.10 | 8.70 | 9.20 | 9.35 | 9.50 | 8.50 | 53.35 | ||
O | 9.25 | 9.35 | 9.10 | 9.75 | 9.65 | 9.40 | 56.50 | 109.85 | |||
Petr | Netrebsky | C | 9.05 | 8.35 | 9.60 | 9.40 | 9.20 | 8.60 | 54.20 | ||
C | 9.55 | 8.95 | 9.45 | 9.50 | 9.45 | 8.55 | 55.45 | 109.65 | |||
Miroslav | Kucerik | C | 7.95 | 9.35 | 9.20 | 9.40 | 8.25 | 8.95 | 53.10 | ||
O | 9.55 | 9.50 | 8.35 | 9.70 | 9.65 | 9.40 | 56.15 | 109.25 |
© Gymn Forum
This page was created on October 01, 2005.