1979 World Championships
21 | AUT | FX | PH | R | V | PB | HB | 529.95 | |||
Manfred | Nesper | C | 8.60 | 8.85 | 9.00 | 9.30 | 8.70 | 9.00 | 53.45 | ||
O | 9.20 | 8.65 | 8.60 | 9.60 | 8.45 | 8.60 | 53.10 | 106.55 | |||
Hansjorg | Schwendinger | C | 9.15 | 8.60 | 9.20 | 9.40 | 8.65 | 9.25 | 54.25 | ||
O | 9.20 | 7.45 | 8.70 | 9.50 | 8.65 | 8.30 | 51.80 | 106.05 | |||
Wolfgang | Prantl | C | 9.10 | 9.10 | 9.15 | 9.40 | 7.65 | 9.40 | 53.80 | ||
O | 9.05 | 8.90 | 7.35 | 9.10 | 8.25 | 8.95 | 51.60 | 105.40 | |||
Werner | Morzinger | C | 9.20 | 8.60 | 8.95 | 9.20 | 8.50 | 9.15 | 53.60 | ||
O | 8.50 | 8.45 | 8.50 | 9.15 | 8.45 | 8.35 | 51.40 | 105.00 | |||
Peter | Juen | C | 8.65 | 8.10 | 9.35 | 9.25 | 8.65 | 8.95 | 52.95 | ||
O | 8.75 | 8.05 | 8.15 | 9.45 | 8.40 | 8.70 | 51.50 | 104.45 | |||
Simon | Bertl | C | 8.90 | 8.40 | 8.50 | 9.30 | 7.90 | 9.00 | 52.00 | ||
O | 8.80 | 7.00 | 8.25 | 8.95 | 8.10 | 8.60 | 49.70 | 101.70 | |||
22 | ISR | 529.65 | |||||||||
Michael | Moyal | C | 9.20 | 8.80 | 9.45 | 9.40 | 8.80 | 9.40 | 55.05 | ||
O | 9.20 | 9.00 | 9.15 | 9.35 | 8.70 | 9.25 | 54.65 | 109.70 | |||
Dov | Lufi | C | 9.30 | 9.15 | 9.15 | 9.10 | 9.25 | 9.15 | 55.10 | ||
O | 9.00 | 9.00 | 9.00 | 9.05 | 8.45 | 9.00 | 53.50 | 108.60 | |||
Yochanan | Moyal | C | 9.15 | 9.00 | 9.25 | 9.30 | 9.20 | 8.80 | 54.70 | ||
O | 8.85 | 8.80 | 9.25 | 9.40 | 8.80 | 8.75 | 53.85 | 109.70 | |||
Yehuda | Belo | C | 8.50 | 8.55 | 8.70 | 9.15 | 8.80 | 8.80 | 52.00 | ||
O | 8.90 | 8.15 | 7.65 | 9.15 | 8.20 | 8.75 | 50.80 | 102.80 | |||
Dror | Grinfeld | C | 8.75 | 7.25 | 8.30 | 9.25 | 7.55 | 9.10 | 50.20 | ||
O | 8.65 | 7.20 | 8.25 | 8.75 | 8.30 | 8.65 | 49.80 | 100.00 | |||
23 | MEX | 518.10 | |||||||||
Jose Luis | Cano | C | 9.15 | 8.35 | 9.30 | 9.45 | 7.85 | 8.15 | 52.25 | ||
O | 9.05 | 8.25 | 8.80 | 9.50 | 8.40 | 8.65 | 52.65 | 104.90 | |||
Leopoldo | Garcia | C | 7.65 | 9.05 | 9.05 | 9.05 | 8.55 | 8.45 | 51.80 | ||
O | 8.45 | 8.55 | 8.90 | 8.55 | 8.10 | 8.35 | 50.90 | 102.70 | |||
Felipe | Sanchez | C | 9.05 | 8.45 | 9.15 | 9.40 | 8.25 | 8.95 | 53.15 | ||
O | 8.90 | 7.05 | 8.25 | 9.40 | 7.50 | 7.90 | 49.00 | 102.15 | |||
Edmundo | Decena | C | 8.90 | 8.55 | 8.80 | 8.90 | 9.05 | 8.80 | 53.00 | ||
O | 9.00 | 8.35 | 7.10 | 9.00 | 8.05 | 7.65 | 49.15 | 102.15 | |||
Jose Luis | Galindo | C | 8.40 | 8.75 | 8.80 | 9.30 | 8.85 | 8.35 | 52.45 | ||
O | 8.80 | 8.00 | 7.50 | 9.40 | 7.30 | 7.80 | 48.80 | 101.25 | |||
Jose Luis | Monreal | C | 8.80 | 8.05 | 8.90 | 8.45 | 7.75 | 8.60 | 50.55 | ||
O | 8.60 | 8.10 | 7.90 | 8.80 | 7.60 | 8.35 | 49.35 | 99.90 | |||
24 | ITA | 277.40 | |||||||||
Rocco | Amboni | C | 9.35 | 8.70 | 9.50 | 9.60 | 9.35 | 9.45 | 55.95 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.95 | |||
Nazzareno | Giantomassi | C | 9.25 | 8.90 | 9.30 | 9.60 | 9.10 | 9.30 | 55.45 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.45 | |||
Maurizio | Montesi | C | 9.15 | 9.30 | 9.45 | 9.35 | 8.55 | 9.30 | 55.10 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.10 | |||
Corrado | Colombo | C | 9.30 | 9.40 | 9.20 | 9.45 | 8.35 | 9.25 | 54.95 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.95 | |||
Massimo | Anatasi | C | 9.35 | 9.00 | 9.25 | 9.40 | 9.00 | 8.70 | 54.70 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.70 | |||
Diego | Lazzarich | C | 9.40 | 8.35 | 9.25 | 9.40 | 9.20 | 8.75 | 54.35 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.35 |
© Gymn Forum
This page was created on September 24, 2005.