1979 World Championships
17 | KOR | FX | PH | R | V | PB | HB | 550.70 | |||
Kim | Hwi Chul | C | 9.30 | 9.45 | 9.20 | 9.70 | 9.45 | 9.35 | 55.45 | ||
O | 9.50 | 8.50 | 9.15 | 9.75 | 9.15 | 9.30 | 55.35 | 110.80 | |||
Kim | Yong Han | C | 9.50 | 8.90 | 9.35 | 9.45 | 9.10 | 8.65 | 54.95 | ||
O | 9.60 | 8.95 | 9.10 | 9.60 | 9.15 | 9.10 | 55.50 | 110.45 | |||
Kwon | Oh Suk | C | 9.25 | 9.10 | 8.80 | 9.50 | 9.40 | 9.05 | 55.10 | ||
O | 9.45 | 9.00 | 8.85 | 9.55 | 9.30 | 9.05 | 55.20 | 110.30 | |||
Shin | Jong Soon | C | 9.30 | 8.30 | 9.30 | 9.50 | 9.30 | 9.40 | 55.10 | ||
O | 9.35 | 8.05 | 9.40 | 9.55 | 8.90 | 9.00 | 54.25 | 109.35 | |||
Lee | Dai Hyung | C | 9.25 | 7.40 | 9.05 | 9.50 | 8.90 | 9.20 | 53.30 | ||
O | 9.30 | 7.80 | 9.25 | 9.40 | 9.00 | 9.30 | 54.05 | 107.35 | |||
Kim | Dai Won | C | 9.05 | 8.70 | 9.20 | 9.20 | 8.90 | 8.30 | 53.35 | ||
O | 9.05 | 8.20 | 9.20 | 9.10 | 8.90 | 8.75 | 53.20 | 106.55 | |||
18 | GBR | 547.05 | |||||||||
Tommy | Wilson | C | 9.20 | 8.80 | 9.25 | 9.40 | 9.15 | 9.10 | 54.90 | ||
O | 9.35 | 9.20 | 9.00 | 9.60 | 9.15 | 9.40 | 55.70 | 110.60 | |||
Jeff | Davis | C | 9.05 | 8.45 | 9.30 | 9.15 | 9.35 | 9.40 | 54.70 | ||
O | 9.50 | 9.00 | 9.35 | 9.50 | 8.95 | 9.20 | 55.50 | 110.20 | |||
Barry | Winch | C | 9.05 | 8.65 | 9.10 | 9.55 | 9.10 | 9.10 | 54.55 | ||
O | 8.70 | 9.00 | 9.25 | 9.45 | 8.80 | 9.20 | 54.40 | 108.95 | |||
Martin | Davis | C | 8.70 | 9.05 | 9.20 | 9.25 | 9.05 | 9.25 | 54.50 | ||
O | 9.25 | 8.45 | 9.25 | 9.50 | 8.50 | 9.10 | 54.05 | 108.55 | |||
Keith | Langley | C | 9.15 | 8.60 | 9.05 | 8.30 | 8.80 | 8.80 | 52.70 | ||
O | 8.90 | 8.80 | 9.05 | 9.65 | 8.60 | 9.15 | 54.15 | 106.85 | |||
Eddy | Van Hoof | C | 9.00 | 8.70 | 8.30 | 8.45 | 8.60 | 8.35 | 51.40 | ||
O | 9.30 | 8.35 | 8.90 | 9.00 | 8.70 | 9.00 | 53.75 | 105.15 | |||
19 | AUS | 542.60 | |||||||||
Lindsay | Nylund | C | 9.20 | 9.45 | 9.40 | 9.30 | 9.40 | 9.50 | 56.25 | ||
O | 9.25 | 9.10 | 9.25 | 9.60 | 9.10 | 9.45 | 55.75 | 112.00 | |||
Philip | Cheetham | C | 9.05 | 9.20 | 9.40 | 9.30 | 9.30 | 9.45 | 55.70 | ||
O | 9.20 | 8.80 | 8.95 | 9.40 | 9.00 | 9.25 | 54.60 | 110.30 | |||
Lambert | Ariens | C | 9.40 | 7.45 | 9.25 | 9.50 | 9.30 | 7.50 | 52.40 | ||
O | 9.40 | 7.65 | 8.95 | 9.70 | 8.80 | 9.00 | 53.50 | 105.00 | |||
Shaw | Byng | C | 8.90 | 8.25 | 8.90 | 9.40 | 8.95 | 9.05 | 53.45 | ||
O | 9.10 | 8.00 | 8.25 | 9.45 | 8.40 | 9.10 | 52.30 | 105.75 | |||
Warwick | Forbes | C | 8.45 | 8.40 | 9.30 | 9.10 | 8.70 | 7.80 | 51.75 | ||
O | 8.65 | 8.50 | 9.10 | 9.20 | 8.65 | 9.20 | 53.30 | 105.05 | |||
Mac | Stirling | C | 8.80 | 9.00 | 8.75 | 9.25 | 8.85 | 8.75 | 53.40 | ||
O | 8.65 | 7.80 | 8.00 | 9.05 | 8.40 | 8.75 | 50.65 | 104.05 | |||
20 | BRA | 535.25 | |||||||||
Joao | Ribeiro | C | 9.30 | 8.95 | 9.35 | 9.50 | 9.40 | 9.05 | 54.55 | ||
O | 9.00 | 8.95 | 8.85 | 9.60 | 8.70 | 9.05 | 54.15 | 108.70 | |||
Reinaldo | Calinsque | C | 9.25 | 8.50 | 9.00 | 9.50 | 7.70 | 8.90 | 52.85 | ||
O | 9.00 | 8.10 | 8.60 | 9.65 | 8.45 | 8.90 | 52.70 | 105.55 | |||
Joao | Levy | C | 8.95 | 8.60 | 9.15 | 9.05 | 8.70 | 8.75 | 53.20 | ||
O | 8.80 | 8.70 | 8.30 | 9.30 | 8.45 | 8.65 | 52.20 | 105.40 | |||
Helio | Araujo | C | 9.40 | 8.25 | 8.65 | 9.20 | 8.85 | 9.00 | 53.35 | ||
O | 9.30 | 8.25 | 8.20 | 9.00 | 8.25 | 8.75 | 51.75 | 105.10 | |||
Luiz | Braga | C | 8.40 | 7.80 | 8.45 | 9.20 | 8.60 | 9.05 | 51.50 | ||
O | 9.10 | 9.10 | 8.60 | 9.35 | 8.50 | 8.85 | 53.50 | 105.00 | |||
Gilmacio | Sanches | C | 9.15 | 8.90 | 9.20 | 9.40 | 8.70 | 8.25 | 53.60 | ||
O | 9.05 | 8.85 | 7.30 | 9.50 | 8.30 | 8.30 | 51.30 | 104.90 |
© Gymn Forum
This page was created on September 24, 2005.