1979 World Championships
13 | CUB | FX | PH | R | V | PB | HB | 560.65 | |||
Roberto | Richards | C | 9.20 | 8.90 | 9.40 | 9.35 | 9.55 | 9.50 | 55.90 | ||
O | 9.25 | 9.60 | 8.95 | 9.50 | 9.65 | 9.35 | 56.30 | 112.20 | |||
Jorge | Roche | C | 9.40 | 9.05 | 9.55 | 9.10 | 9.35 | 9.40 | 55.85 | ||
O | 9.55 | 9.25 | 9.30 | 9.80 | 9.60 | 9.65 | 56.15 | 112.00 | |||
Mario | Castro | C | 9.45 | 8.95 | 9.60 | 9.50 | 9.20 | 9.15 | 55.85 | ||
O | 9.50 | 8.95 | 8.95 | 9.55 | 9.20 | 9.40 | 55.55 | 111.40 | |||
Casimiro | Suarez | C | 9.75 | 9.20 | 9.25 | 9.80 | 9.25 | 9.40 | 56.65 | ||
O | 9.70 | 8.35 | 9.30 | 9.70 | 7.65 | 9.90 | 54.60 | 111.25 | |||
Enrique | Bravo | C | 9.45 | 8.80 | 9.05 | 9.65 | 9.00 | 9.10 | 55.05 | ||
O | 9.65 | 9.35 | 8.85 | 9.70 | 8.60 | 9.40 | 55.55 | 110.60 | |||
Miguel | Arroyo | C | 9.15 | 8.80 | 9.50 | 9.60 | 8.55 | 9.35 | 54.95 | ||
O | 9.35 | 8.55 | 9.25 | 9.15 | 8.95 | 9.15 | 54.40 | 109.35 | |||
14 | FRA | 559.35 | |||||||||
Henri | Boerio | C | 9.40 | 9.40 | 9.30 | 9.65 | 9.45 | 9.65 | 56.85 | ||
O | 9.60 | 9.60 | 9.55 | 9.80 | 9.30 | 9.50 | 57.35 | 114.20 | |||
Michel | Boutard | C | 9.55 | 9.60 | 9.30 | 9.40 | 9.20 | 9.40 | 56.45 | ||
O | 9.35 | 8.85 | 9.65 | 9.20 | 9.50 | 9.40 | 55.95 | 112.40 | |||
Joel | Suty | C | 9.25 | 9.20 | 8.90 | 9.45 | 9.30 | 9.60 | 55.75 | ||
O | 9.55 | 9.45 | 9.15 | 9.60 | 9.00 | 9.35 | 56.05 | 111.75 | |||
Marc | Touchais | C | 9.20 | 8.85 | 9.15 | 9.60 | 8.80 | 9.55 | 55.15 | ||
O | 9.45 | 8.95 | 9.35 | 9.15 | 8.50 | 8.85 | 54.25 | 109.40 | |||
Willy | Moy | C | 9.30 | 7.90 | 9.35 | 9.60 | 7.65 | 9.40 | 53.20 | ||
O | 9.45 | 9.40 | 9.75 | 9.80 | 8.40 | 9.30 | 56.10 | 109.30 | |||
Yves | Boquel | C | 9.20 | 8.10 | 9.05 | 9.30 | 8.75 | 9.45 | 53.85 | ||
O | 9.35 | 9.20 | 9.10 | 8.95 | 8.85 | 8.90 | 54.25 | 108.10 | |||
15 | ESP | 556.35 | |||||||||
Fernando | Bertrand | C | 9.50 | 9.30 | 9.60 | 9.60 | 9.25 | 9.55 | 56.80 | ||
O | 9.35 | 9.30 | 9.35 | 9.45 | 8.85 | 9.35 | 55.65 | 112.45 | |||
Juan | de la Casa | C | 9.55 | 8.85 | 9.45 | 9.50 | 9.15 | 9.45 | 55.95 | ||
O | 9.20 | 9.00 | 9.25 | 9.75 | 9.10 | 9.20 | 55.50 | 111.45 | |||
Gabriel | Calvo | C | 9.55 | 8.15 | 9.20 | 9.35 | 9.30 | 9.55 | 55.10 | ||
O | 9.65 | 8.85 | 9.15 | 9.70 | 9.15 | 9.45 | 55.95 | 111.05 | |||
Miguel | Soler | C | 9.50 | 9.10 | 9.40 | 9.40 | 9.25 | 9.35 | 56.00 | ||
O | 9.45 | 8.90 | 925 | 9.40 | 8.40 | 9.10 | 54.50 | 110.50 | |||
Angel | Garcia | C | 9.45 | 8.70 | 9.35 | 9.25 | 9.25 | 9.25 | 54.90 | ||
O | 9.25 | 8.50 | 9.00 | 9.45 | 8.90 | 9.10 | 54.20 | 109.10 | |||
Angel | de Arriba | C | 9.30 | 7.90 | 9.55 | 9.40 | 8.85 | 9.45 | 54.45 | ||
O | 9.00 | 8.25 | 9.40 | 9.60 | 8.55 | 8.95 | 53.75 | 108.20 | |||
16 | NOR | 553.00 | |||||||||
Finn | Gjertsen | C | 9.40 | 9.50 | 9.50 | 9.50 | 9.40 | 9.40 | 56.70 | ||
O | 9.40 | 9.70 | 9.50 | 9.55 | 8.95 | 9.20 | 56.30 | 113.00 | |||
Lars | Pettersen | C | 9.10 | 9.40 | 9.45 | 9.60 | 9.35 | 9.45 | 56.35 | ||
O | 9.20 | 9.55 | 9.40 | 9.70 | 9.05 | 9.35 | 56.25 | 112.60 | |||
Kjell | Johannesen | C | 9.35 | 7.80 | 9.55 | 9.50 | 9.30 | 9.20 | 54.70 | ||
O | 9.20 | 9.25 | 9.30 | 9.50 | 7.85 | 9.00 | 54.10 | 108.80 | |||
Martin | Pregno | C | 9.15 | 8.45 | 9.40 | 9.30 | 9.25 | 9.20 | 54.75 | ||
O | 9.05 | 9.15 | 9.25 | 9.15 | 8.10 | 9.05 | 53.75 | 108.50 | |||
Hans Petter | Nyman | C | 9.15 | 8.70 | 9.15 | 9.20 | 8.95 | 9.30 | 54.45 | ||
O | 8.80 | 7.80 | 9.00 | 9.35 | 8.10 | 9.10 | 52.15 | 106.60 | |||
Geir | Skeie | C | 9.10 | 8.90 | 9.30 | 9.10 | 8.50 | 8.20 | 53.00 | ||
O | 8.90 | 9.10 | 8.80 | 9.40 | 8.40 | 9.05 | 53.65 | 106.65 |
© Gymn Forum
This page was created on September 24, 2005.