1979 World Championships
1 | URS | FX | PH | R | V | PB | HB | 587.50 | |||
Alexander | Dityatin | C | 9.80 | 9.75 | 9.90 | 9.90 | 9.75 | 9.80 | 58.90 | ||
O | 9.85 | 9.375 | 9.90 | 9.90 | 9.85 | 9.95 | 59.20 | 118.10 | |||
Alexander | Tkachev | C | 9.85 | 9.70 | 9.75 | 9.80 | 9.75 | 9.80 | 58.65 | ||
O | 9.90 | 9.75 | 9.80 | 9.80 | 9.85 | 9.90 | 59.00 | 117.65 | |||
Vladimir | Markelov | C | 9.75 | 9.65 | 9.70 | 9.80 | 9.70 | 9.80 | 58.40 | ||
O | 9.75 | 9.75 | 9.80 | 9.85 | 9.80 | 9.80 | 58.75 | 117.15 | |||
Nikolai | Andrianov | C | 9.85 | 9.75 | 9.70 | 9.95 | 9.70 | 9.10 | 58.05 | ||
O | 9.90 | 9.75 | 9.65 | 9.85 | 9.85 | 9.75 | 58.75 | 116.80 | |||
Bogdan | Makuts | C | 9.75 | 9.55 | 9.60 | 9.90 | 9.50 | 9.75 | 58.05 | ||
O | 9.75 | 9.60 | 9.60 | 9.85 | 9.85 | 9.85 | 58.50 | 116.55 | |||
Artur | Akopyan | C | 9.60 | 9.60 | 9.75 | 9.60 | 9.20 | 9.85 | 57.65 | ||
O | 9.80 | 9.70 | 9.70 | 9.85 | 9.70 | 9.70 | 58.45 | 116.10 | |||
2 | JPN | 583.70 | |||||||||
Hiroshi | Kajiyama | C | 9.75 | 9.65 | 9.60 | 9.55 | 9.70 | 9.85 | 58.10 | ||
O | 9.80 | 9.60 | 9.80 | 9.90 | 9.80 | 9.60 | 58.50 | 116.60 | |||
Eizo | Kenmotsu | C | 9.60 | 9.65 | 9.50 | 9.75 | 9.55 | 9.85 | 57.90 | ||
O | 9.85 | 9.70 | 9.60 | 9.75 | 9.70 | 9.90 | 58.50 | 116.40 | |||
Koji | Gushiken | C | 9.75 | 9.80 | 9.80 | 9.65 | 9.70 | 9.00 | 57.70 | ||
O | 9.75 | 9.80 | 9.80 | 9.80 | 9.80 | 9.70 | 58.65 | 116.35 | |||
Toshiomi | Nishikii | C | 9.70 | 9.60 | 9.55 | 9.65 | 9.50 | 9.80 | 57.80 | ||
O | 9.70 | 9.50 | 9.75 | 9.70 | 9.80 | 9.75 | 58.25 | 116.00 | |||
Nobuyuki | Kajitani | C | 9.40 | 9.60 | 9.60 | 9.60 | 9.60 | 9.75 | 57.55 | ||
O | 9.85 | 9.60 | 9.60 | 9.80 | 9.70 | 9.80 | 58.35 | 115.90 | |||
Shigeru | Kasamatsu | C | 9.75 | 9.70 | 8.70 | 9.60 | 9.80 | 9.75 | 57.30 | ||
O | 9.90 | 9.80 | 9.60 | 9.90 | 9.45 | 9.80 | 58.45 | 115.75 | |||
3 | USA | 581.15 | |||||||||
Kurt | Thomas | C | 9.90 | 9.80 | 9.65 | 9.70 | 9.80 | 9.85 | 58.70 | ||
O | 9.90 | 9.85 | 9.80 | 9.80 | 9.80 | 9.90 | 59.05 | 117.75 | |||
Bart | Conner | C | 9.85 | 9.70 | 9.65 | 9.90 | 9.75 | 9.90 | 58.75 | ||
O | 9.85 | 9.70 | 9.60 | 9.85 | 9.90 | 9.30 | 58.20 | 116.95 | |||
Jim | Hartung | C | 9.80 | 9.60 | 9.60 | 9.80 | 9.55 | 9.80 | 58.15 | ||
O | 9.70 | 9.70 | 9.80 | 9.80 | 9.30 | 9.75 | 58.05 | 116.20 | |||
Larry | Gerard | C | 9.55 | 9.35 | 9.10 | 9.60 | 9.40 | 9.65 | 56.65 | ||
O | 9.80 | 9.55 | 9.65 | 9.75 | 9.55 | 9.60 | 57.90 | 114.55 | |||
Tim | LaFleur | C | 9.45 | 9.5 | 9.55 | 9.45 | 9.25 | 9.55 | 56.70 | ||
O | 9.80 | 9.60 | 9.60 | 9.60 | 9.60 | 9.40 | 57.60 | 114.30 | |||
Peter | Vidmar | C | 9.70 | 9.35 | 9.45 | 9.60 | 9.40 | 9.05 | 56.55 | ||
O | 9.50 | 9.55 | 9.25 | 9.60 | 9.55 | 9.55 | 57.00 | 113.55 | |||
4 | GDR | 581.00 | |||||||||
Roland | Bruckner | C | 9.65 | 9.85 | 9.60 | 9.60 | 9.65 | 9.80 | 58.15 | ||
O | 9.90 | 9.70 | 9.70 | 9.90 | 9.70 | 9.70 | 58.60 | 117.00 | |||
Michael | Nikolay | C | 9.65 | 9.85 | 9.60 | 9.60 | 9.65 | 9.80 | 58.15 | ||
O | 9.75 | 9.90 | 9.60 | 9.85 | 9.80 | 9.80 | 58.70 | 116.85 | |||
Lutz | Mack | C | 9.75 | 9.30 | 9.80 | 9.75 | 9.55 | 9.60 | 57.75 | ||
O | 9.75 | 9.55 | 9.75 | 9.75 | 9.55 | 9.30 | 57.65 | 115.40 | |||
Andreas | Bronst | C | 9.50 | 9.60 | 9.35 | 9.60 | 9.50 | 9.40 | 56.95 | ||
O | 9.75 | 9.70 | 9.40 | 9.60 | 9.75 | 9.60 | 57.80 | 114.75 | |||
Lutz | Hoffmann | C | 9.80 | 9.60 | 9.45 | 9.70 | 9.40 | 9.70 | 57.65 | ||
O | 9.40 | 9.65 | 9.50 | 9.75 | 9.15 | 9.60 | 57.05 | 114.70 | |||
Ralf | Barthel | C | 9.80 | 8.65 | 9.60 | 9.80 | 9.40 | 9.50 | 56.75 | ||
O | 9.80 | 9.50 | 9.70 | 9.85 | 9.50 | 9.45 | 57.80 | 114.55 |
© Gymn Forum
This page was created on September 24, 2005.