1974 World Championships
9 | TCH | 546.65 | |
Miloslav | Netusil | 110.55 | |
Gustav | Tannenberger | 109.40 | |
Vladislav | Nehasil | 108.65 | |
Jiri | Tabak | 107.30 | |
Pavel | Stanovski | 107.10 | |
Ladislav | Morava | 106.95 | |
10 | POL | 545.65 | |
Andrzej | Szajna | 113.35 | |
Mikolai | Kubicka | 110.60 | |
Piotr | Wesolowski | 107.45 | |
Roman | Tkaczyk | 106.90 | |
Jerzy | Kruza | 106.55 | |
Waldemar | Marek | 103.35 | |
11 | FRA | 540.25 | |
Henri | Boerio | 109.95 | |
Bernard | Farjat | 107.30 | |
Michel | Boutard | 107.20 | |
Willy | Moy | 106.50 | |
Eric | Koloko | 104.65 | |
Jean-Pierre | Miens | 62.50 | |
12 | BUL | we |
535.55 |
Geno | Radev | 107.35 | |
Mitko | Karjaliski | 105.50 | |
Georgi | Todorov | 105.15 | |
Andrei | Keranov | 104.80 | |
Stefan | Zoev | 103.85 | |
Dimitar | Koitchev | 105.80 |
© Gymn Forum
This page was created on January 15, 2007.