Rank | AA Total | |||
---|---|---|---|---|
1 | Shigeru | Kasamatsu | JPN | 115.500 |
2 | Nikolai | Andrianov | URS | 115.375 |
3 | Eizo | Kenmotsu | JPN | 114.750 |
4 | Hiroshi | Kajiyama | JPN | 114.650 |
5 | Mitsuo | Tsukahara | JPN | 114.600 |
6 | Eduard | Mikhaelian | URS | 114.175 |
7 | Wolfgang | Thüne | GDR | 114.000 |
8 | Andrzej | Szajna | POL | 113.725 |
9 | Vladimir | Markelov | URS | 113.700 |
10 | Paata | Shamugia | URS | 113.375 |
11 | Imre | Molnar | HUN | 112.875 |
12 | Fumio | Honma | JPN | 112.600 |
13 | Vladimir | Safronov | URS | 112.575 |
14 | Eberhard | Gienger | FRG | 111.975 |
15 | Zoltan | Magyar | HUN | 111.750 |
16 | Rainer | Hanschke | GDR | 111.350 |
17 | Dan | Grecu | ROM | 111.200 |
17 | Walter | Mössinger | FRG | 111.200 |
19 | Peter | Rohner | SUI | 111.150 |
20 | Jiri | Netusil | TCH | 111.125 |
21 | Bernd | Jäger | GDR | 111.050 |
22 | Lutz | Mack | GDR | 111.025 |
23 | Ferenc | Donath | HUN | 110.875 |
24 | Henri | Boerio | FRA | 110.775 |
25 | Wayne | Young | USA | 110.625 |
26 | Steve | Hug | USA | 110.550 |
27 | Olaf | Grosse | GDR | 110.525 |
28 | Edgar | Jorek | FRG | 110.500 |
29 | Robert | Bretscher | SUI | 110.450 |
30 | Günter | Spiess | FRG | 110.025 |
31 | Armin | Vock | SUI | 109.800 |
32 | Istvan | Kiss | HUN | 109.675 |
33 | Gustav | Tannenberger | TCH | 109.650 |
34 | Wolfgang | Klotz | GDR | 108.750 |
35 | Nicolae | Oprescu | ROM | 100.875 |
36 | Michele | Arnaboldi | SUI | 80.700 |
This page was last updated on February 02,
2004.
© Gymn Forum