1966 World Championships
5 | POL | 550.60 | |
Mikolai | Kubica | 112.60 | |
Wilhelm | Kubica | 111.95 | |
Alfred | Kucharczyk | 108.45 | |
Aleksander | Rokosa | 107.45 | |
Andrzej | Gonera | 105.40 | |
Romuald | Symonowicz | 104.90 | |
6 | USA | 550.40 | |
Makoto | Sakamoto | 112.15 | |
Greg | Weiss | 109.75 | |
Fred | Roethlisberger | 109.55 | |
Steve | Cohen | 109.25 | |
Arno | Lascari | 107.90 | |
Don | Tonry | 106.80 | |
7 | YUG | 548.15 | |
Miroslav | Cerar | 114.75 | |
Milenko | Kersnic | 109.30 | |
Janez | Brodnik | 107.40 | |
Avgust | Kussel | 107.35 | |
? | Petrovic | 106.75 | |
Damir | Anic | 105.40 | |
8 | FRG |
548.00 |
|
Willi | Jaschek | 110.15 | |
Hans-Jurgen | Bischof | 110.15 | |
Gunther | Lyhs | 108.90 | |
Klaus | Steinmetz | 108.35 | |
Karl | Banzhaf | 108.30 | |
Helmut | Tepasse | 107.50 |
© Gymn Forum
This page was created on January 15, 2007.