1966 World Championships
13 | HUN | 530.25 | |
Lajos | Puszati | 106.30 | |
Dezso | Bordan | 106.15 | |
Istvan | Berczi | 105.75 | |
Toth | Kiss | 105.20 | |
Gyozo | Cser | 104.85 | |
Bartalan | Pogony | 102.75 | |
14 | NOR | 524.95 | |
Age | Storhaug | 111.25 | |
Trygve | Gjerstad | 105.00 | |
Thorbjorn | Ingvaldsen | 102.70 | |
Sven Erik | Lilja | 102.50 | |
Tore | Lie | 101.25 | |
Ottar | Pedersen | 88.80 | |
15 | CUB | 514.20 | |
Hector | Ramirez | 103.25 | |
Andres | Gonzalez | 102.55 | |
Octavio | Suarez | 101.70 | |
Jorge | Rodriguez | 100.95 | |
Carlos | Garcia | 100.70 | |
Felix | Padron | 100.30 | |
16 | ESP |
511.65 |
|
Jaime | Belenguer | 104.65 | |
Jose | Gines | 102.45 | |
Alberto | Llorens | 101.85 | |
Cecilio | Ugarte | 101.10 | |
Jesus | Carballo | 97.10 |
© Gymn Forum
This page was created on January 15, 2007.