1962 World Championships
17 | UAR | 517.25 | |
Hussein | Ahmed | 107.10 | |
Abdel | Wareis | 103.80 | |
Mohamed | Ismail | 103.05 | |
Ahmed | Amin | 101.60 | |
Ibrahim | Mohamed | 101.30 | |
18 | CAN | 504.85 | |
Richard | Montpetit | 106.15 | |
Gilbert | LaRose | 102.10 | |
William | Venneis | 101.15 | |
Calvin | Girard | 99.95 | |
Roger | Dion | 95.20 | |
19 | CUB | 461.75 | |
Octavio | Suarez | 96.05 | |
Hector | Ramirez | 91.95 | |
Felix | Padron | 91.75 | |
Angel | Franco | 88.75 | |
Auches | Gonzalez | 88.25 | |
Luis | de Pablo | 85.25 | |
20 | TUR |
374.15 |
|
Kilic | Davut | 80.70 | |
Tanrisever | Goksel | 77.05 | |
Unay | Tuncer | 74.65 | |
Ozeb | Yalain | 68.60 | |
Kinay | Congiz | 65.55 | |
Torosdagli | Dogun | 64.55 |
© Gymn Forum
This page was created on January 15, 2007.