1989 World Championships Team Trials
Women
Rank | C/O | VT | UB | BB | FX | AA | Adj. Total | USAs | Total | |||
1 | Brandy | Johnson | Brown's | C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 77.020 | 77.020 | ||||
2 | Wendy | Bruce | Brown's | C | 9.725 | 9.462 | 9.325 | 9.587 | 38.099 | |||
O | 9.775 | 9.587 | 8.987 | 9.662 | 38.011 | 76.126 | 74.170 | 75.539 | ||||
3 | Christy | Henrich | GAGE | C | 9.462 | 9.575 | 9.312 | 9.387 | 37.736 | |||
O | 9.662 | 9.812 | 9.750 | 8.437 | 37.661 | 75.411 | 75.100 | 75.317 | ||||
4 | Sandy | Woolsey | D. Devils | C | 9.462 | 9.625 | 9.212 | 9.325 | 37.624 | |||
O | 9.800 | 9.687 | 8.875 | 9.637 | 37.999 | 75.547 | 74.760 | 75.310 | ||||
5 | Chelle | Stack | SCATS | C | 9.262 | 9.500 | 9.212 | 9.150 | 37.124 | |||
O | 9.625 | 9.737 | 9.462 | 9.212 | 38.036 | 74.976 | 73.880 | 74.647 | ||||
6 | Kim | Kelly | Parkettes | C | 9.525 | 9.137 | 9.262 | 9.387 | 37.311 | |||
O | 9.375 | 9.250 | 9.575 | 9.537 | 37.737 | 74.962 | 73.100 | 74.403 | ||||
7 | Jenny | Ester | Krafft | C | 9.262 | 9.437 | 9.175 | 9.025 | 36.899 | |||
O | 9.450 | 9.175 | 9.312 | 9.100 | 37.037 | 73.907 | 74.420 | 74.060 | ||||
8 | Sheryl | Dundas | Capital | C | 9.437 | 9.037 | 9.337 | 9.150 | 36.961 | |||
O | 9.475 | 9.362 | 9.137 | 9.400 | 37.374 | 74.252 | 73.470 | 74.017 | ||||
9 | Chari | Knight | American | C | 9.137 | 9.387 | 8.650 | 9.387 | 36.561 | |||
O | 9.312 | 9.500 | 9.650 | 9.525 | 37.987 | 74.262 | 73.190 | 73.940 | ||||
10 | Juliet | Bangerter | D. Devils | C | 9.425 | 8.600 | 9.137 | 9.325 | 36.487 | |||
O | 9.412 | 9.612 | 9.000 | 9.412 | 37.436 | 73.732 | 73.890 | 73.779 | ||||
11 | Kristen | Kenoyer | Utah | C | 9.612 | 9.012 | 9.037 | 9.050 | 36.711 | |||
O | 9.500 | 8.837 | 9.350 | 9.225 | 36.912 | 73.582 | 73.690 | 73.614 | ||||
12 | Lisa | Panzironi | Brown's | C | 9.362 | 8.887 | 8.775 | 9.212 | 36.236 | |||
O | 9.525 | 9.362 | 9.337 | 9.487 | 37.711 | 73.561 | 73.250 | 73.530 | ||||
13 | Anne | Dixon | Karolyi's | C | 9.350 | 8.987 | 9.087 | 9.187 | 36.611 | |||
O | 9.425 | 9.287 | 8.875 | 9.625 | 37.212 | 73.702 | 72.860 | 73.449 | ||||
14 | Stephanie | Woods | Capital | C | 9.362 | 8.987 | 9.187 | 9.112 | 36.648 | |||
O | 9.587 | 9.012 | 8.525 | 9.250 | 36.374 | 73.076 | 73.280 | 73.137 | ||||
15 | Jennifer | Mercier | Parkettes | C | 9.300 | 9.037 | 8.912 | 8.987 | 36.236 | |||
O | 9.262 | 9.350 | 9.262 | 8.350 | 36.224 | 72.462 | 73.060 | 72.641 | ||||
16 | Diane | Cushenberry | Krafft | C | 9.225 | 8.937 | 9.037 | 8.750 | 35.949 | |||
O | 9.437 | 9.237 | 8.450 | 8.062 | 35.186 | 71.286 | 72.680 | 71.704 |
Scores weighted 60% compulsories, 40%
optionals.
Final Total is weighted 70% Trials, 30% USA Championships.
Brandy Johnson did not compete due to illness. 100% of her score from USA Championships was used.
This page was created on May 09, 2004.
© Gymn Forum