1983 World Championships Team Trials
Women
Rank | C/O | VT | UB | BB | FX | AA | 3x Total | 2x USA Champs. | Total | |||
1 | Julianne | McNamara | SCATS | C | 9.50 | 9.80 | 9.10 | 9.60 | 38.00 | |||
O | 9.65 | 9.85 | 9.65 | 9.80 | 38.95 | 230.85 | 150.10 | 380.95 | ||||
2 | Dianne | Durham* | Karolyi's | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.20 | 380.50 | ||||
3 | Kathy | Johnson | SCATS | C | 9.55 | 9.35 | 9.25 | 9.60 | 37.75 | |||
O | 9.60 | 9.65 | 9.50 | 9.20 | 37.95 | 227.10 | 149.20 | 376.30 | ||||
4 | Mary Lou | Retton* | Karolyi's | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 375.00 | ||||
5 | Pam | Bileck | SCATS | C | 9.60 | 8.90 | 9.00 | 9.45 | 36.95 | |||
O | 9.70 | 8.85 | 9.30 | 9.10 | 36.95 | 221.70 | 150.00 | 371.70 | ||||
6 | Yumi | Mordre | Puget Sound | C | 9.55 | 9.25 | 9.35 | 9.40 | 37.55 | |||
O | 9.55 | 8.85 | 9.10 | 9.45 | 36.95 | 223.50 | 145.80 | 369.30 | ||||
7 | Marie | Roethlisberger | SCATS | C | 9.60 | 8.65 | 9.45 | 9.00 | 36.70 | |||
O | 9.35 | 9.65 | 8.95 | 9.45 | 37.40 | 222.30 | 146.80 | 369.10 | ||||
8 | Tracee | Talavera | Golden Gate | C | 9.65 | 8.70 | 9.20 | 9.10 | 36.65 | |||
O | 9.65 | 8.30 | 9.50 | 9.60 | 37.05 | 221.10 | 144.60 | 365.70 | ||||
9 | Michelle | Goodwin | Berks | C | 9.40 | 8.35 | 8.75 | 8.90 | 35.40 | |||
O | 9.20 | 8.75 | 9.45 | 9.40 | 36.80 | 216.60 | 149.00 | 365.60 | ||||
9 | Yolande | Mavity | NAAG | C | 9.55 | 9.15 | 8.85 | 9.25 | 36.80 | |||
O | 9.40 | 9.35 | 8.80 | 9.55 | 37.10 | 221.70 | 143.90 | 365.60 | ||||
11 | Lisa | Wittwer | Gyros | C | 9.70 | 8.65 | 8.70 | 8.90 | 35.95 | |||
O | 9.65 | 9.45 | 9.05 | 9.65 | 37.80 | 221.25 | 144.20 | 365.45 | ||||
12 | Kelly | Garrison | Altus | C | 9.30 | 8.60 | 8.90 | 9.15 | 35.95 | |||
O | 9.45 | 8.65 | 9.50 | 9.25 | 36.85 | 218.40 | 146.70 | 365.10 | ||||
13 | Tanya | Service | NAAG | C | 9.50 | 9.15 | 9.00 | 9.00 | 36.65 | |||
O | 9.15 | 9.30 | 8.75 | 8.95 | 36.15 | 218.40 | petition | 364.00 | ||||
14 | Trina | Tinti | SCATS | C | 9.05 | 9.30 | 8.80 | 9.20 | 36.35 | |||
O | 9.15 | 98.45 | 8.50 | 9.40 | 36.50 | 218.55 | 144.40 | 362.95 | ||||
15 | Becky | Rashoff | Diablo | C | 9.50 | 8.25 | 9.00 | 9.10 | 35.85 | |||
O | 9.30 | 9.10 | 9.10 | 9.10 | 36.60 | 217.35 | 144.10 | 361.45 | ||||
16 | Tami | Elliott | Richmond | C | 9.25 | 8.45 | 8.80 | 9.10 | 35.60 | |||
O | 9.45 | 9.05 | 9.10 | 8.90 | 36.50 | 216.30 | 144.40 | 360.50 | ||||
17 | Tammy | Smith | Parkettes | C | 9.30 | 9.00 | 8.70 | 8.85 | 35.85 | |||
O | 9.05 | 9.50 | 9.60 | 9.10 | 36.25 | 216.30 | petition | 360.50 | ||||
18 | Sandy | Sobotka | Mid-America | C | 9.15 | 8.30 | 8.75 | 9.20 | 35.40 | |||
O | 9.00 | 8.85 | 8.95 | 8.85 | 35.65 | 213.15 | 144.70 | 357.85 | ||||
19 | Gina | Stallone | Parkettes | C | 9.45 | 8.70 | 9.05 | 9.05 | 36.25 | |||
C | 8.45 | 8.95 | 0.00 | 0.00 | 17.40 | 108.75 | 145.90 | 254.65 |
* Dianne Durham and Mary Lou Retton scratched due to injuries.
This page was created on May 09, 2004.
© Gymn Forum