1974 World Championships Team Trials
Women
Rank | C/O | VT | UB | BB | FX | AA | Round 1 | Total | ||
1 | Janette | Anderson | Day 1 | 9.050 | 9.200 | 9.500 | 9.400 | 37.150 | ||
9.500 | 9.000 | 9.000 | 9.400 | 36.900 | 74.050 | |||||
Day 2 | 9.250 | 9.300 | 9.700 | 9.600 | 37.850 | |||||
9.300 | 9.550 | 9.350 | 9.550 | 37.750 | 75.600 | 149.65 | ||||
2 | Diane | Dunbar | Day 1 | 9.050 | 9.400 | 9.000 | 9.375 | 36.825 | ||
9.500 | 9.450 | 8.950 | 9.450 | 37.350 | 74.175 | |||||
Day 2 | 9.150 | 9.450 | 9.250 | 9.500 | 37.350 | |||||
9.350 | 9.600 | 9.150 | 9.500 | 37.600 | 74.950 | 149.125 | ||||
3 | Joan | Rice | Day 1 | 9.275 | 9.100 | 9.100 | 9.400 | 36.875 | ||
9.300 | 9.450 | 9.550 | 9.450 | 37.750 | 74.625 | |||||
Day 2 | 9.150 | 9.050 | 9.000 | 9.550 | 36.750 | |||||
9.300 | 9.400 | 9.450 | 9.500 | 37.650 | 74.350 | 148.575 | ||||
4 | Debbie | Fike | Day 1 | 9.000 | 9.150 | 8.950 | 9.350 | 36.450 | ||
9.300 | 9.200 | 9.350 | 9.350 | 37.200 | 73.650 | |||||
Day 2 | 9.300 | 9.400 | 9.450 | 9.500 | 37.650 | |||||
9.300 | 9.400 | 9.450 | 9.500 | 37.650 | 74.350 | 148.000 | ||||
5 | Ann | Carr | Day 1 | 9.150 | 8.700 | 8.800 | 9.000 | 35.650 | ||
9.400 | 9.200 | 9.250 | 9.350 | 37.200 | 72.850 | |||||
Day 2 | 9.150 | 9.100 | 9.000 | 9.100 | 36.350 | |||||
9.500 | 9.250 | 9.250 | 9.400 | 37.400 | 73.750 | 146.600 | ||||
6 | Kathy | Howard | Day 1 | 8.800 | 9.200 | 9.000 | 9.000 | 36.000 | ||
9.350 | 8.350 | 8.850 | 9.400 | 35.950 | 71.950 | |||||
Day 2 | 9.000 | 9.100 | 9.050 | 9.450 | 36.600 | |||||
9.300 | 9.150 | 9.100 | 9.450 | 37.000 | 73.600 | 145.550 | ||||
7 | Barbie | Myslak | Day 1 | 8.850 | 9.000 | 8.650 | 8.900 | 35.400 | ||
9.000 | 9.250 | 9.000 | 9.450 | 36.700 | 72.100 | |||||
Day 2 | 8.900 | 9.000 | 8.950 | 9.200 | 36.050 | |||||
9.350 | 9.300 | 9.000 | 9.300 | 36.950 | 73.000 | 145.100 | ||||
8 | Roxanne | Pierce | Day 1 | 8.950 | 8.950 | 9.000 | 9.000 | 35.900 | ||
9.100 | 9.300 | 8.950 | 9.250 | 36.600 | 72.500 | |||||
Day 2 | 9.100 | 8.800 | 9.050 | 8.950 | 35.900 | |||||
9.200 | 9.200 | 9.000 | 9.100 | 36.500 | 72.400 | 144.900 | ||||
9 | Nancy | Thies | Day 1 | 8.950 | 8.600 | 8.150 | 9.250 | 34.950 | ||
9.100 | 9.300 | 9.350 | 9.400 | 37.150 | 72.100 | |||||
Day 2 | 9.050 | 9.000 | 9.000 | 9.200 | 36.250 | |||||
9.150 | 9.150 | 8.700 | 9.350 | 36.350 | 72.600 | 144.700 | ||||
10 | Jodi | Yocum | Day 1 | 8.800 | 8.950 | 9.100 | 9.350 | 36.200 | ||
9.250 | 6.650 | 9.350 | 9.300 | 34.550 | 70.750 | |||||
Day 2 | 8.850 | 9.000 | 9.400 | 9.450 | 36.700 | |||||
9.050 | 9.400 | 9.300 | 9.250 | 37.000 | 73.700 | 144.450 | ||||
11 | Kyle | Gaynor | Day 1 | 8.800 | 8.650 | 8.650 | 8.800 | 34.900 | ||
9.200 | 9.050 | 9.400 | 9.200 | 36.850 | 71.750 | |||||
Day 2 | 9.000 | 8.550 | 8.750 | 8.900 | 35.200 | |||||
9.050 | 9.050 | 9.500 | 8.850 | 36.450 | 71.650 | 143.400 | ||||
12 | Lynn | Govin | Day 1 | 8.750 | 9.050 | 8.650 | 9.025 | 35.475 | ||
9.000 | 8.250 | 8.150 | 8.650 | 34.050 | 69.525 | |||||
Day 2 | 8.900 | 8.950 | 8.400 | 9.000 | 35.250 | |||||
9.200 | 8.800 | 9.250 | 9.200 | 36.450 | 71.700 | 141.225 | ||||
13 | Debbie | Hill | Day 1 | 8.650 | 8.500 | 8.650 | 8.800 | 34.600 | ||
8.350 | 9.100 | 8.800 | 8.650 | 34.900 | 69.500 | |||||
Day 2 | 8.650 | 7.750 | 8.950 | 8.750 | 34.100 | |||||
8.900 | 9.250 | 8.900 | 8.200 | 35.250 | 69.350 | 138.850 |
This page was created on June 23, 2004.
© Gymn Forum