1979 US World Championships Team Trials
Men
Rank |
C/O | FX | PH | RG | VT | PB | HB | Total | ||
1 | Bart | Conner | C | 9.70 | 9.55 | 9.60 | 9.65 | 9.80 | 9.40 | 57.70 |
O | 9.55 | 9.65 | 9.45 | 9.70 | 9.80 | 9.75 | 57.90 | |||
115.60 | ||||||||||
2 | Kurt | Thomas | C | 9.55 | 9.80 | 9.50 | 9.55 | 9.85 | 9.80 | 58.05 |
O | 9.75 | 9.10 | 9.30 | 9.70 | 9.80 | 9.80 | 57.45 | |||
115.50 | ||||||||||
3 | Larry | Gerard | C | 9.35 | 9.35 | 9.40 | 9.40 | 9.80 | 9.45 | 56.75 |
O | 9.20 | 9.00 | 9.70 | 9.55 | 9.30 | 9.55 | 56.30 | |||
113.05 | ||||||||||
4 | Jim | Hartung | C | 9.40 | 9.70 | 9.60 | 9.50 | 9.60 | 9.65 | 57.45 |
O | 8.85 | 8.70 | 9.25 | 9.70 | 9.50 | 9.55 | 55.55 | |||
113.00 | ||||||||||
5 | Tim | LaFleur | C | 9.30 | 9.25 | 9.50 | 9.40 | 9.30 | 9.60 | 56.35 |
O | 9.40 | 9.40 | 9.45 | 9.25 | 9.40 | 9.60 | 56.50 | |||
112.85 | ||||||||||
6 | Peter | Vidmar | C | 9.40 | 9.35 | 9.35 | 9.40 | 9.30 | 9.60 | 56.40 |
O | 9.25 | 9.40 | 9.35 | 9.35 | 9.15 | 9.80 | 56.30 | |||
112.70 | ||||||||||
7 | Mike | Wilson | C | 9.50 | 9.05 | 9.30 | 9.35 | 9.55 | 9.45 | 56.20 |
O | 9.70 | 9.30 | 8.65 | 9.65 | 9.45 | 9.60 | 56.35 | |||
112.55 | ||||||||||
8 | Phil | Cahoy | C | 9.35 | 8.50 | 9.15 | 9.45 | 9.35 | 9.60 | 55.40 |
O | 9.30 | 9.70 | 9.20 | 9.60 | 9.40 | 9.75 | 56.95 | |||
112.35 | ||||||||||
9 | Tom | Beach | C | 9.45 | 9.15 | 9.20 | 9.55 | 9.40 | 9.55 | 56.30 |
O | 9.35 | 8.65 | 9.30 | 9.60 | 9.20 | 9.75 | 55.85 | |||
112.15 | ||||||||||
10 | Ron | Galimore | C | 9.80 | 7.55 | 8.35 | 9.70 | 9.50 | 9.35 | 54.25 |
O | 9.70 | 8.55 | 9.25 | 9.70 | 9.50 | 9.65 | 56.35 | |||
110.60 | ||||||||||
11 | Jeff | LaFleur | C | 9.40 | 8.90 | 9.10 | 9.40 | 9.10 | 9.45 | 55.40 |
O | 9.10 | 8.65 | 9.05 | 9.50 | 9.10 | 8.65 | 54.05 | |||
109.45 | ||||||||||
12 | Casey | Edwards | C | 9.35 | 8.55 | 9.35 | 9.65 | 9.10 | 8.80 | 54.80 |
O | 8.80 | 8.40 | 9.45 | 9.05 | 9.20 | 9.05 | 53.95 | |||
108.75 | ||||||||||
13 | Carl | Antoniolli | C | 9.15 | 7.90 | 9.30 | 9.50 | 9.45 | 9.25 | 54.55 |
O | 8.95 | 9.15 | 8.85 | 9.60 | 8.90 | 8.60 | 54.05 | |||
108.60 | ||||||||||
14 | Matt | Biespiel | C | 9.30 | 9.00 | 9.05 | 9.30 | 9.00 | 9.35 | 55.00 |
O | 9.05 | 8.30 | 8.75 | 9.30 | 9.20 | 8.70 | 53.30 | |||
108.30 | ||||||||||
15 | Dan | Muenz | C | 9.10 | 8.85 | 9.15 | 9.20 | 9.40 | 9.20 | 54.90 |
O | 8.90 | 8.10 | 9.25 | 9.05 | 9.10 | 8.00 | 52.40 | |||
107.30 |
This page was created on June 11, 2004.
© Gymn Forum