1974 US World Championships Team Trials
Men
Rank | C/O | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Wayne | Young | C | 8.75 | 8.60 | 9.20 | 9.10 | 9.15 | 8.85 | |
O | 9.05 | 8.70 | 9.45 | 9.05 | 9.20 | 9.50 | 108.60 | |||
2 | Steve | Hug | C | 8.70 | 9.00 | 8.75 | 9.10 | 9.10 | 9.30 | |
O | 9.00 | 9.45 | 9.35 | 8.95 | 7.85 | 9.15 | 107.70 | |||
3 | John | Crosby | C | 9.15 | 8.25 | 8.55 | 8.70 | 8.80 | 8.60 | |
O | 96.55 | 8.55 | 8.95 | 9.20 | 9.10 | 9.05 | 106.45 | |||
4 | Gene | Whelan | C | 8.50 | 8.60 | 8.55 | 8.60 | 8.70 | 9.00 | |
O | 8.95 | 8.55 | 9.10 | 8.65 | 9.10 | 9.15 | 105.45 | |||
4 | Jim | Ivicek | C | 8.10 | 8.45 | 9.10 | 8.70 | 9.30 | 8.85 | |
O | 8.50 | 8.25 | 9.15 | 8.470 | 9.05 | 9.30 | 105.45 | |||
6 | Jay | Whelan | C | 8.80 | 8.65 | 8.60 | 8.90 | 8.40 | 8.85 | |
O | 9.10 | 7.95 | 8.65 | 9.10 | 8.80 | 9.20 | 105.00 | |||
7 | Brent | Simmons | C | 8.20 | 8.35 | 8.50 | 8.75 | 9.15 | 8.05 | |
O | 8.60 | 8.45 | 9.15 | 8.85 | 9.15 | 9.50 | 104.70 | |||
8 | Tom | Weeden | C | 8.45 | 8.90 | 8.50 | 9.15 | 7.95 | 8.90 | |
O | 8.25 | 8.30 | 9.00 | 8.50 | 8.85 | 8.90 | 103.65 | |||
9 | Michael | Carter | C | 8.95 | 7.85 | 8.30 | 8.70 | 8.95 | 8.15 | |
O | 9.10 | 8.45 | 9.25 | 8.70 | 9.10 | 7.95 | 103.45 | |||
10 | Doug | Fitzjarrell | C | 8.90 | 8.30 | 7.05 | 8.75 | 8.45 | 8.45 | |
O | 9.30 | 7.25 | 8.50 | 8.70 | 8.40 | 9.05 | 101.10 | |||
11 | Stephen | Posner | C | 8.70 | 7.50 | 8.15 | 8.90 | 8.50 | 8.55 | |
O | 8.65 | 6.10 | 8.70 | 8.85 | 8.55 | 8.85 | 100.00 | |||
11 | James | Stephenson | C | 8.75 | 5.95 | 7.50 | 8.75 | 8.45 | 8.55 | |
O | 8.90 | 8.25 | 8.65 | 8.80 | 9.05 | 8.40 | 100.00 | |||
13 | Dusty | Ritter | C | 8.00 | 8.50 | 7.95 | 8.40 | 7.80 | 8.75 | |
O | 8.00 | 8.50 | 7.95 | 8.40 | 7.80 | 8.75 | 99.50 | |||
14 | Marshall | Avener | C | 8.50 | 7.90 | 8.75 | 8.95 | 8.85 | 8.60 | |
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.55 |
This page was created on June 23, 2004.
© Gymn Forum