1991 World Sports Fair
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Li | Li | CHN | 9.825 | 9.900 | 9.850 | 9.825 | 39.400 |
2 | Eugenia | Popa | ROM | 9.800 | 9.850 | 9.850 | 9.725 | 39.225 |
3 | Maria | Neculita | ROM | 9.800 | 9.750 | 9.725 | 9.825 | 39.100 |
4 | Mari | Kosuge | JPN | 9.800 | 9.850 | 9.300 | 9.850 | 38.800 |
5 | Natalia | Laschenova | URS | 9.900 | 9.800 | 9.325 | 9.700 | 38.725 |
6 | Hiroe | Kawada | JPN | 9.675 | 9.500 | 9.650 | 9.700 | 38.525 |
7 | Svetlana | Avdeeva | URS | 9.675 | 9.850 | 9.650 | 9.200 | 38.375 |
8 | Yuka | Arai | JPN | 9.625 | 9.550 | 9.650 | 8.825 | 37.650 |
9 | Heidi | Hornbeek | USA | 9.650 | 9.625 | 9.450 | 8.900 | 37.625 |
10 | Hanako | Miura | JPN | 9.750 | 9.850 | 7.900 | 9.700 | 37.200 |
11 | Kristin | Duff | USA | 9.100 | 9.625 | 9.450 | 8.475 | 36.650 |
12 | Chen | Mei | CHN | 8.050 | 7.550 | 9.675 | 8.200 | 33.475 |
This page was created on July 15, 2001.
© Gymn Forum