1987 World Sports Fair
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Shigemitsu | Kondo | JPN | 9.60 | 9.50 | 9.45 | 9.55 | 9.60 | 9.45 | 57.15 |
2 | Wang | Chongsheng | CHN | 9.40 | 9.70 | 9.40 | 9.60 | 9.30 | 9.50 | 56.90 |
3 | Guo | Linsheng | CHN | 9.45 | 9.40 | 9.40 | 9.45 | 9.50 | 9.60 | 56.80 |
4 | Naouki | Terao | JPN | 9.70 | 9.45 | 9.50 | 9.65 | 9.35 | 9.10 | 56.75 |
4 | Noritoshi | Hirata | JPN | 9.50 | 9.40 | 9.30 | 9.45 | 9.40 | 9.70 | 56.75 |
6 | Takayuki | Mineta | JPN | 9.30 | 9.60 | 9.30 | 9.30 | 9.45 | 9.55 | 56.50 |
7 | Mike | Rice | USA | 9.40 | 9.30 | 9.40 | 9.10 | 8.90 | 9.55 | 55.65 |
8 | Kevin | Davis | USA | 8.45 | 9.35 | 9.35 | 9.40 | 9.45 | 9.60 | 55.60 |
8 | Gennady | Zadorozhny | URS | 9.40 | 9.45 | 9.55 | 9.35 | 8.40 | 9.45 | 55.60 |
10 | Zhao | Jianguo | CHN | 9.30 | 9.50 | 9.20 | 8.90 | 9.20 | 9.40 | 55.50 |
11 | Lu | Ming | CHN | 9.10 | 9.80 | 9.40 | 9.15 | 9.15 | 8.80 | 55.40 |
12 | David | Moriel | USA | 9.15 | 9.05 | 9.25 | 8.70 | 8.95 | 9.70 | 54.80 |
13 | Ron | Nasti | USA | 9.10 | 9.30 | 9.15 | 8.55 | 9.15 | 9.30 | 54.55 |
This page was created on July 20, 2001.
© Gymn Forum