2021 Winter Cup
Jr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ella Kate | Parker | Cincinnati | 13.60 | 12.35 | 13.60 | 12.80 | 52.35 |
2 | Joscelyn | Roberson | NE Texas Elite | 13.55 | 10.95 | 13.80 | 12.85 | 51.15 |
3 | Madray | Johnson | WOGA | 13.60 | 12.00 | 13.15 | 12.40 | 51.15 |
4 | Charlotte | Booth | Brandy Johnson's | 13.85 | 12.45 | 12.50 | 11.75 | 50.55 |
5 | Nola | Matthews | Airborne | 12.95 | 13.15 | 12.10 | 12.35 | 50.55 |
6 | Levi | Jung-Ruivivar | Twin City Twisters | 13.25 | 13.20 | 12.15 | 11.50 | 50.10 |
7 | Tiana | Sumanasekera | West Valley | 13.65 | 10.65 | 12.45 | 13.05 | 49.80 |
8 | Katelyn | Jong | Metroplex | 14.30 | 11.50 | 11.40 | 12.55 | 49.75 |
9 | Paloma | Spiridonova | WOGA | 12.75 | 11.00 | 12.70 | 13.15 | 49.60 |
10 | Ashlee | Sullivan | WOGA | 14.10 | 12.35 | 10.20 | 12.45 | 49.10 |
11 | Lucy | Tobia | Parkettes | 13.05 | 9.85 | 12.95 | 12.15 | 48.00 |
12 | Autumn | Reingold | Gym Olympica USA | 12.70 | 12.95 | 10.65 | 10.90 | 47.20 |
13 | Michelle | Pineda | Metroplex | 13.20 | 10.55 | 9.15 | 12.00 | 44.90 |
14 | Kaliya | Lincoln | WOGA | 13.60 | -- | -- | 12.50 | 26.10 |
This page was created on March 08, 2022.
© Gymn Forum