2016 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Sam | Mikulak | Team Hilton USOTC | 177.45 |
2 | Akash | Modi | Stanford | 175.30 |
3 | Sean | Melton | Ohio State | 174.50 |
4 | John | Orozco | Team Hilton USOTC | 174.35 |
5 | Yul | Moldauer | Oklahoma | 174.10 |
6 | Donnell | Whittenburg | Team Hilton USOTC | 173.30 |
7 | CJ | Maestas | USOTC | 172.10 |
8 | Allan | Bower | Oklahoma | 172.55 |
9 | Alec | Yoder | Ohio State | 170.70 |
10 | Joshua | Dixon | USOTC | 170.40 |
11 | Kanji | Oyama | Oklahoma | 170.20 |
12 | Kevin | Wolting | Berkeley | 170.15 |
13 | Grant | Breckenridge | Stanford | 167.90 |
14 | Dmitri | Belanovski | Michigan | 167.50 |
15 | Robert | Neff | Stanford | 166.80 |
16 | Levi | Anderson | Oklahoma | 166.55 |
17 | Kiwan | Watts | Above the Bar | 165.40 |
18 | Cameron | Bock | SCATS | 165.35 |
19 | Emyre | Cole | Michigan | 164.75 |
20 | Kyle | Zemeir | Berkeley | 164.55 |
21 | Matthew | Wenske | Cypress Academy | 164.00 |
22 | Matthew | Loochten | Iowa | 163.40 |
23 | Drew | Moling | Ohio State | 162.75 |
24 | Jack | Boyle | Iowa | 162.00 |
25 | Anthony | McCallum | Michigan | 161.50 |
26 | Alex | Diab | Illinois | 159.30 |
27 | Paul | Ruggeri | Team Hilton USOTC | 157.40 |
28 | Adrian | de los Angeles | Michigan | 151.65 |
29 | Tristan | Burke | Ohio State | 134.55 |
30 | Eddie | Penev | Team Hilton USOTC | 131.10 |
31 | Matthew | Felleman | Penn State | 123.35 |
32 | Marvin | Kimble | Team Hilton USOTC | 118.45 |
33 | Taylor | Seaton | Stanford | 115.00 |
34 | Stacey | Ervin | Michigan | 113.65 |
35 | Timothy | Wang | Air Force | 110.30 |
36 | Leroy | Clark | Penn State | 109.85 |
37 | Tristan | Duverglas | Penn State | 102.50 |
38 | Steven | Legendre | Team Hilton Oklahoma | 102.30 |
39 | Colin | Van Wicklen | Oklahoma | 100.45 |
40 | Jacob | Dalton | Team Hilton Oklahoma | 86.75 |
41 | Ellis | Mannon | Minnesota | 86.40 |
42 | Hunter | Justus | Oklahoma | 84.95 |
43 | Donothan | Bailey | Team Hilton USOTC | 17.15 |
This page was created on August 13, 2021.
© Gymn Forum