2015 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Paul | Ruggeri | Hilton Honors | 175.25 |
2 | Steven | Legendre | Hilton Honors | 174.70 |
3 | Donnell | Whittenburg | Hilton Honors | 174.50 |
4 | Marvin | Kimble | Swiss Turners | 173.80 |
5 | Donothan | Bailey | Berkeley | 172.05 |
6 | Kevin | Wolting | Berkeley | 171.90 |
7 | Allan | Bower | Oklahoma | 171.70 |
8 | Alec | Yoder | Inter Active | 171.25 |
9 | Akash | Modi | Stanford | 171.15 |
10 | Danell | Leyva | Hilton Honors | 170.80 |
11 | Bobby | Baker | Illinois | 169.70 |
12 | Hunter | Justus | Oklahoma | 169.15 |
13 | Robert | Neff | Stanford | 168.60 |
14 | Grant | Breckenridge | Buffalo Grove | 168.05 |
15 | Colin | Van Wicklen | Oklahoma | 167.35 |
16 | Fabian | DeLuna | VSSG | 167.00 |
17 | Yul | Moldauer | 5280 Gymnastics | 166.65 |
18 | Jonathan | Horton | Hilton Honors | 165.00 |
19 | Kiwan | Watts | Above the Bar | 164.30 |
20 | Ryan | Sheppard | Stanford | 164.25 |
21 | Alex | Diab | Premier | 163.60 |
22 | Dmitri | Belanovski | Michigan | 163.30 |
23 | Emyre | Cole | Go For It | 162.55 |
23 | Cameron | Bock | SCATS | 162.55 |
25 | Peter | Daggett | Daggett Gym | 161.65 |
26 | Anton | Stephenson | DeVeau's | 156.55 |
27 | Stacey | Ervin | Michigan | 140.60 |
28 | Sam | Mikulak | Hilton Honors | 128.70 |
29 | Alec | Robin | Oklahoma | 127.35 |
30 | Sean | Senters | Stanford | 114.65 |
31 | Matthew | Loochten | Iowa | 113.15 |
32 | Kyle | King | Nebraska | 111.90 |
33 | Danny | Berardini | Oklahoma | 99.80 |
34 | Steven | Lacombe | Berkeley | 87.55 |
35 | Chris | Brooks | Hilton Honors | 85.85 |
36 | Brian | Knott | Stanford | 84.90 |
37 | Adrian | de los Angeles | Michigan | 84.70 |
38 | Joshua | Dixon | Hilton Honors | 84.60 |
39 | Ellis | Mannon | Minnesota | 76.20 |
40 | Mike | Levy | Stanford | 57.55 |
41 | Jordan | Valdez | Illinois | 56.35 |
42 | Craig | Hernandez | Penn State | 28.85 |
This page was created on August 12, 2021.
© Gymn Forum