2014 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Chris | Brooks | Hilton Honors | 174.85 |
2 | Donnell | Whittenburg | USOTC | 173.15 |
3 | Sean | Melton | Ohio State | 173.00 |
4 | Akash | Modi | Stanford | 172.20 |
5 | Marvin | Kimble | Swiss Turners | 171.90 |
6 | John | Orozco | Hilton Honors | 171.35 |
7 | Joshua | Dixon | USTOC | 170.85 |
8 | Jake | Martin | Ohio State | 170.70 |
9 | Danell | Leyva | Universal | 170.55 |
10 | CJ | Maestas | Illinois | 169.60 |
11 | Allan | Bower | Oklahoma | 168.30 |
12 | Alec | Robin | Oklahoma | 165.90 |
13 | Donothan | Bailey | Berkeley | 165.30 |
14 | Kiwan | Watts | Above the Bar | 165.25 |
15 | Bobby | Baker | Aerial | 164.90 |
16 | Timothy | Wang | Air Force | 162.95 |
17 | Trevor | Howard | Penn State | 162.65 |
18 | Daniel | Potemski | William & Mary | 162.60 |
19 | Ellis | Mannon | Minnesota | 161.90 |
20 | Danny | Berardini | Oklahoma | 161.60 |
21 | Tristan | Burke | WOGA | 161.10 |
22 | Alex | Powarzynski | Oklahoma | 159.30 |
23 | Davis | Grooms | Champions | 158.55 |
24 | Cameron | Bock | SCATS | 145.55 |
25 | Eddie | Penev | Stanford | 142.95 |
26 | Adrian | de los Angeles | Michigan | 141.05 |
27 | Stacey | Ervin | Michigan | 135.80 |
28 | Chandler | Eggleston | Illinois | 115.65 |
29 | Colin | Van Winklen | Oklahoma | 87.35 |
30 | Steven | Lacombe | Berkeley | 87.05 |
31 | Matthew | McGratz | Iowa | 83.05 |
32 | Craig | Hernandez | Penn State | 82.70 |
33 | Steven | Jaciuk | Minnesota | 82.60 |
34 | Andrew | McCabe | Stanford | 79.75 |
35 | Nicolas | Gaudlip | Air Force | 77.75 |
36 | Landon | Funicello | William & Mary | 73.40 |
37 | Michael | Wilmer | Illinois | 54.80 |
38 | Brandon | Wynn | Hilton Honors | 31.10 |
39 | Michael | Squires | Oklahoma | 30.45 |
40 | Jacob | Dalton | Hilton Honors | 30.30 |
41 | Steven | Legendre | Hilton Honors | 27.60 |
42 | Michael | Newburger | Ohio State | 27.20 |
This page was created on August 11, 2021.
© Gymn Forum