2013 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Jacob | Dalton | Oklahoma | 173.25 |
2 | Adrian | de los Angeles | Michigan | 172.40 |
3 | Danell | Leyva | Universal | 171.95 |
4 | Eddie | Penev | Stanford | 169.15 |
5 | Sean | Melton | USOTC | 168.75 |
6 | Akash | Modi | Monmouth | 167.50 |
7 | Glen | Ishino | Berkeley | 166.05 |
8 | Paul | Ruggeri | US Gym Dev. Center | 165.65 |
9 | Matthew | Felleman | Penn State | 164.80 |
10 | Marvin | Kimble | Swiss Turners | 163.80 |
11 | Donnell | Whittenburg | Paragon | 163.25 |
12 | Jacob | Dastrup | USOTC | 162.75 |
13 | Fabian | DeLuna | WOGA | 162.35 |
14 | Luke | Stannard | Illinois | 162.20 |
15 | Parker | Raque | Penn State | 162.05 |
16 | Timothy | Wang | CO Trainng Center | 161.85 |
17 | Sean | Senters | Stanford | 161.85 |
18 | Kevin | Wolting | Berkeley | 161.60 |
19 | Trevor | Howard | Penn State | 161.25 |
20 | Hunter | Justus | Cypress Academy | 160.35 |
21 | Kristofer | Done | Ohio State | 160.00 |
22 | Yul | Moldauer | 5280 Gymnastics | 158.85 |
23 | Masayoshi | Mori | Illinois | 158.35 |
24 | Bobby | Baker | Aerial | 155.90 |
25 | Chandler | Eggleston | High Point | 139.60 |
26 | Austin | Hodges | Buffalo Grove | 127.15 |
27 | Stacey | Ervin | Michigan | 113.25 |
28 | Jesse | Silverstein | US Gym Dev. Center | 109.85 |
29 | Cameron | Foreman | Stanford | 107.70 |
30 | Paul | Hichwa | Stanford | 107.55 |
31 | Steven | Lacombe | Stanford | 81.90 |
32 | Mackenzie | Dow | Penn State | 81.25 |
33 | Alexander | Tighe | Temple | 78.10 |
34 | Daniel | DiBenedetto | Minnesota | 77.35 |
35 | Jonathan | Denton | Stanford | 66.60 |
36 | Alex | Naddour | USA Youth | 57.45 |
37 | Craig | Hernandez | Penn State | 55.00 |
38 | Jordan | Valdez | Illinois | 54.40 |
39 | Michael | Newburger | Ohio State | 30.30 |
40 | Grant | Perdue | Nebraska | 30.05 |
41 | Ty | Echard | Ohio State | 29.95 |
42 | Eric | Schryver | Nebraska | 27.00 |
This page was created on August 11, 2021.
© Gymn Forum