2011 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Jacob | Dalton | Oklahoma | 176.25 |
2 | Danell | Leyva | Hilton Honors/Universal | 175.15 |
3 | CJ | Maestas | USOTC | 172.75 |
4 | Alex | Naddour | Oklahoma | 177.75 |
5 | Andrew | Elkind | Hilton Honors/OTC | 170.60 |
6 | Josh | Dixon | Oklahoma | 168.80 |
7 | Jesse | Silverstein | US Gym Dev. Center | 168.60 |
8 | Tim | Gentry | Stanford | 167.50 |
9 | Tyler | Mizoguchi | Illinois | 166.80 |
10 | Alexy | Bilozerchev | Hilton Honors/OTC | 166.75 |
11 | Joseph | Hagerty | Hilton Honors/OTC | 165.80 |
12 | Sho | Nakamori | Champions Academy | 165.70 |
13 | Dylan | Akers | Cypress Academy | 164.40 |
14 | Donothan | Bailey | Berkeley | 163.30 |
15 | Christopher | Stehl | Oklahoma | 162.95 |
16 | Mel | Santander | Michigan | 162.55 |
17 | Jake | Martin | Orlando Metro | 161.85 |
18 | Chris | Turner | Stanford | 161.40 |
19 | Jordan | Valdez | Illinois | 159.50 |
20 | Jesse | Glenn | SCATS | 159.45 |
21 | Stacy | Ervin | Mills USA | 158.70 |
22 | Craig | Hernandez | Buffalo Grove | 158.00 |
23 | Alex | Buscaglia | Stanford | 157.65 |
24 | Maximilian | Mayr | Universal | 154.70 |
25 | Luke | Stannard | Illinois | 139.05 |
26 | Sean | Regan | Ohio State | 138.40 |
27 | Cale | Robinson | Stanford | 137.05 |
28 | Daniel | Ribeiro | Illinois | 116.20 |
29 | Randall | Heflin | Hilton Honors/HGA | 114.25 |
30 | Steven | Legendre | Oklahoma | 113.10 |
31 | Chad | Wiest | Illinois | 112.30 |
32 | Edward | Umphrey | Michigan | 110.95 |
33 | Paul | Ruggeri | Illinois | 99.45 |
34 | Glen | Ishino | Berkeley | 86.90 |
35 | Steven | Lacombe | Berkeley | 84.30 |
36 | Wes | Haagensen | Hilton Honors/OTC | 81.95 |
37 | John | Martin | Stanford | 81.30 |
38 | Sam | Mikulak | Michigan | 60.85 |
39 | Jeffrey | Treleaven | Ohio State | 58.85 |
40 | Ian | Makowske | Michigan | 58.35 |
41 | Ty | Echard | Ohio State | 29.95 |
42 | Adam | Hamers | Michigan | 26.00 |
This page was created on August 10, 2021.
© Gymn Forum