2009 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Joseph | Hagerty | USOTC | 177.90 |
2 | Danell | Leyva | Universal | 176.35 |
3 | Sho | Nakamori | Stanford | 176.10 |
4 | Guillermo | Alvarez | Minnesota | 174.50 |
5 | Chris | Brooks | Oklahoma | 173.50 |
6 | Kyle | Bunthuwong | Illinois | 172.10 |
7 | Steven | Legendre | Oklahoma | 172.05 |
8 | Kyson | Bunthuwong | Berkeley | 171.40 |
9 | Chris | Cameron | Michigan | 171.10 |
10 | Alexi | Bilozerchev | Unattached | 170.45 |
11 | David | Sender | Stanford | 169.60 |
12 | Greg | Ter-Zakhariants | Stanford | 169.10 |
13 | Thomas | Kelley | Stanford | 169.00 |
14 | Jacob | Bateman | Ohio State | 168.30 |
15 | Glen | Ishino | Berkeley | 167.70 |
16 | Ryan | Lieberman | Stanford | 167.30 |
17 | Bryant | Hadden | Stanford | 167.25 |
18 | Josh | Dixon | Stanford | 166.25 |
19 | John | Orozco | World Cup | 166.10 |
20 | Alex | Buscaglia | Stanford | 165.30 |
21 | Yoshi | Mori | New Hope | 164.65 |
22 | Mel | Santander | Michigan | 163.75 |
23 | Justin | Laury | HGA | 163.35 |
23 | Tyler | Mizoguchi | Illinois | 151.60 |
25 | Tim | Gentry | Stanford | 141.70 |
This page was created on August 06, 2021.
© Gymn Forum