2007 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Sean | Townsend | HGA/GymMasters | 177.15 |
2 | David | Sender | Stanford | 176.95 |
3 | Guillermo | Alvarez | Team Chevron/Minnesota | 176.70 |
4 | Ryan | Lieberman | Buffalo Grove | 171.25 |
5 | Taqiy | Abdullah | Oklahoma | 171.15 |
6 | Thomas | Kelley | Buffalo Grove | 170.30 |
7 | Wes | Haagensen | Illinois | 170.20 |
8 | Raj | Bhavsar | Team Chevron/HGA | 170.05 |
8 | Todd | Thornton | Team Chevron/OTC | 170.05 |
10 | Jamie | Henderson | Oklahoma | 169.55 |
11 | Bryant | Hadden | Stanford | 168.00 |
12 | Paul | Ruggeri | Central NY | 167.80 |
13 | Tim | Gentry | WOGA | 166.55 |
14 | Chris | Cameron | FL Flips | 166.10 |
15 | Danell | Leyva | Universal | 165.75 |
16 | Kristopher | Kline | Ohio State | 165.50 |
17 | Alexander | Artemev | Team Chevron/5280 | 162.10 |
18 | Steven | Legendre | WOGA | 160.80 |
19 | Michael | Reavis | HGA/GymMasters | 144.50 |
20 | Joseph | Hagerty | Team Chevron/OTC | 143.15 |
21 | Ralph | Rosso | Michigan | 140.95 |
22 | Clay | Strother | Team Chevron/Minnesota | 129.45 |
23 | Jonathan | Horton | Oklahoma | 116.65 |
24 | Kevin | Tan | Team Chevron/Penn State | 116.35 |
25 | Adam | Pummer | Illinois | 116.20 |
26 | Andrew | Elkind | Michigan | 112.95 |
27 | Tyler | Yamauchi | Illinois | 112.10 |
28 | Jake | Lee | Minnesota | 111.60 |
29 | Grant | Osborne | Ohio State | 111.10 |
30 | Vladi | Klurman | Penn State | 110.20 |
31 | Sean | Golden | HGA/GymMasters | 90.95 |
32 | Tim | McNeill | Berkeley | 89.65 |
33 | Cole | Storer | Minnesota | 88.15 |
34 | Dylan | Carney | Stanford | 87.90 |
35 | DJ | Bucher | Ohio State | 86.75 |
36 | Randy | Monahan | Ohio State | 86.70 |
37 | Yewki | Tomita | Team Chevron/OTC | 86.25 |
38 | Willie | Ito | Ohio State | 86.15 |
39 | Joe | Catrambone | Michigan | 83.70 |
40 | Jake | Bateman | Ohio State | 80.20 |
41 | Jimmy | Wickham | Ohio State | 60.80 |
42 | David | Durante | Team Chevron/OTC | 57.25 |
43 | Nyika | White | Temple | 15.45 |
This page was created on August 06, 2021.
© Gymn Forum