Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | Ohio State | 8.10 | 7.90 | 9.65 | 8.95 | 8.65 | 9.40 | 52.65 |
2 | Clayton | Strother | Minnesota | 9.32 | 9.25 | 8.35 | 8.75 | 7.90 | 8.50 | 52.07 |
3 | Raj | Bhavsar | Ohio State | 8.70 | 8.35 | 9.10 | 8.55 | 8.80 | 8.55 | 52.05 |
4 | Todd | Thornton | Texaco HGA | 9.17 | 8.65 | 8.55 | 9.20 | 8.05 | 8.05 | 51.67 |
5 | Jason | Gatson | Texaco OTC | 8.75 | 8.65 | 8.55 | 8.85 | 8.70 | 8.10 | 51.60 |
6 | Kris | Zimmerman | Michigan | 8.30 | 8.30 | 8.70 | 9.00 | 8.55 | 8.60 | 51.45 |
7 | Jason | Furr | Texaco HGA | 7.45 | 8.15 | 9.00 | 9.10 | 8.85 | 8.85 | 51.40 |
8 | Brett | McClure | Texaco OTC | 8.60 | 8.25 | 8.10 | 8.55 | 8.30 | 9.10 | 50.90 |
9 | Sean | Townsend | Texaco HGA | 8.15 | 6.10 | 9.45 | 9.00 | 8.70 | 8.85 | 50.25 |
10 | Daniel | Furney | Oklahoma | 8.50 | 8.15 | 8.45 | 8.55 | 8.15 | 8.25 | 50.05 |
11 | David | Durante | Stanford | 8.47 | 7.70 | 8.15 | 8.30 | 8.55 | 8.55 | 49.72 |
12 | Linh | Hoang | Illinois | 8.25 | 7.90 | 9.10 | 8.70 | 8.10 | 7.30 | 49.35 |
13 | Zach | Roberts | MV YMCA | 8.15 | 6.90 | 7.70 | 8.90 | 8.65 | 8.95 | 49.25 |
14 | DJ | Bucher | Queen City | 8.05 | 8.35 | 8.80 | 8.55 | 8.20 | 7.10 | 49.05 |
15 | Michael | Ashe | Cal Berkeley | 8.05 | 7.75 | 8.20 | 8.80 | 7.05 | 8.40 | 48.25 |
16 | Scott | Wetterling | Illinois | 7.75 | 6.85 | 8.15 | 8.50 | 8.30 | 8.50 | 48.05 |
17 | Daniel | Diaz-Luong | Michigan | 7.92 | 8.65 | 8.55 | 8.50 | 6.50 | 7.75 | 47.87 |
18 | Shannon | Carrion | Oklahoma | 8.35 | 7.95 | 8.95 | 8.25 | 7.10 | 7.15 | 47.75 |
19 | Peter | Shostchuk | Surgent's | 7.90 | 8.60 | 7.60 | 8.50 | 7.60 | 7.30 | 47.50 |
20 | Sho | Nakamori | Stanford | 8.05 | 7.45 | 7.65 | 8.10 | 7.85 | 8.35 | 47.45 |
21 | Brad | Kenna | Michigan | 8.30 | 6.40 | 8.85 | 9.07 | 8.50 | 6.25 | 47.37 |
22 | Patrick | McFarlin | U Mass | 8.05 | 8.55 | 7.85 | 8.05 | 6.65 | 8.20 | 47.35 |
23 | Guillermo | Alvarez | Gymnastika | 8.32 | 7.60 | 7.90 | 8.35 | 7.20 | 7.75 | 47.12 |
24 | Adam | Pummer | Parkettes | 7.85 | 6.25 | 8.30 | 8.50 | 8.55 | 7.60 | 47.05 |
25 | Alexander | Artemev | Gymnastika | 7.65 | 7.65 | 7.40 | 8.20 | 7.80 | 8.25 | 46.95 |
26 | Justin | Leavitt | Iowa | 8.30 | 7.25 | 7.20 | 8.15 | 7.75 | 8.15 | 46.80 |
26 | Darren | Morace | U Mass | 8.15 | 6.65 | 8.10 | 8.20 | 7.75 | 7.95 | 46.80 |
28 | Jock | Stevens | Oklahoma | 7.60 | 8.10 | 7.30 | 9.05 | 7.00 | 7.60 | 46.65 |
29 | Eric | Stevens | Minnesota | 7.85 | 7.95 | 8.60 | 8.80 | 6.40 | 6.90 | 46.50 |
30 | Cameron | Shick | Iowa | 7.75 | 7.00 | 6.50 | 8.50 | 8.15 | 8.10 | 46.00 |
31 | Steven | Gaudette | Daggett's | 8.50 | 7.50 | 7.75 | 8.20 | 7.10 | 6.40 | 45.45 |
32 | Justin | Laury | Atlanta | 7.55 | 7.50 | 8.15 | 8.10 | 6.55 | 6.85 | 44.70 |
33 | Cody | Trobaugh | Houston | 7.45 | 4.65 | 7.60 | 8.95 | 6.85 | 8.30 | 43.80 |
34 | RJ | Heflin | Daggett's | 8.45 | 6.85 | 6.80 | 8.50 | 5.90 | 7.15 | 43.65 |
35 | Mike | Kelly | Iowa | 8.30 | 6.40 | 6.80 | 8.40 | 5.40 | 7.50 | 42.80 |
36 | Andy | Thornton | Iowa | 0.00 | 8.10 | 8.35 | 8.75 | 5.75 | 6.35 | 37.30 |
37 | Matt | Abboud | Penn State | 0.00 | 7.80 | 0.00 | 7.95 | 0.00 | 0.00 | 15.75 |
38 | Kevin | Donohue | Penn State | 0.00 | 8.25 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25 |
This page was created on March 15, 2009.
© Gymn Forum