Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | McCain | USOTC | 9.20 | 9.60 | 9.40 | 8.30 | 9.55 | 9.50 | 55.55 |
2 | Trent | Wells | Berkeley | 8.85 | 9.45 | 8.25 | 8.85 | 9.80 | 9.60 | 54.80 |
3 | Brett | McClure | USOTC | 9.60 | 8.50 | 9.00 | 9.10 | 9.35 | 9.15 | 54.70 |
4 | Sean | Townsend | Houston | 9.62 | 9.35 | 9.40 | 9.00 | 8.60 | 8.60 | 54.57 |
5 | John | Roethlisberger | Minnesota | 8.55 | 9.55 | 9.05 | 8.72 | 8.55 | 9.45 | 53.87 |
6 | Morgan | Hamm | Swiss Turners | 9.80 | 8.40 | 8.60 | 9.17 | 9.00 | 8.80 | 53.77 |
7 | Mike | Dutka | Houston | 9.20 | 9.55 | 7.50 | 9.40 | 8.95 | 9.05 | 53.65 |
8 | Jamie | Natalie | Ohio State | 9.65 | 8.30 | 8.45 | 8.55 | 9.30 | 9.10 | 53.35 |
9 | Jim | Foody | USOTC | 7.75 | 8.50 | 9.10 | 8.95 | 9.15 | 9.70 | 53.15 |
10 | Justin | Toman | Michigan | 9.40 | 8.15 | 8.90 | 8.87 | 9.80 | 8.00 | 53.12 |
11 | David | Kruse | Berkeley | 8.90 | 8.95 | 8.15 | 8.65 | 8.75 | 9.50 | 52.90 |
12 | Jay | Thornton | USOTC | 9.25 | 7.95 | 8.60 | 8.95 | 8.60 | 8.85 | 52.20 |
13 | Michael | Ashe | Berkeley | 8.25 | 9.30 | 8.40 | 8.40 | 9.10 | 8.60 | 52.05 |
14 | Izy | Mlay | Top Flight | 8.75 | 7.90 | 8.40 | 8.75 | 8.90 | 8.95 | 51.65 |
15 | Walter | Jaramillo | Gold Cup | 8.95 | 9.25 | 8.10 | 8.80 | 7.10 | 8.15 | 51.35 |
16 | Sanjuan | Jones | Gym Force | 8.25 | 8.90 | 8.00 | 9.00 | 8.60 | 8.55 | 51.30 |
17 | David | Phillips* | NZL | 8.80 | 7.60 | 8.40 | 8.90 | 8.85 | 8.70 | 51.25 |
18 | John | Macready | USOTC | 9.20 | 8.25 | 8.45 | 8.70 | 8.00 | 8.60 | 51.20 |
19 | Jonathan | Plante | Mich. State | 8.35 | 9.30 | 8.00 | 8.30 | 8.75 | 8.40 | 51.10 |
20 | Jason | Katsampes | Stanford | 8.40 | 9.50 | 8.35 | 8.60 | 7.90 | 8.05 | 50.80 |
21 | Kenny | Sykes | Temple | 9.00 | 8.40 | 7.80 | 8.75 | 8.50 | 8.20 | 50.65 |
22 | Cody | Moore | Berkeley | 9.05 | 8.85 | 7.70 | 8.80 | 8.95 | 7.05 | 50.40 |
23 | Adam | Benas | Penn State | 8.85 | 7.50 | 8.35 | 8.85 | 8.50 | 8.30 | 50.35 |
24 | Daniel | Furney | Oklahoma | 8.05 | 9.20 | 7.80 | 9.32 | 8.90 | 6.90 | 50.17 |
25 | Jock | Stevens | Bart Conner | 8.80 | 8.45 | 7.85 | 8.85 | 7.90 | 8.20 | 50.05 |
26 | Linh | Hoang | Illinois | 8.75 | 8.15 | 7.45 | 8.90 | 8.55 | 7.95 | 49.75 |
26 | Brad | Golden | Mich. State | 8.65 | 8.00 | 7.60 | 8.70 | 8.65 | 8.15 | 49.75 |
28 | Raj | Bhavsar | Ohio State | 8.95 | 9.00 | 8.60 | 7.70 | 8.75 | 6.55 | 49.55 |
29 | Joey | Hagerty | Gold Cup | 8.70 | 8.60 | 7.10 | 8.05 | 8.35 | 8.60 | 49.40 |
30 | Jeff | Lavallee | Tim Daggett | 8.75 | 8.70 | 8.45 | 8.10 | 8.50 | 6.65 | 49.15 |
31 | Darren | Morace | Tim Daggett | 8.75 | 8.10 | 8.15 | 8.85 | 8.40 | 6.85 | 49.10 |
32 | Clayton | Strother | Minnesota | 9.00 | 8.55 | 8.00 | 7.85 | 7.95 | 7.35 | 48.70 |
33 | Doug | Stibel | Ohio State | 8.15 | 8.15 | 7.50 | 8.92 | 8.20 | 7.50 | 48.42 |
34 | Kris | Zimmerman | Michigan | 8.10 | 7.10 | 8.70 | 8.35 | 7.25 | 8.75 | 48.25 |
35 | Jamey | Houle | Tim Daggett | 8.35 | 8.30 | 6.80 | 7.95 | 8.30 | 8.30 | 48.00 |
36 | Paul | Hamm | Swiss Turners | 9.45 | 9.50 | 8.30 | 8.35 | 0.00 | 8.40 | 44.00 |
37 | Todd | Thornton | Houston | 0.00 | 8.05 | 7.40 | 0.00 | 0.00 | 0.00 | 15.45 |
This page was created on April 10,
2004.
© Gymn Forum