Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | USOTC | 9.70 | 9.60 | 9.35 | 9.40 | 9.35 | 9.00 | 56.40 |
2 | Jason | Gatson | USOTC | 10.0 | 9.25 | 8.00 | 9.65 | 9.60 | 9.30 | 55.80 |
3 | Yewki | Tomita | Gym World | 9.40 | 9.95 | 8.50 | 8.85 | 9.40 | 9.25 | 55.35 |
4 | Trent | Wells | Berkeley | 9.25 | 9.25 | 8.25 | 8.95 | 9.75 | 9.75 | 55.20 |
5 | Sean | Townsend | Texas Sports | 9.15 | 8.60 | 8.90 | 9.05 | 9.50 | 9.15 | 54.35 |
6 | Jim | Foody | UCLA | 9.45 | 8.50 | 8.50 | 9.25 | 8.20 | 9.10 | 53.00 |
7 | Jamie | Natalie | Ohio State | 8.60 | 8.70 | 7.65 | 8.80 | 9.00 | 9.60 | 52.35 |
8 | John | Macready | USOTC | 8.70 | 9.10 | 8.40 | 8.85 | 8.40 | 8.80 | 52.25 |
9 | Steve | McCain | UCLA | 8.40 | 9.10 | 8.50 | 9.25 | 7.75 | 8.95 | 51.95 |
9 | Todd | Strada | Iowa | 8.55 | 8.75 | 8.60 | 8.55 | 8.60 | 8.90 | 51.95 |
11 | David | Kruse | USOTC | 8.85 | 9.00 | 8.15 | 8.65 | 8.40 | 8.85 | 51.90 |
12 | Sanjuan | Jones | Gym Force | 8.30 | 9.10 | 8.65 | 9.10 | 8.30 | 8.30 | 51.75 |
13 | Walter | Jaramillo | Gold Cup | 9.30 | 8.35 | 8.00 | 8.55 | 8.40 | 9.10 | 51.70 |
14 | Jeff | Lavallee | UMass | 8.05 | 8.80 | 8.55 | 8.95 | 9.10 | 8.10 | 51.55 |
15 | Brett | McClure | USOTC | 8.60 | 9.00 | 8.45 | 8.75 | 7.90 | 8.80 | 51.50 |
16 | Derek | Leiter | Nebraska | 8.60 | 8.60 | 8.15 | 9.30 | 8.70 | 7.80 | 51.15 |
16 | Izy | Mlay | Top Flight | 7.95 | 8.70 | 8.60 | 8.85 | 8.25 | 8.80 | 51.15 |
18 | Daniel | Diaz Luong | Michigan | 7.50 | 8.80 | 8.50 | 9.50 | 7.85 | 8.85 | 51.05 |
19 | Raj | Bhavsar | Cypress | 8.50 | 8.65 | 7.95 | 8.35 | 8.70 | 8.40 | 50.55 |
20 | Andrew | Pileggi | Top Flight | 8.95 | 8.40 | 8.40 | 8.65 | 8.05 | 7.95 | 50.40 |
21 | Ken | Schiess | BYU | 8.00 | 9.70 | 7.75 | 8.65 | 8.40 | 7.80 | 50.30 |
21 | Paul | Hamm | Swiss Turners | 9.15 | 8.40 | 8.45 | 8.75 | 7.40 | 8.15 | 50.30 |
23 | Freddie | Umali | Top Flight | 8.50 | 8.35 | 7.65 | 8.60 | 8.50 | 8.55 | 50.15 |
24 | Michael | Ashe | Atlanta | 8.35 | 8.90 | 8.10 | 8.70 | 7.50 | 8.50 | 50.05 |
25 | Scott | Vetere | Michigan | 8.25 | 7.70 | 8.00 | 9.45 | 9.00 | 7.35 | 49.75 |
26 | Josh | Levin | Michigan | 8.35 | 8.85 | 7.90 | 8.35 | 8.30 | 7.95 | 49.70 |
27 | Garry | Denk | USOTC | 7.50 | 7.30 | 8.95 | 9.00 | 9.50 | 7.30 | 49.55 |
28 | Kenny | Sykes | Temple | 8.70 | 8.05 | 8.10 | 8.70 | 8.25 | 7.20 | 49.00 |
28 | Shannon | Carrion | Gym Force | 8.65 | 7.85 | 7.85 | 8.50 | 8.35 | 7.80 | 49.00 |
30 | Matt | Abboud | Maine | 7.90 | 7.90 | 8.30 | 9.00 | 7.50 | 8.00 | 48.60 |
30 | Michael | Moran | Temple | 8.55 | 8.25 | 8.50 | 9.15 | 7.60 | 6.55 | 48.60 |
30 | Kevin | Agnew | Iowa | 8.00 | 8.25 | 8.35 | 7.90 | 8.20 | 7.90 | 48.60 |
33 | Todd | Thornton | Texas Sports | 7.55 | 7.10 | 7.75 | 8.80 | 7.55 | 8.40 | 47.15 |
34 | Joseph | Haggerty | Gold Cup | 7.85 | 7.15 | 7.20 | 8.40 | 7.55 | 8.10 | 46.25 |
35 | Gabe | Hansen | Oklahoma | 8.55 | 8.70 | 1.00 | 0.00 | 0.00 | 0.00 | 18.25 |
36 | Steve | Van Etten | Oklahoma | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 |
This page was created on April 07,
2004.
© Gymn Forum