Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | McCain | UCLA | 9.00 | 8.80 | 8.55 | 9.00 | 8.80 | 9.10 | 53.25 |
2 | John | Macready | USOTC | 8.60 | 8.85 | 8.70 | 8.90 | 8.85 | 9.10 | 53.00 |
3 | Jay | Thornton | USOTC | 9.20 | 8.60 | 8.55 | 9.20 | 8.80 | 8.40 | 52.75 |
3 | John | Roethlisberger | Minn. | 8.70 | 9.05 | 8.60 | 9.10 | 9.00 | 8.30 | 52.75 |
5 | Michael | Dutka | Penn St. | 8.50 | 9.05 | 7.60 | 9.05 | 9.10 | 8.60 | 51.95 |
6 | Garry | Denk | USOTC | 8.40 | 8.80 | 8.50 | 8.55 | 8.45 | 9.10 | 51.80 |
7 | Jason | Gatson | USOTC | 8.20 | 7.95 | 8.20 | 9.05 | 9.25 | 8.55 | 51.20 |
7 | Keith | Wiley | Stanford | 8.85 | 8.60 | 7.90 | 8.95 | 8.30 | 8.60 | 51.20 |
9 | Mark | Booth | Stanford | 8.75 | 7.85 | 8.05 | 8.85 | 8.85 | 8.60 | 50.95 |
10 | Trent | Wells | Berkeley | 8.10 | 8.60 | 7.55 | 8.70 | 9.05 | 8.90 | 50.90 |
11 | Sanjuan | Jones | Gym Force | 8.25 | 8.45 | 8.50 | 8.65 | 8.25 | 8.30 | 50.40 |
12 | Kenny | Sykes | Temple | 8.35 | 8.40 | 7.65 | 8.75 | 8.15 | 8.80 | 50.10 |
13 | Aaron | Cotter | USOTC | 7.60 | 8.85 | 8.05 | 8.55 | 7.60 | 9.10 | 49.75 |
14 | David | Kruse | Berkeley | 8.60 | 8.00 | 8.10 | 7.90 | 8.95 | 8.10 | 49.65 |
15 | Kendell | Schiess | N. Mexico | 7.75 | 9.50 | 7.50 | 8.25 | 8.20 | 8.25 | 49.45 |
16 | Chris | Young | Twisters | 7.80 | 8.60 | 7.15 | 8.80 | 8.10 | 8.75 | 49.20 |
17 | Todd | Strada | Iowa | 8.00 | 8.70 | 7.65 | 8.55 | 8.20 | 7.85 | 48.95 |
18 | Ethan | Sterk | MI State | 8.30 | 8.35 | 7.60 | 8.30 | 8.35 | 8.00 | 48.90 |
19 | Joseph | Roemer | Penn St. | 8.35 | 6.60 | 8.30 | 8.60 | 8.35 | 8.55 | 48.75 |
20 | Tim | Lashua | Penn St. | 8.10 | 7.60 | 8.20 | 8.90 | 7.75 | 8.00 | 48.55 |
21 | Ron | Roeder | Penn St. | 8.00 | 7.60 | 7.95 | 8.40 | 8.50 | 7.85 | 48.30 |
22 | Jeff | Lavallee | U Mass. | 8.35 | 7.25 | 7.60 | 8.90 | 7.90 | 8.10 | 48.10 |
23 | Jean Marc | Michel | Penn St. | 7.25 | 7.90 | 8.05 | 8.95 | 7.80 | 8.10 | 48.05 |
23 | Izy | Mlay | Top Flight | 7.05 | 7.50 | 7.80 | 8.70 | 8.35 | 8.65 | 48.05 |
25 | Rob | Rimpini | BYU | 7.90 | 8.35 | 8.10 | 8.05 | 7.60 | 8.00 | 48.00 |
26 | Lateef | Crowder | N. Mexico | 8.15 | 7.20 | 8.40 | 9.20 | 8.00 | 6.80 | 47.75 |
27 | Anthony | Petrocelli | Iowa | 8.65 | 7.10 | 6.40 | 8.75 | 8.35 | 8.20 | 47.45 |
28 | Guard | Young | BYU | 7.95 | 7.40 | 8.20 | 8.60 | 7.65 | 7.25 | 47.05 |
29 | Chris | Hart | BYU | 7.75 | 7.65 | 6.55 | 8.70 | 7.75 | 7.80 | 46.20 |
30 | Scott | McCall | Wm. & Mary | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.00 | 5.65 |
This page was created on April 04,
2004.
© Gymn Forum