1996 Winter Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | |||||
1 | Jair | Lynch | Stanford | 9.200 | 9.350 | 8.650 | 9.700 | 9.650 | 9.250 | 55.800 | |
9.600 | 8.400 | 8.300 | 9.500 | 9.500 | 9.350 | 54.450 | 110.520 | ||||
2 | Garry | Denk | OTC | 8.750 | 9.100 | 9.300 | 9.550 | 9.300 | 9.000 | 55.000 | |
9.250 | 9.100 | 9.300 | 9.450 | 9.150 | 9.350 | 55.600 | 110.480 | ||||
3 | John | Macready | OTC | 9.050 | 9.000 | 9.000 | 9.650 | 9.450 | 9.400 | 55.250 | |
8.750 | 8.250 | 9.400 | 9.250 | 8.800 | 9.700 | 54.150 | 110.220 | ||||
4 | Steve | McCain | UCLA | 9.600 | 9.100 | 9.100 | 9.500 | 9.000 | 9.300 | 55.300 | |
9.400 | 8.500 | 8.700 | 9.000 | 9.450 | 9.625 | 54.675 | 110.100 | ||||
5 | Chainey | Umphrey | UCLA | 8.900 | 8.900 | 9.250 | 9.400 | 9.250 | 9.250 | 54.950 | |
8.550 | 8.900 | 9.250 | 9.000 | 9.650 | 9.400 | 54.750 | 109.740 | ||||
6 | Mihai | Bagiu | Gold Cup | 9.300 | 9.600 | 8.100 | 9.650 | 8.950 | 9.575 | 55.175 | |
9.150 | 9.200 | 8.500 | 9.050 | 9.000 | 9.400 | 54.300 | 109.650 | ||||
7 | Josh | Stein | Stanford | 9.150 | 9.300 | 9.150 | 9.550 | 8.950 | 8.750 | 54.850 | |
9.000 | 8.900 | 9.000 | 8.950 | 9.200 | 9.350 | 54.400 | 109.340 | ||||
8 | Bill | Roth | Temple | 9.200 | 9.000 | 8.300 | 9.550 | 9.400 | 9.050 | 54.500 | |
9.450 | 9.450 | 8.200 | 9.250 | 8.500 | 9.700 | 54.550 | 109.040 | ||||
9 | Dennis | Harrison | OTC | 8.850 | 9.250 | 9.150 | 9.700 | 9.200 | 8.300 | 54.450 | |
9.150 | 9.300 | 8.050 | 9.300 | 8.850 | 9.350 | 54.050 | 108.540 | ||||
10 | Drew | Durbin | Ohio St. | 8.950 | 8.500 | 8.750 | 9.550 | 9.400 | 9.400 | 54.550 | |
8.450 | 8.700 | 9.100 | 8.850 | 8.850 | 9.550 | 53.500 | 108.260 | ||||
11 | Jeff | Lavallee | Daggett's | 8.900 | 8.200 | 8.900 | 9.650 | 8.850 | 8.800 | 53.300 | |
8.600 | 8.900 | 8.950 | 9.400 | 9.250 | 9.300 | 54.400 | 107.480 | ||||
12 | Lou | Datilio | OTC | 8.950 | 9.000 | 8.150 | 9.550 | 9.000 | 9.400 | 54.050 | |
8.850 | 9.300 | 7.900 | 8.600 | 8.700 | 9.150 | 52.500 | 106.860 | ||||
13 | Jarrod | Hanks | Oklahoma | 9.100 | 8.200 | 8.700 | 9.450 | 9.000 | 8.300 | 52.750 | |
9.300 | 9.050 | 8.900 | 9.350 | 8.200 | 9.400 | 54.200 | 106.660 | ||||
14 | David | St. Pierre | Broadway | 9.150 | 9.200 | 8.750 | 9.400 | 9.150 | 8.350 | 54.000 | |
8.350 | 9.150 | 7.650 | 9.600 | 8.200 | 9.050 | 52.000 | 106.400 |
A total of 38 gymnasts competed in the AA.
Scores weighted 60% compulsories, 40% optionals.
This page was created on April 4, 2004.
© Gymn Forum