1992 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Jarrod | Hanks | Oklahoma | 113.90 |
2 | John | Roethlisberger | Minnesota | 113.64 |
3 | Patrick | Kirksey | Nebraska | 113.48 |
4 | David | St. Pierre | Broadway | 113.32 |
5 | Trent | Dimas | Gold Cup | 113.14 |
6 | Tim | Ryan | Stanford | 113.04 |
7 | Bob | Stelter | Nebraks | 112.96 |
8 | Bill | Roth | Temple | 112.88 |
9 | Chris | Waller | UCLA | 112.80 |
10 | Gregg | Curtis | OTC | 112.66 |
11 | Jay | Caputo | OTC | 112.38 |
12 | Jair | Lynch | Stanford | 112.10 |
13 | Jason | Brown | BYU | 112.08 |
14 | Mike | Racanelli | Ohio State | 112.02 |
15 | Kyle | Asano | Stanford GC | 111.90 |
16 | Dennis | Harrison | Nebraska | 111.28 |
17 | Mike | Farina | USGTC | 110.32 |
18 | Ricardo | Cheriel | Illinois | 109.46 |
19 | Jeff | Bender | Stanford | 109.34 |
20 | Kurt | Thomas | USGTC | 109.22 |
21 | Mark | McKiernan | Minnesota | 109.06 |
22 | JJ | Sanchez | Gold Cup | 108.86 |
23 | Jason | Garman | UCLA | 108.46 |
24 | Mihai | Bagiu | SCATS | 108.44 |
25 | Kerry | Huston | Minnesota | 108.40 |
26 | Chris | Kabat | Iowa | 108.02 |
27 | Marcus | Jordan | Oklahoma | 107.86 |
28 | Charles | Lakes | Olympica Suns | 107.74 |
29 | Mike | Masucci | Penn State | 106.96 |
30 | Drew | Durbin | Columbus | 106.74 |
31 | Sumner | Darling | Nebraska | 106.36 |
32 | Jim | Knopp | Ohio State | 106.12 |
33 | Garry | Denk | Iowa | 105.92 |
34 | Bill | Mulholland | OTC | 105.74 |
35 | Kevin | Crumley | Ohio State | 105.46 |
36 | James | Guay | Olympica Suns | 105.34 |
37 | Dam | Zimpfer | OTC | 105.18 |
38 | Scott | South | Philips 66 | 105.02 |
39 | Keith | Brown | Gymmasters | 104.92 |
40 | Adrian | Besancon | Iowa | 103.30 |
41 | Heath | Trial | Michigan St. | 102.38 |
42 | Steve | McCain | Gymmasters | 101.56 |
43 | Ritchie | Ellis | BYU | 99.52 |
44 | Rick | Kieffer | Nebraska | 98.50 |
45 | Mark | Warburton | Nebraska | 76.76 |
46 | Jeff | Lutz | Oklahoma | 64.74 |
This page was created on April 18, 2004.
© Gymn Forum